Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|
G. Willi-Food International Ltd last posted its earnings results on Tuesday, August 12th, 2014. The company reported $0.1 earnings per share for the quarter, missing analysts' consensus estimates of $0.13 by $0.03. The company had revenue of 148.64 M for the quarter and had revenue of 561.39 M for the year. G. Willi-Food International Ltd has generated $6 earnings per share over the last year ($5.96 diluted earnings per share) and currently has a price-to-earnings ratio of 15.31. G. Willi-Food International Ltd has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 03/24/2026 | Q4 2025 | N/A | $1.40 | N/A | N/A | $148.64 M |
| 11/17/2025 | Q3 2025 | N/A | $1.38 | N/A | $152.85 M | $152.85 M |
| 08/12/2025 | Q2 2025 | N/A | $2.30 | N/A | N/A | $160.48 M |
| 05/19/2025 | Q1 2025 | N/A | $1.41 | N/A | N/A | $144.84 M |
| 03/17/2025 | Q4 2024 | N/A | $1.74 | N/A | N/A | $140.30 M |
| 11/20/2024 | Q3 2024 | N/A | $1.50 | N/A | N/A | $152.80 M |
| 08/13/2024 | Q2 2024 | N/A | $0.49 | N/A | N/A | $146.66 M |
| 03/30/2024 | Q1 2024 | N/A | $1.34 | N/A | N/A | $136.04 M |
| 03/21/2024 | Q4 2023 | N/A | $0.80 | N/A | N/A | $138.74 M |
| 09/29/2023 | Q3 2023 | N/A | $0.35 | N/A | N/A | $123.92 M |
| 06/30/2023 | Q2 2023 | N/A | $0.40 | N/A | N/A | $129.24 M |
| 03/31/2023 | Q1 2023 | N/A | $0.78 | N/A | N/A | $151.36 M |
| 03/23/2023 | Q4 2022 | N/A | $0.94 | N/A | N/A | $133.20 M |
| 09/29/2022 | Q3 2022 | N/A | $0.55 | N/A | N/A | $123.90 M |
| 06/29/2022 | Q2 2022 | N/A | $0.52 | N/A | N/A | $123.16 M |
| 03/30/2022 | Q1 2022 | N/A | $0.98 | N/A | N/A | $118.07 M |
| 03/15/2022 | Q4 2021 | N/A | $0.20 | N/A | N/A | $116.89 M |
| 09/29/2021 | Q3 2021 | N/A | $0.38 | N/A | N/A | $106.27 M |
| 06/29/2021 | Q2 2021 | N/A | $1.20 | N/A | N/A | $114.35 M |
| 03/30/2021 | Q1 2021 | N/A | $1.48 | N/A | N/A | $116.71 M |
The conference call for G. Willi-Food International Ltd's latest earnings report can be listened to online.
The conference call transcript for G. Willi-Food International Ltd's latest earnings report can be read online.
G. Willi-Food International Ltd (:WILC) has a recorded annual revenue of $561.39 M.
G. Willi-Food International Ltd (:WILC) has a recorded net income of $83.14 M.G. Willi-Food International Ltd has generated $5.99 earnings per share over the last four quarters.
G. Willi-Food International Ltd (:WILC) has a price-to-earnings ratio of 15.31 and price/earnings-to-growth ratio is 0.55.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED