XFLT Dividend Payments
XFLT Dividend Yield Over Time
XFLT Dividend History
| Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
|---|---|---|---|---|---|
| 04/30/2026 | $0.23 | 4.83% | 05/15/2026 | 05/15/2026 | 06/01/2026 |
| 04/01/2026 | $0.23 | 5.27% | 04/15/2026 | 04/15/2026 | 05/01/2026 |
| 03/02/2026 | $0.30 | 6.98% | 03/16/2026 | 03/16/2026 | 04/01/2026 |
| 02/02/2026 | $0.06 | 1.09% | 02/17/2026 | 02/17/2026 | 03/02/2026 |
| 01/02/2026 | $0.06 | 1.01% | 01/15/2026 | 01/15/2026 | 01/30/2026 |
| 12/01/2025 | $0.07 | 1.22% | 12/15/2025 | 12/15/2025 | 12/31/2025 |
| 11/03/2025 | $0.07 | 1.14% | 11/17/2025 | 11/17/2025 | 12/01/2025 |
| 10/01/2025 | $0.07 | 1.06% | 10/15/2025 | 10/15/2025 | 11/03/2025 |
| 09/02/2025 | $0.07 | 1.01% | 09/16/2025 | 09/16/2025 | 10/01/2025 |
| 08/01/2025 | $0.07 | 1.01% | 08/15/2025 | 08/15/2025 | 09/02/2025 |
| 07/01/2025 | $0.07 | 0.99% | 07/15/2025 | 07/15/2025 | 08/01/2025 |
| 06/02/2025 | $0.07 | 0.96% | 06/16/2025 | 06/16/2025 | 07/01/2025 |
| 05/01/2025 | $0.08 | 1.09% | 05/15/2025 | 05/15/2025 | 06/02/2025 |
| 04/01/2025 | $0.08 | 1.04% | 04/15/2025 | 04/15/2025 | 05/01/2025 |
| 03/03/2025 | $0.08 | 0.96% | 03/17/2025 | 03/17/2025 | 04/01/2025 |
| 02/03/2025 | $0.08 | 0.94% | 02/18/2025 | 02/18/2025 | 03/03/2025 |
| 01/02/2025 | $0.08 | 0.92% | 01/16/2025 | 01/16/2025 | 02/03/2025 |
| 12/02/2024 | $0.08 | 0.86% | 12/16/2024 | 12/16/2024 | 12/30/2024 |
| 11/01/2024 | $0.09 | 0.99% | 11/15/2024 | 11/15/2024 | 12/02/2024 |
| 10/01/2024 | $0.09 | 0.99% | 10/15/2024 | 10/15/2024 | 11/01/2024 |
| 09/03/2024 | $0.09 | 0.99% | 09/17/2024 | 09/17/2024 | 10/01/2024 |
| 08/01/2024 | $0.09 | 0.97% | 08/15/2024 | 08/15/2024 | 09/03/2024 |
| 07/01/2024 | $0.09 | 0.97% | 07/15/2024 | 07/15/2024 | 08/01/2024 |
| 06/03/2024 | $0.09 | 0.93% | 06/17/2024 | 06/17/2024 | 07/01/2024 |
| 05/01/2024 | $0.09 | 0.97% | 05/15/2024 | 05/16/2024 | 06/03/2024 |
| 04/01/2024 | $0.09 | 0.96% | 04/12/2024 | 04/15/2024 | 05/01/2024 |
| 03/01/2024 | $0.09 | 0.96% | 03/14/2024 | 03/15/2024 | 04/01/2024 |
| 02/01/2024 | $0.09 | 0.9% | 02/14/2024 | 02/15/2024 | 03/01/2024 |
| 01/02/2024 | $0.09 | 0.94% | 01/12/2024 | 01/16/2024 | 02/01/2024 |
| 12/01/2023 | $0.09 | 0.99% | 12/14/2023 | 12/15/2023 | 12/28/2023 |
| 11/01/2023 | $0.09 | 0.97% | 11/14/2023 | 11/15/2023 | 12/01/2023 |
| 10/02/2023 | $0.09 | 0.99% | 10/13/2023 | 10/16/2023 | 11/01/2023 |
| 09/01/2023 | $0.09 | 0.98% | 09/14/2023 | 09/15/2023 | 10/02/2023 |
| 08/01/2023 | $0.09 | 1% | 08/14/2023 | 08/15/2023 | 09/01/2023 |
| 07/03/2023 | $0.09 | 1.02% | 07/14/2023 | 07/17/2023 | 08/01/2023 |
| 06/01/2023 | $0.09 | 1.03% | 06/14/2023 | 06/15/2023 | 07/03/2023 |
| 05/01/2023 | $0.09 | 1.05% | 05/15/2023 | 05/16/2023 | 06/01/2023 |
| 04/03/2023 | $0.07 | 0.9% | 04/14/2023 | 04/17/2023 | 05/01/2023 |
| 03/01/2023 | $0.07 | 0.86% | 03/14/2023 | 03/15/2023 | 04/03/2023 |
| 02/01/2023 | $0.07 | 0.84% | 02/14/2023 | 02/15/2023 | 03/01/2023 |
| 01/03/2023 | $0.07 | 0.89% | 01/13/2023 | 01/17/2023 | 02/01/2023 |
| 12/01/2022 | $0.07 | 0.87% | 12/14/2022 | 12/15/2022 | 12/30/2022 |
| 11/01/2022 | $0.07 | 0.92% | 11/14/2022 | 11/15/2022 | 12/01/2022 |
| 10/03/2022 | $0.07 | 0.96% | 10/14/2022 | 10/17/2022 | 11/01/2022 |
| 09/01/2022 | $0.07 | 0.84% | 09/15/2022 | 09/16/2022 | 10/03/2022 |
| 08/01/2022 | $0.07 | 0.8% | 08/15/2022 | 08/16/2022 | 09/01/2022 |
| 07/01/2022 | $0.07 | 0.83% | 07/14/2022 | 07/15/2022 | 08/01/2022 |
| 06/01/2022 | $0.07 | 0.74% | 06/14/2022 | 06/15/2022 | 07/01/2022 |
| 05/02/2022 | $0.07 | 0.71% | 05/13/2022 | 05/16/2022 | 06/01/2022 |
| 04/01/2022 | $0.07 | 0.69% | 04/14/2022 | 04/18/2022 | 05/02/2022 |
| 03/01/2022 | $0.07 | 0.66% | 03/14/2022 | 03/15/2022 | 04/01/2022 |
| 02/01/2022 | $0.07 | 0.61% | 02/14/2022 | 02/15/2022 | 03/01/2022 |
| 01/03/2022 | $0.07 | 0.65% | 01/14/2022 | 01/18/2022 | 02/01/2022 |
| 12/01/2021 | $0.07 | 0.64% | 12/14/2021 | 12/15/2021 | 12/31/2021 |
| 11/01/2021 | $0.07 | 0.64% | 11/15/2021 | 11/16/2021 | 12/01/2021 |
| 10/01/2021 | $0.07 | 0.68% | 10/14/2021 | 10/15/2021 | 11/01/2021 |
| 09/01/2021 | $0.07 | 0.66% | 09/14/2021 | 09/15/2021 | 10/01/2021 |
| 08/02/2021 | $0.07 | 0.65% | 08/16/2021 | 08/17/2021 | 09/01/2021 |
| 07/01/2021 | $0.07 | 0.61% | 07/14/2021 | 07/15/2021 | 08/02/2021 |
| 06/01/2021 | $0.07 | 0.65% | 06/14/2021 | 06/15/2021 | 07/01/2021 |
| 05/03/2021 | $0.07 | 9.39% | 05/17/2021 | 05/18/2021 | 06/01/2021 |
| 04/01/2021 | $0.07 | 9.39% | 04/14/2021 | 04/15/2021 | 05/03/2021 |
| 03/01/2021 | $0.07 | 9.39% | 03/15/2021 | 03/16/2021 | 04/01/2021 |
| 02/01/2021 | $0.07 | 9.39% | 02/16/2021 | 02/17/2021 | 03/01/2021 |
| 01/04/2021 | $0.07 | 9.39% | 01/14/2021 | 01/15/2021 | 02/01/2021 |
| 12/03/2020 | $0.07 | 9.39% | 12/14/2020 | 12/15/2020 | 12/31/2020 |
| 11/02/2020 | $0.07 | 9.39% | 11/16/2020 | 11/17/2020 | 12/01/2020 |
| 10/01/2020 | $0.07 | 9.39% | 10/14/2020 | 10/15/2020 | 11/02/2020 |
| 09/01/2020 | $0.06 | 7.72% | 09/14/2020 | 09/15/2020 | 10/01/2020 |
| 08/03/2020 | $0.06 | 7.72% | 08/17/2020 | 08/18/2020 | 09/01/2020 |
| 07/01/2020 | $0.06 | 7.72% | 07/14/2020 | 07/15/2020 | 08/03/2020 |
| 06/01/2020 | $0.06 | 7.72% | 06/15/2020 | 06/16/2020 | 07/01/2020 |
| 05/01/2020 | $0.06 | 7.72% | 05/14/2020 | 05/15/2020 | 06/01/2020 |
| 04/01/2020 | $0.06 | 7.72% | 04/14/2020 | 04/15/2020 | 05/01/2020 |
| 03/02/2020 | $0.07 | 9.39% | 03/16/2020 | 03/17/2020 | 04/01/2020 |
| 02/03/2020 | $0.07 | 9.39% | 02/18/2020 | 02/19/2020 | 03/02/2020 |
| 01/02/2020 | $0.07 | 9.39% | 01/15/2020 | 01/16/2020 | 02/03/2020 |
| 12/02/2019 | $0.07 | 9.39% | 12/13/2019 | 12/16/2019 | 12/31/2019 |
| 11/01/2019 | $0.07 | 9.39% | 11/14/2019 | 11/15/2019 | 12/02/2019 |
| 10/01/2019 | $0.07 | 9.39% | 10/11/2019 | 10/15/2019 | 11/01/2019 |
| 09/03/2019 | $0.07 | 9.39% | 09/13/2019 | 09/16/2019 | 10/01/2019 |
| 07/01/2019 | $0.07 | 9.39% | 07/15/2019 | 07/16/2019 | 08/01/2019 |
| 06/03/2019 | $0.07 | 9.39% | 06/14/2019 | 06/17/2019 | 07/01/2019 |
| 05/01/2019 | $0.07 | 9.39% | 05/14/2019 | 05/15/2019 | 06/03/2019 |
| 04/01/2019 | $0.07 | 8.87% | 04/15/2019 | 04/16/2019 | 05/01/2019 |
| 03/01/2019 | $0.07 | 8.87% | 03/14/2019 | 03/15/2019 | 04/01/2019 |
| 02/01/2019 | $0.07 | 8.87% | 02/14/2019 | 02/15/2019 | 03/01/2019 |
| 01/02/2019 | $0.07 | 8.87% | 01/14/2019 | 01/15/2019 | 02/01/2019 |
| 12/03/2018 | $0.07 | 8.87% | 12/14/2018 | 12/15/2018 | 12/31/2018 |
| 11/01/2018 | $0.07 | 8.87% | 11/14/2018 | 11/15/2018 | 12/03/2018 |
| 10/01/2018 | $0.07 | 8.87% | 10/12/2018 | 10/15/2018 | 11/01/2018 |
| 09/04/2018 | $0.07 | 8.87% | 09/14/2018 | 09/17/2018 | 10/01/2018 |
| 08/01/2018 | $0.07 | 8.87% | 08/14/2018 | 08/15/2018 | 09/04/2018 |
| 07/02/2018 | $0.07 | 8.87% | 07/13/2018 | 07/16/2018 | 08/01/2018 |
| 06/01/2018 | $0.07 | 8.87% | 06/14/2018 | 06/15/2018 | 07/02/2018 |
| 05/01/2018 | $0.07 | 8.87% | 05/14/2018 | 05/15/2018 | 06/01/2018 |
| 04/02/2018 | $0.07 | 8.87% | 04/13/2018 | 04/16/2018 | 05/01/2018 |
| 03/01/2018 | $0.07 | 8.87% | 03/14/2018 | 03/15/2018 | 04/02/2018 |
| 02/01/2018 | $0.07 | 8.87% | 02/14/2018 | 02/15/2018 | 03/01/2018 |
| 01/02/2018 | $0.07 | 8.87% | 01/12/2018 | 01/16/2018 | 02/01/2018 |
| 12/01/2017 | $0.07 | 8.87% | 12/14/2017 | 12/15/2017 | 12/29/2017 |
| 11/01/2017 | $0.07 | 8.87% | 11/14/2017 | 11/15/2017 | 12/01/2017 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED