Cactus, Inc. (WHD) Earning

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$48.47
Day's range
$51.75

Cactus Inc Analyst EPS Estimates

Quarter Number of Estimates Low Estimate High Estimate Average Estimate
Q1 2026 4 $0.61 $0.64 $0.62
Q2 2026 5 $0.57 $0.73 $0.64
Q3 2026 5 $0.60 $0.84 $0.75
Q4 2026 5 $0.59 $0.83 $0.72
Q1 2027 3 $0.78 $0.83 $0.80
Q2 2027 3 $0.84 $0.89 $0.87
Q3 2027 3 $0.92 $0.98 $0.95
Q4 2027 3 $0.92 $0.97 $0.94
Q1 2028 4 $0.79 $0.84 $0.81
Q2 2028 4 $0.90 $0.95 $0.92
Q3 2028 4 $0.97 $1.03 $0.99
Q4 2028 4 $0.93 $0.99 $0.96

Cactus Inc Earnings Date And Information

Cactus Inc last posted its earnings results on Wednesday, July 29th, 2026. The company reported $0.93 earnings per share for the quarter, topping analysts' consensus estimates of $0.637 by $0.293. The company had revenue of 449.53 M for the quarter and had revenue of 1.08 B for the year. Cactus Inc has generated $2 earnings per share over the last year ($2.41 diluted earnings per share) and currently has a price-to-earnings ratio of 58.34. Cactus Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.

Cactus Inc Earnings History by Quarter

Date Quarter Consensus Estimate Reported EPS Beat/Miss Revenue Estimate Actual Revenue
07/30/2026 Q2 2026 N/A $0.70 N/A $400.82 M $449.53 M
05/08/2026 Q1 2026 N/A -$0.70 N/A $380.42 M $388.35 M
02/26/2026 Q4 2025 N/A $0.58 N/A $251.86 M $261.20 M
10/30/2025 Q3 2025 N/A $0.61 N/A $254.26 M $263.95 M
07/31/2025 Q2 2025 N/A $0.59 N/A $278.75 M $273.58 M
05/01/2025 Q1 2025 N/A $0.65 N/A $270.68 M $280.32 M
02/27/2025 Q4 2024 N/A $0.69 N/A $277.68 M $272.12 M
10/31/2024 Q3 2024 N/A $0.89 N/A $287.47 M $293.18 M
08/01/2024 Q2 2024 N/A $0.75 N/A $276.76 M $290.39 M
05/02/2024 Q1 2024 N/A $0.60 N/A $270.70 M $274.12 M
02/29/2024 Q4 2023 N/A $0.75 N/A $268.56 M $274.87 M
11/09/2023 Q3 2023 N/A $0.81 N/A $288.20 M $287.87 M
08/08/2023 Q2 2023 N/A $0.38 N/A $297.99 M $305.82 M
05/10/2023 Q1 2023 N/A $0.67 N/A $216.16 M $228.41 M
03/01/2023 Q4 2022 N/A $0.51 N/A $190.19 M $187.77 M
11/07/2022 Q3 2022 $0.48 $0.52 0.04 $183.02 M $184.48 M
08/04/2022 Q2 2022 $0.36 $0.36 0 $160.89 M $170.22 M
05/05/2022 Q1 2022 N/A $0.27 N/A $139.73 M $145.90 M
02/28/2022 Q4 2021 $0.20 $0.25 0.05 $123.25 M $129.92 M
11/04/2021 Q3 2021 N/A $0.22 N/A $116.13 M $115.36 M

Cactus Inc Earnings: FAQ's

In the previous quarter, Cactus Inc (:WHD) reported $0.93 earnings per share (EPS) to beat the analysts' consensus estimate of $0.637 by $0.293.

The conference call for Cactus Inc's latest earnings report can be listened to online.

The conference call transcript for Cactus Inc's latest earnings report can be read online.

Cactus Inc (:WHD) has a recorded annual revenue of $1.08 B.

Cactus Inc (:WHD) has a recorded net income of $166.01 M.Cactus Inc has generated $2.42 earnings per share over the last four quarters.

Cactus Inc (:WHD) has a price-to-earnings ratio of 58.34 and price/earnings-to-growth ratio is -1.01.

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED