Velocity Financial, Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
SNOW PHIPPS GROUP, LLC | 01/14/2025 | 12.27 M | $240.06 M | 0.00% | 37.52% |
ALLIANZ ASSET MANAGEMENT GMBH | 02/03/2025 | 10.96 M | $214.45 M | 0.00% | 33.52% |
BEACH POINT CAPITAL MANAGEMENT LP | 01/30/2025 | 5.27 M | $103.10 M | -4.79% | 16.11% |
BLACKROCK FUNDING, INC. /DE | 02/07/2025 | 1.02 M | $20.03 M | 1.59% | 3.13% |
VANGUARD GROUP INC | 02/11/2025 | 464,604 | $9.09 M | -0.71% | 1.42% |
ADAGE CAPITAL PARTNERS GP, L.L.C. | 02/14/2025 | 447,315 | $8.75 M | -3.88% | 1.37% |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 02/14/2025 | 302,406 | $5.92 M | 2.38% | 0.92% |
CAPTION MANAGEMENT, LLC | 02/14/2025 | 250,000 | $4.89 M | 100.00% | 0.76% |
DIMENSIONAL FUND ADVISORS LP | 02/13/2025 | 235,071 | $4.60 M | 19.99% | 0.72% |
BEACH POINT CAPITAL MANAGEMENT LP | 01/30/2025 | 206,100 | $4.03 M | 100.00% | 0.63% |
GEODE CAPITAL MANAGEMENT, LLC | 02/12/2025 | 189,566 | $3.71 M | -3.02% | 0.58% |
HAP TRADING, LLC | 02/13/2025 | 150,000 | $153,750 | 100.00% | 0.46% |
HAP TRADING, LLC | 02/13/2025 | 150,000 | $120,000 | 100.00% | 0.46% |
EMPOWERED FUNDS, LLC | 01/28/2025 | 145,756 | $2.85 M | 5.07% | 0.45% |
WOLVERINE TRADING, LLC | 02/14/2025 | 115,700 | $2.31 M | 961.47% | 0.35% |
PARALLAX VOLATILITY ADVISERS, L.P. | 02/14/2025 | 113,400 | $2.22 M | 0.00% | 0.35% |
WOLVERINE TRADING, LLC | 02/14/2025 | 111,100 | $2.22 M | 100.00% | 0.34% |
MARINER, LLC | 02/13/2025 | 101,191 | $1.98 M | 32.90% | 0.31% |
GOLDMAN SACHS GROUP INC | 02/11/2025 | 96,758 | $1.89 M | 66.65% | 0.30% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 88,200 | $1.73 M | -78.49% | 0.27% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 02/06/2025 | 79,881 | $1.56 M | 0.47% | 0.24% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 78,600 | $1.54 M | -10.58% | 0.24% |
AMERICAN CENTURY COMPANIES INC | 02/11/2025 | 76,697 | $1.50 M | 11.47% | 0.23% |
GROUP ONE TRADING, L.P. | 02/14/2025 | 62,618 | $1.22 M | 100.00% | 0.19% |
RENAISSANCE TECHNOLOGIES LLC | 02/13/2025 | 57,500 | $1.12 M | -2.87% | 0.18% |
BANK OF NEW YORK MELLON CORP | 02/04/2025 | 44,739 | $875,095 | 131.76% | 0.14% |
NOMURA HOLDINGS INC | 02/14/2025 | 41,630 | $814,283 | 100.00% | 0.13% |
JPMORGAN CHASE & CO | 02/12/2025 | 34,818 | $681,040 | 38.87% | 0.11% |
CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 02/10/2025 | 32,238 | $630,575 | -27.88% | 0.10% |
HSBC HOLDINGS PLC | 02/14/2025 | 31,559 | $615,716 | 13.60% | 0.10% |
PARALLAX VOLATILITY ADVISERS, L.P. | 02/14/2025 | 30,400 | $594,624 | 100.00% | 0.09% |
PEAK6 LLC | 02/13/2025 | 27,252 | $533,049 | 100.00% | 0.08% |
SQUAREPOINT OPS LLC | 02/14/2025 | 25,531 | $499,386 | -37.66% | 0.08% |
MILLENNIUM MANAGEMENT LLC | 02/14/2025 | 25,448 | $497,763 | -11.46% | 0.08% |
WOLVERINE TRADING, LLC | 02/14/2025 | 24,819 | $495,635 | 100.00% | 0.08% |
GSA CAPITAL PARTNERS LLP | 02/07/2025 | 23,807 | $466,000 | 136.34% | 0.07% |
TREXQUANT INVESTMENT LP | 02/12/2025 | 19,253 | $376,589 | 69.73% | 0.06% |
WELLS FARGO & COMPANY/MN | 02/13/2025 | 19,182 | $375,200 | 58.08% | 0.06% |
SIMPLEX TRADING, LLC | 02/11/2025 | 18,568 | $363,000 | 100.00% | 0.06% |
BLEAKLEY FINANCIAL GROUP, LLC | 01/27/2025 | 17,815 | $348,461 | 100.00% | 0.05% |
BARCLAYS PLC | 02/13/2025 | 16,959 | $332,000 | -14.85% | 0.05% |
JANUS HENDERSON GROUP PLC | 02/14/2025 | 15,358 | $300,402 | -4.17% | 0.05% |
BAILARD, INC. | 02/05/2025 | 14,000 | $273,840 | -4.76% | 0.04% |
RHUMBLINE ADVISERS | 01/30/2025 | 13,835 | $270,604 | 1.21% | 0.04% |
ROYAL BANK OF CANADA | 02/14/2025 | 7,606 | $149,000 | 1.63% | 0.02% |
CITIGROUP INC | 02/12/2025 | 7,450 | $145,722 | 7.06% | 0.02% |
UBS GROUP AG | 02/14/2025 | 5,976 | $116,891 | 32.04% | 0.02% |
BNP PARIBAS ARBITRAGE, SNC | 02/14/2025 | 5,861 | $114,641 | 100.00% | 0.02% |
PARALLAX VOLATILITY ADVISERS, L.P. | 02/14/2025 | 5,722 | $111,922 | -72.17% | 0.02% |
METLIFE INVESTMENT MANAGEMENT, LLC | 02/13/2025 | 5,187 | $101,458 | 0.00% | 0.02% |
Velocity Financial, Inc. institutional Ownership - FAQ's
During the previous two years, 81 institutional investors and hedge funds held shares of Velocity Financial, Inc.. The most heavily invested institutionals were:
Snow Phipps Group, LLC: 12.27 M
Allianz Asset Management GmbH: 10.96 M
Beach Point Capital Management LP: 5.27 M
BlackRock Funding, Inc. /DE: 1.02 M
VANGUARD GROUP INC: 464,604
ADAGE CAPITAL PARTNERS GP, L.L.C.: 447,315
99.79% of Velocity Financial, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 33.24 M shares in the last 24 months. This purchase volume represents approximately $627.21 M in transactions.