Snowflake Inc. (SNOW) Analyst Forecast

$163.08

north_east
$0.86 (0.53%)
Day's range
$162.42
Day's range
$166.59

Recent Analyst Forecasts and Stock Ratings

Date Brokerage Firm Analyst Name Price Target Price when Posted Upside/Downside
on Report Date
Details
01/21/2025 Wedbush Daniel Ives $210.00 $173.53   21.02%
11/25/2024 Wedbush Daniel Ives $190.00 $167.44   13.47%
11/06/2024 Monness Brian White $140.00 $117.01   19.65%
09/24/2024 Rosenblatt Securities Blair Abernethy $180.00 $113.26   58.93%
08/23/2024 HSBC Stephen Bersey $121.00 $115.21   5.03%
08/22/2024 Wells Fargo Michael Turrin $125.00 $135.06   -7.45%
08/22/2024 JMP Securities Patrick Walravens $190.00 $135.06   40.68%
08/21/2024 Loop Capital Markets Mark Schappel $185.00 $131.92   40.24%
08/20/2024 Citigroup Tyler Radke $200.00 $131.42   52.18%
08/19/2024 Evercore ISI Kirk Materne $170.00 $128.04   32.77%
08/19/2024 Stifel Nicolaus Brad Reback $168.00 $128.04   31.21%
08/19/2024 Barclays Raimo Lenschow $146.00 $128.04   14.03%
08/16/2024 Bank of America Securities Brad Sills $160.00 $127.05   25.93%
06/21/2024 Wells Fargo Michael Turrin $200.00 $126.62   57.95%
06/13/2024 UBS Karl Keirstead $171.00 $130.33   31.21%
06/07/2024 Jefferies Brent Thill $160.00 $131.21   21.94%
06/05/2024 KeyBanc Eric Heath $168.00 $132.93   26.38%
06/05/2024 RBC Capital Matt Hedgberg $183.00 $137.00   33.58%
06/05/2024 Barclays Raimo Lenschow $191.00 $137.00   39.42%
05/30/2024 Deutsche Bank Brad Zelnick $220.00 $141.08   55.95%
05/24/2024 Macquarie Frederick Havemeyer $200.00 $158.01   26.57%
05/23/2024 Truist Financial Joel Fishbein $210.00 $153.28   37%
05/23/2024 RBC Capital Matthew Hedberg $226.00 $153.28   47.44%
05/23/2024 Scotiabank Patrick Colville $195.00 $157.28   23.98%
05/23/2024 Stifel Nicolaus Brad Reback $200.00 $155.49   28.63%
05/23/2024 Bernstein Mark Moerdler $185.00 $163.34   13.26%
05/23/2024 Loop Capital Markets Mark Schappel $225.00 $157.18   43.15%
05/23/2024 Needham Mike Cikos $210.00 $155.93   34.68%
05/23/2024 Rosenblatt Securities Blair Abernethy $195.00 $156.41   24.67%
05/23/2024 Robert W. Baird William Power $200.00 $156.63   27.69%
05/23/2024 Goldman Sachs Kash Rangan $220.00 $163.34   34.69%
05/23/2024 UBS Karl Keirstead $190.00 $163.34   16.32%
05/23/2024 Evercore ISI Kirk Materne $225.00 $163.34   37.75%
05/22/2024 KeyBanc Eric Heath $200.00 $156.92   27.45%
05/20/2024 RBC Capital Matt Hedgberg $220.00 $161.86   35.92%
05/20/2024 Wells Fargo Michael Turrin $225.00 $164.78   36.55%
05/02/2024 BNP Paribas Stefan Slowinski $200.00 $156.14   28.09%
04/11/2024 KeyBanc Eric Heath $185.00 $152.97   20.94%
03/27/2024 Jefferies Brent Thill $210.00 $158.02   32.89%
02/29/2024 Oppenheimer Ittai Kidron $220.00 $188.58   16.66%
02/29/2024 Piper Sandler Brent Bracelin $240.00 $188.58   27.27%
02/29/2024 Canaccord Genuity Kingsley Crane $230.00 $188.58   21.96%
02/28/2024 Citigroup Tyler Radke $290.00 $231.11   25.48%
02/28/2024 Piper Sandler Brent Bracelin $250.00 $231.11   8.17%
02/28/2024 Barclays Raimo Lenschow $198.00 $231.11   -14.33%
02/27/2024 Needham Mike Cikos $265.00 $234.03   13.23%
02/22/2024 New Street Mark R Murphy $200.00 $223.29   -10.43%
11/30/2023 Oppenheimer Ittai Kidron $240.00 $185.58   29.32%
08/24/2023 Mizuho Securities Gregg Moskowitz $180.00 $147.05   22.41%
08/24/2023 Goldman Sachs Kash Rangan $210.00 $146.98   42.88%
08/22/2023 Barclays Raimo Lenschow $190.00 $152.82   24.33%
07/03/2023 Bernstein Bernstein Ratings $125.00 $175.98   -28.97%
06/21/2023 Needham Mike Cikos $216.00 $176.64   22.28%
05/25/2023 Needham Mike Cikos $180.00 $147.67   21.9%
05/25/2023 Raymond James Simon Leopold $170.00 $147.67   15.12%
05/25/2023 Oppenheimer Ittai Kidron $190.00 $147.67   28.67%
05/25/2023 Morgan Stanley Keith Weiss $215.00 $147.67   45.6%
05/25/2023 Rosenblatt Securities Blair Abernethy $185.00 $149.55   23.7%
05/24/2023 Stifel Nicolaus Brad Reback $185.00 $175.16   5.62%
05/24/2023 UBS Karl Keirstead $140.00 $175.16   -20.07%
03/02/2023 Piper Sandler Brent Bracelin $194.00 $132.32   46.62%
01/06/2023 Wells Fargo Michael Turrin $170.00 $125.22   35.77%
12/01/2022 Needham Mike Cikos $165.00 $152.17   8.43%
12/01/2022 Mizuho Securities Gregg Moskowitz $185.00 $152.17   21.58%
12/01/2022 Raymond James Simon Leopold $165.00 $148.99   10.75%
11/02/2022 Macquarie Frederick Havemeyer $173.00 $159.50   8.46%
09/16/2022 Needham Mike Cikos $240.00 $196.49   22.14%
08/25/2022 Morgan Stanley Keith Weiss $274.00 $196.05   39.76%
08/24/2022 Evercore ISI Kirk Materne $239.00 $159.49   49.85%
08/24/2022 JMP Securities Patrick Walravens $215.00 $159.49   34.8%
08/24/2022 Rosenblatt Securities Blair Abernethy $245.00 $159.49   53.61%
08/24/2022 Raymond James Simon Leopold $197.00 $159.49   23.52%
08/19/2022 Mizuho Securities Gregg Moskowitz $200.00 $152.17   31.43%
06/28/2022 Jefferies Brent Thill $200.00 $148.15   35%
06/23/2022 J.P. Morgan Mark Murphy $165.00 $127.36   29.55%
06/15/2022 Canaccord Genuity Mark Murphy $165.00 $117.84   40.02%
06/15/2022 Canaccord Genuity David Hynes $185.00 $113.87   62.47%
05/26/2022 Piper Sandler Brent Bracelin $255.00 $126.62   101.39%
05/26/2022 Barclays Raimo Lenschow $158.00 $119.64   32.07%
05/26/2022 Stifel Nicolaus Brad Reback $120.00 $119.64   0.3%
05/25/2022 Citigroup Tyler Radke $175.00 $126.80   38.01%
05/25/2022 Evercore ISI Kirk Materne $175.00 $126.80   38.01%
05/25/2022 Rosenblatt Securities Blair Abernethy $255.00 $126.80   101.1%
05/25/2022 Truist Financial Joel Fishbein $200.00 $126.80   57.73%
05/25/2022 Piper Sandler Brent Bracelin $165.00 $126.80   30.13%
05/25/2022 Loop Capital Markets Mark Schappel $180.00 $126.80   41.96%
05/25/2022 J.P. Morgan Mark Murphy $200.00 $126.80   57.73%
05/25/2022 JMP Securities Patrick Walravens $180.00 $126.80   41.96%
05/25/2022 Atlantic Equities Peter Sazel $140.00 $126.80   10.41%
04/25/2022 Wolfe Research Allan Verkhovski $250.00 $186.94   33.73%
03/02/2022 Jefferies Brent Thill $230.00 $224.02   2.67%
03/02/2022 Citigroup Tyler Radke $310.00 $224.02   38.38%
03/02/2022 J.P. Morgan Mark Murphy $270.00 $224.02   20.52%
03/02/2022 JMP Securities Patrick Walravens $385.00 $224.02   71.86%
03/02/2022 Credit Suisse Philip Winslow $415.00 $224.02   85.25%
03/02/2022 Cowen & Co. Derrick Wood $390.00 $224.02   74.09%
03/02/2022 Rosenblatt Securities Blair Abernethy $325.00 $224.02   45.08%
03/01/2022 Deutsche Bank Brad Zelnick $300.00 $264.69   13.34%
03/01/2022 BTIG Gray Powell $359.00 $264.69   35.63%
02/28/2022 Piper Sandler Brent Bracelin $397.00 $263.19   50.84%
02/21/2022 Goldman Sachs Kash Rangan $380.00 $267.78   41.91%
01/24/2022 Loop Capital Markets Mark Schappel $370.00 $263.43   40.45%
01/17/2022 William Blair Kamil Mielczarek $330.00 $287.68   14.71%
12/01/2021 Oppenheimer Ittai Kidron $400.00 $360.28   11.02%
12/01/2021 FBN Securities Shebly Seyrafi $400.00 $360.28   11.02%
11/11/2021 UBS Karl Keirstead $440.00 $386.50   13.84%
05/26/2021 Wells Fargo Andrew Nowinski $275.00 $245.15   12.18%

Snowflake Inc. FAQ's

Snowflake Inc. has been rated by research analysts at Wedbush, Monness, Rosenblatt Securities, HSBC, Wells Fargo, JMP Securities in the past 90 days.