SITE Centers Corp Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 01/29/2026 | 5.01 M | $32.14 M | -2.88% | 9.55% |
| BLACKROCK, INC. | 02/12/2026 | 4.37 M | $28.03 M | -41.53% | 8.32% |
| RUSH ISLAND MANAGEMENT, LP | 02/17/2026 | 3.99 M | $25.61 M | 19.80% | 7.61% |
| FMR LLC | 02/17/2026 | 2.90 M | $18.59 M | 4.99% | 5.52% |
| COHEN & STEERS, INC. | 02/13/2026 | 2.68 M | $17.20 M | 129.78% | 5.11% |
| IRENIC CAPITAL MANAGEMENT LP | 02/17/2026 | 2.61 M | $16.73 M | 0.00% | 4.97% |
| WEISS ASSET MANAGEMENT LP | 02/17/2026 | 2.41 M | $15.45 M | -22.25% | 4.59% |
| 02/17/2026 | 2.22 M | $14.28 M | 100.00% | 4.24% | |
| NUVEEN, LLC | 02/12/2026 | 2.00 M | $12.81 M | 32.41% | 3.81% |
| JEFFERIES FINANCIAL GROUP INC. | 02/09/2026 | 1.82 M | $11.68 M | 34.33% | 3.47% |
| AQR CAPITAL MANAGEMENT LLC | 02/17/2026 | 1.71 M | $11.01 M | 25.41% | 3.27% |
| MORGAN STANLEY | 02/13/2026 | 1.58 M | $10.17 M | 18.91% | 3.02% |
| GEODE CAPITAL MANAGEMENT, LLC | 02/09/2026 | 1.48 M | $9.51 M | -10.97% | 2.82% |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 02/13/2026 | 1.33 M | $8.54 M | 200.24% | 2.54% |
| JANE STREET GROUP, LLC | 02/12/2026 | 1.30 M | $8.36 M | 100.00% | 2.48% |
| STATE STREET CORP | 02/13/2026 | 1.30 M | $8.33 M | -43.44% | 2.47% |
| MILLENNIUM MANAGEMENT LLC | 02/17/2026 | 1.26 M | $8.07 M | 2,101.63% | 2.40% |
| BALYASNY ASSET MANAGEMENT L.P. | 02/17/2026 | 1.16 M | $7.42 M | -2.54% | 2.21% |
| SG AMERICAS SECURITIES, LLC | 01/09/2026 | 819.74 K | $5.26 M | 698.67% | 1.56% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 02/13/2026 | 758.72 K | $4.87 M | -1.97% | 1.45% |
| MAN GROUP PLC | 02/17/2026 | 688.94 K | $4.42 M | 3.75% | 1.31% |
| UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH | 01/28/2026 | 654.47 K | $4.20 M | 150.85% | 1.25% |
| CITADEL ADVISORS LLC | 02/17/2026 | 609.54 K | $3.91 M | 44.65% | 1.16% |
| J. GOLDMAN & CO LP | 02/17/2026 | 521.92 K | $3.35 M | 100.00% | 1.00% |
| HRT FINANCIAL LP | 02/12/2026 | 501.34 K | $3.22 M | 525.30% | 0.96% |
| TWO SIGMA INVESTMENTS, LP | 02/17/2026 | 485.35 K | $3.12 M | 351.78% | 0.93% |
| NORTHERN TRUST CORP | 02/17/2026 | 407.44 K | $2.62 M | -23.52% | 0.78% |
| GOLDMAN SACHS GROUP INC | 03/25/2026 | 406.20 K | $2.61 M | 15.58% | 0.77% |
| PRUDENTIAL FINANCIAL INC | 02/13/2026 | 400.88 K | $2.57 M | -17.75% | 0.76% |
| JANUS HENDERSON GROUP PLC | 02/17/2026 | 392.65 K | $2.52 M | 13.84% | 0.75% |
| QUBE RESEARCH & TECHNOLOGIES LTD | 02/17/2026 | 371.02 K | $2.38 M | 420.45% | 0.71% |
| ANSON FUNDS MANAGEMENT LP | 02/17/2026 | 341.03 K | $2.19 M | 100.00% | 0.65% |
| UBS GROUP AG | 01/29/2026 | 339.46 K | $2.18 M | -52.59% | 0.65% |
| AMERIPRISE FINANCIAL INC | 02/17/2026 | 324.68 K | $2.08 M | -26.38% | 0.62% |
| TUDOR INVESTMENT CORP ET AL | 02/17/2026 | 315.21 K | $2.02 M | 0.08% | 0.60% |
| DIMENSIONAL FUND ADVISORS LP | 02/12/2026 | 309.01 K | $1.98 M | -52.40% | 0.59% |
| JPMORGAN CHASE & CO | 02/11/2026 | 308.66 K | $1.98 M | -44.99% | 0.59% |
| POINT72 ASSET MANAGEMENT, L.P. | 02/17/2026 | 297.09 K | $1.91 M | 100.00% | 0.57% |
| JENNISON ASSOCIATES LLC | 01/30/2026 | 293.53 K | $1.88 M | 71.73% | 0.56% |
| Y-INTERCEPT (HONG KONG) LTD | 02/13/2026 | 273.08 K | $1.75 M | 327.92% | 0.52% |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 01/23/2026 | 265.63 K | $1.71 M | -28.95% | 0.51% |
| FRANKLIN RESOURCES INC | 02/11/2026 | 232.04 K | $1.49 M | -12.07% | 0.44% |
| BANK OF NEW YORK MELLON CORP | 02/10/2026 | 224.69 K | $1.44 M | -62.95% | 0.43% |
| ENGINEERS GATE MANAGER LP | 02/17/2026 | 204.85 K | $1.32 M | 165.04% | 0.39% |
| ASSETMARK, INC | 01/23/2026 | 202.97 K | $1.30 M | -18.02% | 0.39% |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 02/17/2026 | 199.77 K | $1.28 M | 32.13% | 0.38% |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 02/11/2026 | 174.44 K | $1.12 M | -5.87% | 0.33% |
| CITIGROUP INC | 02/13/2026 | 154.10 K | $989.32 K | 95.52% | 0.29% |
| CAXTON ASSOCIATES LLP | 02/13/2026 | 152.78 K | $980.87 K | -21.93% | 0.29% |
| BANK OF AMERICA CORP /DE/ | 02/17/2026 | 148.92 K | $956.07 K | 56.38% | 0.28% |
SITE Centers Corp institutional Ownership - FAQ's
During the previous two years, 278 institutional investors and hedge funds held shares of SITE Centers Corp. The most heavily invested institutionals were:
SG Americas Securities, LLC: 2.26 M
Nuveen, LLC: 1.88 M
Jefferies Financial Group Inc.: 1.82 M
JANE STREET GROUP, LLC: 666,123
BESSEMER GROUP INC: 635,301
UBS Group AG: 492,886
107.49% of SITE Centers Corp stock is owned by institutional investors.
Institutional investors have bought a total of 97.34 M shares in the last 24 months. This purchase volume represents approximately $586.96 M in transactions.