Pure Storage, Inc. (PSTG) Analyst Forecast

$64.55

north_east
$0.32 (0.5%)
Day's range
$64.25
Day's range
$65.96

Recent Analyst Forecasts and Stock Ratings

Date Brokerage Firm Analyst Name Price Target Price when Posted Upside/Downside
on Report Date
Details
10/17/2024 Guggenheim Howard Ma $93.00 $53.42   74.09%
08/29/2024 Raymond James Simon Leopold $70.00 $59.76   17.14%
08/29/2024 Piper Sandler James Fish $56.00 $59.76   -6.29%
08/29/2024 Citigroup Asiya Merchant $67.00 $59.76   12.12%
08/19/2024 Piper Sandler James Fish $60.00 $62.42   -3.88%
06/21/2024 Wells Fargo Aaron Rakers $75.00 $64.08   17.04%
06/11/2024 Morgan Stanley Meta Marshall $60.00 $66.56   -9.86%
05/30/2024 Loop Capital Markets Eric Martinuzzi $70.00 $62.98   11.15%
05/30/2024 Needham Mike Cikos $80.00 $62.96   27.06%
05/30/2024 Stifel Nicolaus Matthew Sheerin $65.00 $62.90   3.34%
05/30/2024 Susquehanna Mehdi Hosseini $75.00 $62.89   19.26%
05/30/2024 Barclays Tim Long $56.00 $63.00   -11.11%
05/29/2024 KeyBanc Steve Enders $79.00 $63.11   25.18%
05/23/2024 Evercore ISI Amit Daryanani $65.00 $60.53   7.38%
05/20/2024 Barclays Tim Long $51.00 $60.12   -15.17%
09/01/2022 J.P. Morgan Alex Yao $39.00 $28.97   34.62%
08/31/2022 KeyBanc Thomas Blakey $39.00 $28.97   34.62%
06/02/2022 Goldman Sachs Rod Hall $50.00 $27.54   81.59%
03/02/2022 Goldman Sachs Rod Hall $48.00 $29.89   60.59%
03/02/2022 J.P. Morgan Pinjalim Bora $40.00 $29.89   33.82%
03/02/2022 Morgan Stanley Meta Marshall $35.00 $29.89   17.1%
02/27/2022 Evercore ISI Amit Daryanani $40.00 $25.94   54.2%
01/13/2022 Bank of America Securities Wamsi Mohan $34.00 $27.59   23.23%
12/30/2021 Stifel Nicolaus Matthew Sheerin $37.00 $32.55   13.67%
11/23/2021 Cowen & Co. Karl Ackerman $36.00 $30.95   16.32%

Pure Storage, Inc. FAQ's

Pure Storage, Inc. has been rated by research analysts at UBS, Guggenheim, Raymond James, Piper Sandler, Citigroup, Wells Fargo in the past 90 days.