PG&E Corporation (PCG) Financials

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$17.92
Day's range
$18.64

PCG Income statement / Annual

Last year (2025), PG&E Corp.'s total revenue was $24.94 B, an increase of 2.11% from the previous year. In 2025, PG&E Corp.'s net income was $2.70 B. See PG&E Corp.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2025 FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016
Period Ended 12/31/2025 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016
Operating Revenue $24.94 B $24.42 B $24.43 B $21.68 B $20.64 B $18.47 B $17.13 B $16.76 B $17.14 B $17.67 B
Cost of Revenue $20.05 B $15.26 B $20.43 B $19.00 B $18.50 B $16.46 B $15.64 B $14.44 B $14.15 B $14.77 B
Gross Profit $4.88 B $9.16 B $4.00 B $2.68 B $2.14 B $2.01 B $1.49 B $2.32 B $2.98 B $2.89 B
Gross Profit Ratio 0.2 0.38 0.16 0.12 0.1 0.11 0.09 0.14 0.17 0.16
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Other Expenses $0.00 $4.70 B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Operating Expenses $0.00 $4.70 B $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Cost And Expenses $20.05 B $19.96 B $20.43 B $19.00 B $18.50 B $16.46 B $15.64 B $14.44 B $14.15 B $14.77 B
Interest Income $520.00 M $604.00 M $606.00 M $162.00 M $20.00 M $39.00 M $82.00 M $76.00 M $31.00 M $23.00 M
Interest Expense $3.03 B $3.05 B $2.85 B $1.92 B $1.60 B $1.26 B $934.00 M $929.00 M $888.00 M $829.00 M
Depreciation & Amortization $4.99 B $4.57 B $4.31 B $4.33 B $3.92 B $3.88 B $3.23 B $3.04 B $2.85 B $2.76 B
EBITDA $9.87 B $9.94 B $7.85 B $6.73 B $6.27 B $4.20 B -$6.87 B -$6.16 B $5.91 B $5.05 B
EBITDA Ratio 0.4 0.41 0.32 0.31 0.3 0.23 -0.4 -0.37 0.35 0.29
Operating Income Ratio 0.2 0.18 0.16 0.12 0.1 0.11 0.09 0.14 0.17 0.16
Total Other Income/Expenses Net -$2.46 B -$2.15 B -$3.30 B -$2.21 B -$1.39 B -$2.95 B -$12.54 B -$12.45 B -$812.00 M -$1.43 B
Income Before Tax $2.42 B $2.31 B $699.00 M $476.00 M $748.00 M -$942.00 M -$11.04 B -$10.13 B $2.17 B $1.46 B
Income Before Tax Ratio 0.1 0.09 0.03 0.02 0.04 -0.05 -0.64 -0.6 0.13 0.08
Income Tax Expense -$280.00 M -$200.00 M -$1.56 B -$1.34 B $836.00 M $362.00 M -$3.40 B -$3.29 B $511.00 M $55.00 M
Net Income $2.70 B $2.51 B $2.26 B $1.81 B -$88.00 M -$1.30 B -$7.64 B -$6.84 B $1.66 B $1.41 B
Net Income Ratio 0.11 0.1 0.09 0.08 -0 -0.07 -0.45 -0.41 0.1 0.08
EPS 1.18 1.16 1.09 0.91 -0.05 -1.05 -14.5 -13.25 3.21 2.79
EPS Diluted 1.18 1.15 1.05 0.84 -0.05 -1.0485 -14.5 -13.25 3.21 2.78
Weighted Average Shares Out $2.20 B $2.14 B $2.06 B $1.99 B $1.99 B $1.26 B $528.00 M $517.00 M $512.00 M $499.00 M
Weighted Average Shares Out Diluted $2.20 B $2.15 B $2.14 B $2.13 B $1.99 B $1.26 B $528.00 M $517.00 M $513.00 M $501.00 M
Link