Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 7 | $2.73 | $2.86 | $2.82 |
| Q2 2026 | 7 | $4.28 | $4.66 | $4.46 |
| Q3 2026 | 6 | $3.77 | $6.45 | $5.75 |
| Q4 2026 | 4 | $3.40 | $5.72 | $5.01 |
| Q1 2027 | 1 | $4.70 | $5.69 | $5.28 |
| Q2 2027 | 1 | $4.65 | $5.63 | $5.22 |
| Q3 2027 | 1 | $4.74 | $5.74 | $5.33 |
| Q4 2027 | 1 | $3.93 | $4.76 | $4.41 |
| Q1 2028 | 2 | $4.14 | $5.01 | $4.65 |
| Q2 2028 | 2 | $4.45 | $5.39 | $5.00 |
| Q3 2028 | 2 | $4.57 | $5.53 | $5.13 |
| Q4 2028 | 2 | $3.53 | $4.28 | $3.97 |
| Q1 2029 | 1 | $4.50 | $5.45 | $5.05 |
| Q2 2029 | 1 | $4.72 | $5.72 | $5.30 |
| Q3 2029 | 1 | $4.22 | $5.11 | $4.74 |
| Q4 2029 | 1 | $3.11 | $3.77 | $3.49 |
| Q1 2030 | 1 | $4.17 | $5.05 | $4.69 |
| Q2 2030 | 1 | $4.43 | $5.36 | $4.97 |
| Q3 2030 | 1 | $3.76 | $4.56 | $4.23 |
| Q4 2030 | 1 | $3.16 | $3.83 | $3.55 |
Nucor Corp. last posted its earnings results on Monday, July 27th, 2026. The company reported $4.84 earnings per share for the quarter, topping analysts' consensus estimates of $4.46 by $0.38. The company had revenue of 10.40 B for the quarter and had revenue of 32.49 B for the year. Nucor Corp. has generated $8 earnings per share over the last year ($7.52 diluted earnings per share) and currently has a price-to-earnings ratio of 19.79. Nucor Corp. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 07/27/2026 | Q2 2026 | $4.46 | $5.05 | 0.59 | $10.15 B | $10.40 B |
| 05/13/2026 | Q1 2026 | N/A | $3.23 | N/A | $8.88 B | $9.50 B |
| 02/25/2026 | Q4 2025 | N/A | $1.64 | N/A | $7.91 B | $7.69 B |
| 11/12/2025 | Q3 2025 | N/A | $2.63 | N/A | $8.18 B | $8.52 B |
| 08/13/2025 | Q2 2025 | N/A | $2.61 | N/A | $8.54 B | $8.46 B |
| 05/14/2025 | Q1 2025 | N/A | $0.67 | N/A | $7.22 B | $7.83 B |
| 02/27/2025 | Q4 2024 | N/A | $1.22 | N/A | $6.76 B | $7.08 B |
| 11/06/2024 | Q3 2024 | N/A | $1.05 | N/A | $7.28 B | $7.44 B |
| 08/07/2024 | Q2 2024 | N/A | $2.68 | N/A | $7.69 B | $8.08 B |
| 05/08/2024 | Q1 2024 | N/A | $3.46 | N/A | $8.26 B | $8.14 B |
| 02/27/2024 | Q4 2023 | N/A | $3.17 | N/A | $7.64 B | $7.70 B |
| 11/27/2023 | Q3 2023 | N/A | $4.59 | N/A | $8.37 B | $8.78 B |
| 08/09/2023 | Q2 2023 | N/A | $5.82 | N/A | $9.62 B | $9.52 B |
| 05/10/2023 | Q1 2023 | N/A | $4.47 | N/A | $9.03 B | $8.71 B |
| 02/28/2023 | Q4 2022 | N/A | $4.92 | N/A | $8.43 B | $8.72 B |
| 11/09/2022 | Q3 2022 | N/A | $6.51 | N/A | $10.25 B | $10.50 B |
| 08/10/2022 | Q2 2022 | N/A | $9.69 | N/A | $11.60 B | $11.79 B |
| 05/11/2022 | Q1 2022 | N/A | $7.69 | N/A | $10.46 B | $10.49 B |
| 02/28/2022 | Q4 2021 | N/A | $7.99 | N/A | $10.45 B | $10.36 B |
| 11/10/2021 | Q3 2021 | N/A | $7.29 | N/A | $10.15 B | $10.31 B |
In the previous quarter, Nucor Corp. (:NUE) reported $4.84 earnings per share (EPS) to beat the analysts' consensus estimate of $4.46 by $0.38.
The conference call for Nucor Corp.'s latest earnings report can be listened to online.
The conference call transcript for Nucor Corp.'s latest earnings report can be read online.
Nucor Corp. (:NUE) has a recorded annual revenue of $32.49 B.
Nucor Corp. (:NUE) has a recorded net income of $1.74 B.Nucor Corp. has generated $7.53 earnings per share over the last four quarters.
Nucor Corp. (:NUE) has a price-to-earnings ratio of 19.79 and price/earnings-to-growth ratio is 0.16.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED