ServiceNow, Inc. (NOW) Earning

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$121.29
Day's range
$126.67

ServiceNow Inc Analyst EPS Estimates

Quarter Number of Estimates Low Estimate High Estimate Average Estimate
Q1 2026 25 $0.83 $1.01 $0.97
Q2 2026 25 $0.74 $0.89 $0.86
Q3 2026 26 $0.93 $1.18 $1.02
Q4 2026 24 $1.05 $1.24 $1.17
Q1 2027 11 $1.16 $1.19 $1.17
Q2 2027 12 $1.15 $1.18 $1.16
Q3 2027 11 $1.25 $1.28 $1.27
Q4 2027 12 $1.38 $1.41 $1.39
Q1 2028 17 $1.40 $1.43 $1.41
Q2 2028 12 $1.39 $1.43 $1.41
Q3 2028 17 $1.50 $1.54 $1.52
Q4 2028 12 $1.66 $1.70 $1.68
Q1 2029 11 $1.58 $1.62 $1.60
Q2 2029 20 $1.59 $1.63 $1.61
Q3 2029 11 $1.68 $1.73 $1.70
Q4 2029 20 $1.91 $1.96 $1.93
Q1 2030 11 $1.89 $1.93 $1.90
Q2 2030 12 $1.90 $1.94 $1.91
Q3 2030 11 $2.01 $2.06 $2.02
Q4 2030 12 $2.27 $2.32 $2.29

ServiceNow Inc Earnings Date And Information

ServiceNow Inc last posted its earnings results on Wednesday, July 22nd, 2026. The company reported $0.9 earnings per share for the quarter, topping analysts' consensus estimates of $0.86 by $0.04. The company had revenue of 3.99 B for the quarter and had revenue of 13.28 B for the year. ServiceNow Inc has generated $2 earnings per share over the last year ($1.67 diluted earnings per share) and currently has a price-to-earnings ratio of 84.94. ServiceNow Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.

ServiceNow Inc Earnings History by Quarter

Date Quarter Consensus Estimate Reported EPS Beat/Miss Revenue Estimate Actual Revenue
07/22/2026 Q2 2026 N/A $0.29 N/A $3.93 B $3.99 B
04/22/2026 Q1 2026 N/A $0.45 N/A $3.74 B $3.77 B
01/28/2026 Q4 2025 N/A $0.39 N/A $3.53 B $3.57 B
10/29/2025 Q3 2025 N/A $0.48 N/A $3.36 B $3.41 B
07/23/2025 Q2 2025 N/A $0.37 N/A $3.12 B $3.22 B
04/23/2025 Q1 2025 $0.77 $0.44 -0.33 $3.08 B $3.09 B
01/29/2025 Q4 2024 N/A $0.37 N/A $2.96 B $2.96 B
10/23/2024 Q3 2024 N/A $0.42 N/A $2.75 B $2.80 B
07/24/2024 Q2 2024 N/A $0.25 N/A $2.61 B $2.63 B
05/06/2024 Q1 2024 N/A $0.34 N/A $2.59 B $2.60 B
01/25/2024 Q4 2023 $0.56 $0.29 -0.27 $2.40 B $2.44 B
10/25/2023 Q3 2023 N/A $0.24 N/A $2.27 B $2.29 B
07/26/2023 Q2 2023 N/A $1.02 N/A $2.13 B $2.15 B
04/26/2023 Q1 2023 N/A $0.15 N/A $2.09 B $2.10 B
01/30/2023 Q4 2022 N/A $0.15 N/A $1.94 B $1.94 B
10/26/2022 Q3 2022 N/A $0.08 N/A $1.85 B $1.83 B
07/27/2022 Q2 2022 N/A $0.02 N/A $1.76 B $1.75 B
04/27/2022 Q1 2022 N/A $0.08 N/A $1.70 B $1.72 B
02/03/2022 Q4 2021 N/A $0.03 N/A $1.60 B $1.61 B
10/27/2021 Q3 2021 N/A $0.06 N/A $1.48 B $1.51 B

ServiceNow Inc Earnings: FAQ's

In the previous quarter, ServiceNow Inc (:NOW) reported $0.9 earnings per share (EPS) to beat the analysts' consensus estimate of $0.86 by $0.04.

The conference call for ServiceNow Inc's latest earnings report can be listened to online.

The conference call transcript for ServiceNow Inc's latest earnings report can be read online.

ServiceNow Inc (:NOW) has a recorded annual revenue of $13.28 B.

ServiceNow Inc (:NOW) has a recorded net income of $1.75 B.ServiceNow Inc has generated $1.69 earnings per share over the last four quarters.

ServiceNow Inc (:NOW) has a price-to-earnings ratio of 84.94 and price/earnings-to-growth ratio is 135.91.

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED