Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 3 | -$0.57 | -$0.47 | -$0.52 |
| Q2 2026 | 3 | $0.30 | $0.41 | $0.35 |
| Q3 2026 | 2 | $0.37 | $0.77 | $0.52 |
| Q4 2026 | 2 | $0.12 | $0.37 | $0.22 |
| Q1 2027 | 1 | -$0.54 | -$0.49 | -$0.52 |
| Q2 2027 | 1 | $0.51 | $0.56 | $0.54 |
| Q3 2027 | 1 | $0.60 | $0.66 | $0.63 |
| Q4 2027 | 1 | $0.31 | $0.34 | $0.33 |
| Q1 2028 | 1 | -$1.02 | -$0.93 | -$0.97 |
| Q2 2028 | 1 | $1.08 | $1.19 | $1.14 |
| Q3 2028 | 1 | $1.66 | $1.82 | $1.74 |
| Q4 2028 | 1 | $0.96 | $1.06 | $1.01 |
Marcus Corp. last posted its earnings results on Thursday, July 30th, 2026. The company reported $0.51 earnings per share for the quarter, topping analysts' consensus estimates of $0.3525 by $0.1575. The company had revenue of 231.74 M for the quarter and had revenue of 758.46 M for the year. Marcus Corp. has generated $0 earnings per share over the last year ($0.41 diluted earnings per share) and currently has a price-to-earnings ratio of 38.02. Marcus Corp. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 07/30/2026 | Q2 2026 | $0.35 | $0.52 | 0.17 | $217.72 M | $231.74 M |
| 04/30/2026 | Q1 2026 | -$0.54 | -$0.50 | 0.04 | $148.77 M | $154.40 M |
| 02/26/2026 | Q4 2025 | N/A | $0.19 | N/A | $183.77 M | $193.50 M |
| 10/31/2025 | Q3 2025 | $0.43 | $0.52 | 0.09 | $208.73 M | $210.15 M |
| 08/01/2025 | Q2 2025 | $0.19 | $0.23 | 0.04 | $203.73 M | $206.04 M |
| 05/06/2025 | Q1 2025 | N/A | -$0.53 | N/A | $137.35 M | $148.77 M |
| 02/27/2025 | Q4 2024 | N/A | $0.03 | N/A | $181.30 M | $188.31 M |
| 10/31/2024 | Q3 2024 | $0.46 | $0.73 | 0.27 | $212.12 M | $232.67 M |
| 08/01/2024 | Q2 2024 | N/A | -$0.63 | N/A | $163.83 M | $176.03 M |
| 05/02/2024 | Q1 2024 | -$0.37 | -$0.38 | -0.01 | $137.57 M | $138.55 M |
| 02/29/2024 | Q4 2023 | N/A | -$0.05 | N/A | $154.50 M | $161.53 M |
| 11/02/2023 | Q3 2023 | N/A | $0.39 | N/A | $206.50 M | $208.77 M |
| 08/02/2023 | Q2 2023 | N/A | $0.43 | N/A | $196.79 M | $207.01 M |
| 05/04/2023 | Q1 2023 | -$0.19 | -$0.30 | -0.11 | $146.78 M | $152.28 M |
| 03/02/2023 | Q4 2022 | -$0.17 | -$0.21 | -0.04 | $155.26 M | $162.95 M |
| 11/03/2022 | Q3 2022 | $0.07 | $0.10 | 0.03 | $167.24 M | $183.65 M |
| 08/04/2022 | Q2 2022 | N/A | $0.22 | N/A | $173.11 M | $198.56 M |
| 05/05/2022 | Q1 2022 | N/A | -$0.47 | N/A | $113.50 M | $132.24 M |
| 03/03/2022 | Q4 2021 | -$0.18 | $0.21 | 0.39 | $151.83 M | $169.05 M |
| 11/08/2021 | Q3 2021 | N/A | $0.06 | N/A | $113.83 M | $145.86 M |
In the previous quarter, Marcus Corp. (:MCS) reported $0.51 earnings per share (EPS) to beat the analysts' consensus estimate of $0.3525 by $0.1575.
The conference call for Marcus Corp.'s latest earnings report can be listened to online.
The conference call transcript for Marcus Corp.'s latest earnings report can be read online.
Marcus Corp. (:MCS) has a recorded annual revenue of $758.46 M.
Marcus Corp. (:MCS) has a recorded net income of $12.69 M.Marcus Corp. has generated $0.41 earnings per share over the last four quarters.
Marcus Corp. (:MCS) has a price-to-earnings ratio of 38.02 and price/earnings-to-growth ratio is 0.65.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED