FlexShares International Quality Dividend Dynamic Index Fund Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| NORTHERN TRUST CORP | 05/14/2026 | 284.45 K | $10.78 M | 0.58% | 10.92% |
| BANK OF AMERICA CORP /DE/ | 05/18/2026 | 233.48 K | $8.85 M | -11.56% | 8.97% |
| LPL FINANCIAL LLC | 05/06/2026 | 132.62 K | $5.03 M | -8.45% | 5.09% |
| CETERA INVESTMENT ADVISERS | 05/13/2026 | 127.82 K | $4.85 M | 1.74% | 4.91% |
| UBS GROUP AG | 05/05/2026 | 113.62 K | $4.31 M | -1.08% | 4.36% |
| HEROLD ADVISORS, INC. | 05/15/2026 | 113.43 K | $4.30 M | 10.98% | 4.36% |
| RFG ADVISORY, LLC | 04/20/2026 | 66.67 K | $2.53 M | 0.46% | 2.56% |
| ASSET ALLOCATION STRATEGIES LLC | 04/22/2026 | 53.87 K | $2.04 M | -7.40% | 2.07% |
| FLOW TRADERS U.S. LLC | 05/15/2026 | 50.30 K | $1.91 M | -9.14% | 1.93% |
| FIFTH THIRD SECURITIES, INC. | 04/15/2026 | 44.11 K | $1.67 M | -4.59% | 1.69% |
| CENTAURUS FINANCIAL, INC. | 05/18/2026 | 40.10 K | $1.52 M | 0.00% | 1.54% |
| STIFEL FINANCIAL CORP | 05/12/2026 | 37.32 K | $1.42 M | -1.51% | 1.43% |
| NAVIS WEALTH ADVISORS, LLC | 05/15/2026 | 31.83 K | $1.21 M | 0.00% | 1.22% |
| JANE STREET GROUP, LLC | 05/12/2026 | 22.17 K | $840.70 K | 100.00% | 0.85% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/15/2026 | 13.87 K | $525.83 K | -35.69% | 0.53% |
| SILVER OAK SECURITIES, INCORPORATED | 04/20/2026 | 11.72 K | $444.35 K | 2.40% | 0.45% |
| RAYMOND JAMES FINANCIAL INC | 05/14/2026 | 11.50 K | $435.94 K | 85.06% | 0.44% |
| ADVISOR GROUP HOLDINGS, INC. | 05/15/2026 | 9.66 K | $366.32 K | 549.83% | 0.37% |
| SOUTHLAND EQUITY PARTNERS LLC | 04/14/2026 | 9.59 K | $363.67 K | -0.50% | 0.37% |
| KESTRA ADVISORY SERVICES, LLC | 04/30/2026 | 9.20 K | $348.95 K | 2.87% | 0.35% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 04/08/2026 | 8.86 K | $337.76 K | -10.51% | 0.34% |
| CAPITAL ADVISORS, LTD. LLC | 04/16/2026 | 8.80 K | $334.00 K | 0.00% | 0.34% |
| DYNAMIC ADVISOR SOLUTIONS LLC | 04/08/2026 | 6.61 K | $250.58 K | 10.98% | 0.25% |
| RELIANT WEALTH PLANNING | 05/15/2026 | 6.17 K | $233.74 K | 0.00% | 0.24% |
| CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | 04/30/2026 | 5.61 K | $213.00 K | -6.08% | 0.22% |
| BISON WEALTH, LLC | 05/15/2026 | 5.43 K | $229.83 K | -1.81% | 0.21% |
| PRIVATE TRUST CO NA | 04/30/2026 | 4.66 K | $176.60 K | -4.00% | 0.18% |
| MORGAN STANLEY | 05/15/2026 | 4.54 K | $172.31 K | 5.63% | 0.17% |
| ADVISORY SERVICES NETWORK, LLC | 05/15/2026 | 1.59 K | $60.21 K | 100.00% | 0.06% |
| LEO H. EVART, INC. | 05/14/2026 | 679 | $25.74 K | 100.00% | 0.03% |
| BARTLETT & CO. WEALTH MANAGEMENT LLC | 05/06/2026 | 500 | $20.22 K | 0.00% | 0.02% |
| DESTINY WEALTH PARTNERS, LLC | 05/11/2026 | 500 | $18.96 K | 100.00% | 0.02% |
| WESTERN WEALTH MANAGEMENT, LLC | 05/19/2026 | 175 | $6.64 K | 100.00% | 0.01% |
| FARTHER FINANCE ADVISORS, LLC | 04/07/2026 | 129 | $4.95 K | 0.00% | 0.01% |
| WELLS FARGO & COMPANY/MN | 07/08/2026 | 120 | $4.56 K | 11,900.00% | 0.00% |
| 04/24/2026 | 77 | $2.95 K | 0.00% | 0.00% | |
| COMMONWEALTH EQUITY SERVICES, LLC | 04/27/2026 | 0 | $0 | -100.00% | 0.00% |
| MML INVESTORS SERVICES, LLC | 05/04/2026 | 0 | $0 | -100.00% | 0.00% |
| TURNING POINT BENEFIT GROUP, INC. | 05/12/2026 | 0 | $0 | -100.00% | 0.00% |
FlexShares International Quality Dividend Dynamic Index Fund institutional Ownership - FAQ's
During the previous two years, 28 institutional investors and hedge funds held shares of FlexShares International Quality Dividend Dynamic Index Fund. The most heavily invested institutionals were:
NORTHERN TRUST CORP: 284,445
BANK OF AMERICA CORP /DE/: 233,484
LPL Financial LLC: 132,619
Cetera Investment Advisers: 127,819
UBS Group AG: 113,619
Asset Allocation Strategies LLC: 53,867
56.53% of FlexShares International Quality Dividend Dynamic Index Fund stock is owned by institutional investors.
Institutional investors have bought a total of 1.32 M shares in the last 24 months. This purchase volume represents approximately $49.96 M in transactions.