Voya Global Equity Dividend and Premium Opportunity Fund (IGD) Financials

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$5.77
Day's range
$5.84

IGD Income statement / Annual

Last year (2025), Voya Global Equity Dividend and Premium Opportunity Fund's total revenue was $61.54 M, an increase of 320.54% from the previous year. In 2025, Voya Global Equity Dividend and Premium Opportunity Fund's net income was $60.33 M. See Voya Global Equity Dividend and Premium Opportunity Fund,s key income statements, including revenue, expenses, profit, and income.

Period FY-2025 FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016
Period Ended 02/28/2026 02/28/2025 02/28/2024 02/28/2023 02/28/2022 02/28/2021 02/28/2020 02/28/2019 02/28/2018 02/28/2017
Operating Revenue $61.54 M $14.63 M $11.90 M $32.29 M $79.99 M -$43.88 M -$12.20 M -$26.12 M $73.30 M $57.81 M
Cost of Revenue $4.41 M $0.00 $4.31 M $4.44 M $4.96 M $5.20 M $6.13 M $8.35 M $9.19 M $8.98 M
Gross Profit $57.12 M $14.63 M $7.60 M $16.51 M $75.03 M -$49.08 M -$18.33 M -$34.47 M $64.11 M $48.84 M
Gross Profit Ratio 0.93 1 0.64 0.51 0.94 1.12 1.5 1.32 0.87 0.84
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $499.16 K $4.66 M $608.62 K $490.38 K $825.44 K $623.69 K $668.39 K $673.12 K $581.78 K $9.16 M
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $499.16 K $4.66 M $608.62 K $490.38 K $825.44 K $623.69 K $668.39 K $673.12 K $581.78 K $9.16 M
Other Expenses -$3.93 M $0.00 $3.92 M $4.09 M $4.56 M $4.80 M -$30.69 K -$300.52 K -$163.86 K -$66.56 K
Operating Expenses -$3.43 M $4.66 M $4.53 M $4.58 M $5.38 M $5.43 M $637.70 K $372.60 K $417.92 K $105.47 M
Cost And Expenses $983.20 K $4.66 M -$18.37 M $26.27 M $7.31 M -$61.52 M -$36.52 M -$48.75 M $9.55 M -$74.29 M
Interest Income $14.61 M $50.06 K $58.44 K $48.24 K $0.00 $1.26 K $15.98 K $2.31 K $0.00 $0.00
Interest Expense $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Depreciation & Amortization $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
EBITDA $60.33 M $9.97 M $30.28 M $6.02 M $72.68 M $17.63 M $0.00 $0.00 $71.96 M $132.11 M
EBITDA Ratio 0.98 0.68 2.54 0.19 0.91 -0.4 0 0 0.98 2.28
Operating Income Ratio 0.98 0.68 2.54 0.19 0.91 -0.4 -1.39 -0.52 0.99 2.28
Total Other Income/Expenses Net -$224.04 K $56.98 M $202.89 K $914.21 K -$553.01 K $2.39 M $19.99 M $8.35 M $923.87 K $714.65 K
Income Before Tax $60.33 M $66.95 M $30.48 M $6.93 M $72.12 M $20.02 M -$12.83 M -$26.49 M $72.88 M $132.82 M
Income Before Tax Ratio 0.98 4.58 2.56 0.21 0.9 -0.46 1.05 1.01 0.99 2.3
Income Tax Expense $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -$40.08 M $3.00 $0.00
Net Income $60.33 M $66.95 M $30.48 M $6.93 M $72.12 M $20.02 M -$12.83 M -$26.49 M $72.88 M $132.82 M
Net Income Ratio 0.98 4.58 2.56 0.21 0.9 -0.46 1.05 1.01 0.99 2.3
EPS 0.76 0.85 0.4 0.0869 0.81 0.21 -0.13 -0.28 0.75 1.37
EPS Diluted 0.76 0.85 0.4 0.0869 0.81 0.21 -0.13 -0.28 0.75 1.37
Weighted Average Shares Out $78.87 M $78.87 M $76.20 M $79.75 M $87.54 M $94.98 M $97.08 M $94.60 M $97.08 M $97.08 M
Weighted Average Shares Out Diluted $78.87 M $78.87 M $76.20 M $79.75 M $87.54 M $94.98 M $97.08 M $94.60 M $97.17 M $97.08 M
Link