HUYA Inc. (HUYA) Financials

$3.29

north_east
$0.01 (0.15%)
Day's range
$3.28
Day's range
$3.4

HUYA Income statement / Annual

Last year (2024), HUYA Inc.'s total revenue was $6.08 B, a decrease of 13.09% from the previous year. In 2024, HUYA Inc.'s net income was -$47.96 M. See HUYA Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016
Operating Revenue $6.08 B $6.99 B $9.26 B $11.35 B $10.91 B $1.20 B $4.66 B $2.18 B $796.90 M
Cost of Revenue $5.27 B $6.18 B $8.61 B $9.75 B $8.65 B $991.76 M $3.93 B $1.93 B $1.09 B
Gross Profit $809.45 M $815.20 M $653.63 M $1.60 B $2.27 B $213.23 M $729.79 M $254.95 M -$297.74 M
Gross Profit Ratio 0.13 0.12 0.07 0.14 0.21 0.18 0.16 0.12 -0.37
Research and Development Expenses $512.64 M $578.61 M $684.45 M $818.88 M $734.26 M $73.20 M $265.15 M $170.16 M $188.33 M
General & Administrative Expenses $254.84 M $320.84 M $341.24 M $326.77 M $445.01 M $0.00 $287.71 M $102.00 M $71.33 M
Selling & Marketing Expenses $274.05 M $440.61 M $530.48 M $759.51 M $558.01 M $0.00 $189.21 M $87.29 M $68.75 M
Selling, General & Administrative Expenses $528.89 M $761.44 M $871.73 M $1.09 B $1.00 B $113.85 M $476.92 M $189.29 M $140.07 M
Other Expenses -$42.50 M -$81.26 M -$166.31 M -$274.70 M -$194.17 M $0.00 -$38.94 M -$9.63 M $0.00
Operating Expenses $999.03 M $1.26 B $1.39 B $1.63 B $1.54 B $187.05 M $703.13 M $349.82 M $328.41 M
Cost And Expenses $6.27 B $7.44 B $10.00 B $11.38 B $10.19 B $1.18 B $4.64 B $2.28 B $1.42 B
Interest Income $391.39 M $479.68 M $298.20 M $247.01 M $313.37 M $304.49 M $156.55 M $14.05 M $518.00 K
Interest Expense $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Depreciation & Amortization $101.12 M $140.40 M $143.61 M $125.02 M $102.80 M $12.63 M $35.04 M $7.67 M $4.51 M
EBITDA -$88.45 M -$303.19 M -$592.63 M $94.84 M $827.76 M $94.21 M $61.70 M -$87.20 M -$621.63 M
EBITDA Ratio -0.01 -0.04 -0.06 0.01 0.08 0.08 0.01 -0.04 -0.78
Operating Income Ratio -0.03 -0.06 -0.08 -0 0.07 0.02 0.49 -0.04 -0.79
Total Other Income/Expenses Net $155.12 M $252.29 M $212.93 M $668.90 M $335.99 M $55.00 M -$2.13 B $14.05 M $518.00 K
Income Before Tax -$34.46 M -$191.30 M -$523.31 M $638.73 M $1.06 B $81.19 M -$2.10 B -$80.82 M -$625.63 M
Income Before Tax Ratio -0.01 -0.03 -0.06 0.06 0.1 0.07 -0.45 -0.04 -0.79
Income Tax Expense $13.50 M $13.22 M $24.36 M $55.23 M $176.78 M $13.82 M -$50.94 M $151.00 K $0.00
Net Income -$47.96 M -$204.52 M -$547.67 M $583.50 M $884.16 M $67.36 M -$2.05 B -$80.97 M -$625.63 M
Net Income Ratio -0.01 -0.03 -0.06 0.05 0.08 0.06 -0.44 -0.04 -0.79
EPS -0.21 -0.84 -2.27 2.45 3.89 2.18 -12.29 -0.81 -5.66
EPS Diluted -0.21 -0.84 -2.27 2.41 3.71 2.02 -12.29 -0.81 -5.66
Weighted Average Shares Out $228.36 M $243.03 M $240.92 M $238.20 M $227.08 M $231.77 M $166.83 M $99.81 M $110.58 M
Weighted Average Shares Out Diluted $231.53 M $243.03 M $241.44 M $241.79 M $238.63 M $232.02 M $166.83 M $100.00 M $110.58 M
Link