Global Blue Group Holding AG Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| SILVER LAKE GROUP, L.L.C. | 08/08/2025 | 126.10 M | $941.98 M | 0.00% | 63.09% |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 07/25/2025 | 4.78 M | $35.75 M | -0.05% | 2.39% |
| BANQUE PICTET & CIE SA | 07/16/2025 | 942.86 K | $7.04 M | 0.00% | 0.47% |
| GABELLI FUNDS LLC | 08/13/2025 | 717.25 K | $5.36 M | 4.07% | 0.36% |
| BANK OF AMERICA CORP /DE/ | 08/14/2025 | 648.25 K | $4.84 M | 1.93% | 0.32% |
| CARMIGNAC GESTION | 08/13/2025 | 603.47 K | $4.51 M | -5.57% | 0.30% |
| GABELLI & CO INVESTMENT ADVISERS, INC. | 08/13/2025 | 572.80 K | $4.28 M | 3.29% | 0.29% |
| GROUPE LA FRANCAISE | 08/13/2025 | 508.23 K | $3.80 M | 30.52% | 0.25% |
| HSBC HOLDINGS PLC | 08/13/2025 | 504.72 K | $3.77 M | 100.00% | 0.25% |
| ATHOS CAPITAL LTD | 08/14/2025 | 500.00 K | $3.74 M | 0.00% | 0.25% |
| SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | 08/13/2025 | 481.13 K | $3.59 M | 1,561.01% | 0.24% |
| VERITION FUND MANAGEMENT LLC | 08/14/2025 | 473.93 K | $3.54 M | 100.00% | 0.24% |
| CREDIT INDUSTRIEL ET COMMERCIAL | 08/07/2025 | 349.43 K | $2.61 M | 34.09% | 0.17% |
| VERSOR INVESTMENTS LP | 08/05/2025 | 303.52 K | $2.27 M | 42.43% | 0.15% |
| RENAISSANCE TECHNOLOGIES LLC | 08/13/2025 | 274.20 K | $2.05 M | 65.88% | 0.14% |
| EISLER CAPITAL MANAGEMENT LTD. | 08/12/2025 | 221.10 K | $1.65 M | 10.55% | 0.11% |
| OXFORD ASSET MANAGEMENT LLP | 11/14/2025 | 212.47 K | $1.59 M | -15.09% | 0.11% |
| CLEARALPHA TECHNOLOGIES LP | 08/14/2025 | 190.89 K | $1.43 M | -33.95% | 0.10% |
| QUBE RESEARCH & TECHNOLOGIES LTD | 08/14/2025 | 171.48 K | $1.28 M | 37.17% | 0.09% |
| CSS LLC/IL | 08/14/2025 | 166.49 K | $1.24 M | 342.53% | 0.08% |
| MILLENNIUM MANAGEMENT LLC | 08/14/2025 | 149.81 K | $1.12 M | -16.08% | 0.08% |
| SEI INVESTMENTS CO | 08/14/2025 | 129.78 K | $969.42 K | 0.00% | 0.06% |
| MARSHALL WACE, LLP | 08/13/2025 | 127.93 K | $955.65 K | 17.15% | 0.06% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 08/14/2025 | 103.60 K | $773.89 K | 15.50% | 0.05% |
| BRONTE CAPITAL MANAGEMENT PTY LTD. | 08/12/2025 | 100.92 K | $851.81 K | 11.87% | 0.05% |
| WATER ISLAND CAPITAL LLC | 08/14/2025 | 92.73 K | $692.66 K | 6.02% | 0.05% |
| BALYASNY ASSET MANAGEMENT L.P. | 08/14/2025 | 74.77 K | $558.53 K | -59.38% | 0.04% |
| TWO SIGMA ADVISERS, LP | 08/14/2025 | 57.10 K | $426.54 K | -38.34% | 0.03% |
| OMERS ADMINISTRATION CORP | 08/13/2025 | 52.20 K | $389.93 K | 32.82% | 0.03% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 08/14/2025 | 51.96 K | $388.16 K | 100.00% | 0.03% |
| ODDO BHF ASSET MANAGEMENT SAS | 08/14/2025 | 50.80 K | $379.48 K | 100.00% | 0.03% |
| TWO SIGMA INVESTMENTS, LP | 08/14/2025 | 48.28 K | $360.66 K | 17.49% | 0.02% |
| PENDERFUND CAPITAL MANAGEMENT LTD. | 08/14/2025 | 47.80 K | $357.07 K | 0.00% | 0.02% |
| GSA CAPITAL PARTNERS LLP | 07/22/2025 | 44.44 K | $332.00 K | 101.77% | 0.02% |
| PRELUDE CAPITAL MANAGEMENT, LLC | 08/14/2025 | 37.65 K | $281.26 K | 100.00% | 0.02% |
| POINT72 ASIA (SINGAPORE) PTE. LTD. | 08/14/2025 | 32.48 K | $242.65 K | 28.49% | 0.02% |
| WOLVERINE ASSET MANAGEMENT LLC | 08/04/2025 | 30.50 K | $227.82 K | 100.00% | 0.02% |
| CSS LLC/IL | 08/14/2025 | 29.60 K | $221.11 K | 136.80% | 0.01% |
| WALLEYE TRADING LLC | 08/13/2025 | 19.00 K | $141.93 K | 4.97% | 0.01% |
| CUBIST SYSTEMATIC STRATEGIES, LLC | 08/14/2025 | 17.70 K | $132.21 K | -58.00% | 0.01% |
| R SQUARED LTD | 07/31/2025 | 15.81 K | $118.10 K | 100.00% | 0.01% |
| WELLS FARGO & COMPANY/MN | 08/14/2025 | 12.71 K | $94.93 K | 1.33% | 0.01% |
| SAVANT CAPITAL, LLC | 08/06/2025 | 12.29 K | $91.78 K | 100.00% | 0.01% |
| HRT FINANCIAL LP | 08/14/2025 | 11.32 K | $84.00 K | 100.00% | 0.01% |
| BRINKER CAPITAL INVESTMENTS, LLC | 08/27/2025 | 11.04 K | $82.50 K | 2.10% | 0.01% |
| GAMCO INVESTORS, INC. ET AL | 08/13/2025 | 10.00 K | $74.70 K | 100.00% | 0.01% |
| FINANCIERE DES PROFESSIONNELS - FONDS D,INVESTISSEMENT INC. | 07/11/2025 | 8.08 K | $60.39 K | 0.00% | 0.00% |
| LONGFELLOW INVESTMENT MANAGEMENT CO LLC | 08/12/2025 | 4.84 K | $36.17 K | 0.41% | 0.00% |
| BLACKROCK, INC. | 08/12/2025 | 3.02 K | $22.57 K | 6,327.66% | 0.00% |
| UBS GROUP AG | 08/14/2025 | 2.21 K | $16.50 K | -98.28% | 0.00% |
Global Blue Group Holding AG institutional Ownership - FAQ's
During the previous two years, 63 institutional investors and hedge funds held shares of Global Blue Group Holding AG. The most heavily invested institutionals were:
UBS Group AG: 0
R Squared Ltd: 0
MARSHALL WACE, LLP: 0
EverSource Wealth Advisors, LLC: 0
GABELLI FUNDS LLC: 0
BANQUE PICTET & CIE SA: 0
70.04% of Global Blue Group Holding AG stock is owned by institutional investors.
Institutional investors have bought a total of 9.32 M shares in the last 24 months. This purchase volume represents approximately $69.81 M in transactions.