FEIG Dividend Payments
FEIG Dividend Yield Over Time
FEIG Dividend History
| Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
|---|---|---|---|---|---|
| 01/22/2026 | $0.16 | 1.56% | 05/01/2026 | 05/01/2026 | 05/07/2026 |
| 01/22/2026 | $0.16 | 1.57% | 04/01/2026 | 04/01/2026 | 04/07/2026 |
| 01/22/2026 | $0.15 | 1.4% | 03/02/2026 | 03/02/2026 | 03/06/2026 |
| 01/22/2026 | $0.17 | 1.6% | 02/02/2026 | 02/02/2026 | 02/06/2026 |
| 01/24/2025 | $0.17 | 1.63% | 12/19/2025 | 12/19/2025 | 12/26/2025 |
| 01/24/2025 | $0.15 | 1.51% | 12/01/2025 | 12/01/2025 | 12/05/2025 |
| 01/24/2025 | $0.17 | 1.65% | 11/03/2025 | 11/03/2025 | 11/07/2025 |
| 01/24/2025 | $0.16 | 1.6% | 10/01/2025 | 10/01/2025 | 10/07/2025 |
| 01/24/2025 | $0.17 | 1.64% | 09/02/2025 | 09/02/2025 | 09/08/2025 |
| 01/24/2025 | $0.17 | 1.65% | 08/01/2025 | 08/01/2025 | 08/07/2025 |
| 01/24/2025 | $0.16 | 1.61% | 07/01/2025 | 07/01/2025 | 07/08/2025 |
| 01/24/2025 | $0.18 | 1.76% | 06/02/2025 | 06/02/2025 | 06/06/2025 |
| 01/24/2025 | $0.16 | 1.62% | 05/01/2025 | 05/01/2025 | 05/07/2025 |
| 01/24/2025 | $0.17 | 1.64% | 04/01/2025 | 04/01/2025 | 04/07/2025 |
| 01/24/2025 | $0.17 | 1.72% | 03/03/2025 | 03/03/2025 | 03/07/2025 |
| 01/30/2024 | $0.16 | 1.55% | 12/20/2024 | 12/20/2024 | 12/27/2024 |
| 01/30/2024 | $0.16 | 1.56% | 12/02/2024 | 12/02/2024 | 12/06/2024 |
| 01/30/2024 | $0.16 | 1.58% | 11/01/2024 | 11/01/2024 | 11/07/2024 |
| 01/30/2024 | $0.16 | 1.56% | 10/01/2024 | 10/01/2024 | 10/07/2024 |
| 01/30/2024 | $0.17 | 1.61% | 09/03/2024 | 09/03/2024 | 09/09/2024 |
| 01/30/2024 | $0.17 | 1.63% | 08/01/2024 | 08/01/2024 | 08/07/2024 |
| 01/30/2024 | $0.16 | 1.56% | 07/01/2024 | 07/01/2024 | 07/08/2024 |
| 01/30/2024 | $0.16 | 1.52% | 06/03/2024 | 06/03/2024 | 06/07/2024 |
| 01/30/2024 | $0.16 | 1.52% | 05/01/2024 | 05/02/2024 | 05/07/2024 |
| 01/30/2024 | $0.16 | 1.57% | 04/01/2024 | 04/02/2024 | 04/05/2024 |
| 01/30/2024 | $0.13 | 1.27% | 03/01/2024 | 03/04/2024 | 03/07/2024 |
| 01/30/2024 | $0.13 | 1.24% | 02/01/2024 | 02/02/2024 | 02/07/2024 |
| 01/24/2023 | $0.15 | 1.48% | 12/15/2023 | 12/18/2023 | 12/21/2023 |
| 01/24/2023 | $0.15 | 1.42% | 12/01/2023 | 12/04/2023 | 12/07/2023 |
| 01/24/2023 | $0.14 | 1.38% | 11/01/2023 | 11/02/2023 | 11/07/2023 |
| 01/24/2023 | $0.21 | 2.05% | 10/02/2023 | 10/03/2023 | 10/06/2023 |
| 01/24/2023 | $0.15 | 1.42% | 09/01/2023 | 09/05/2023 | 09/08/2023 |
| 01/24/2023 | $0.15 | 1.41% | 08/01/2023 | 08/02/2023 | 08/07/2023 |
| 01/24/2023 | $0.14 | 1.34% | 07/03/2023 | 07/05/2023 | 07/10/2023 |
| 01/24/2023 | $0.14 | 1.37% | 06/01/2023 | 06/02/2023 | 06/07/2023 |
| 01/24/2023 | $0.13 | 1.29% | 05/01/2023 | 05/02/2023 | 05/05/2023 |
| 01/24/2023 | $0.13 | 1.22% | 04/03/2023 | 04/04/2023 | 04/10/2023 |
| 01/24/2023 | $0.12 | 1.11% | 03/01/2023 | 03/02/2023 | 03/07/2023 |
| 01/24/2023 | $0.14 | 1.3% | 02/01/2023 | 02/02/2023 | 02/07/2023 |
| 01/31/2022 | $0.10 | 0.82% | 12/16/2022 | 12/19/2022 | 12/22/2022 |
| 01/31/2022 | $0.11 | 0.91% | 12/01/2022 | 12/02/2022 | 12/07/2022 |
| 01/31/2022 | $0.11 | 0.95% | 11/01/2022 | 11/02/2022 | 11/07/2022 |
| 01/31/2022 | $0.13 | 1.06% | 10/03/2022 | 10/04/2022 | 10/07/2022 |
| 08/31/2022 | $0.13 | 1.24% | 09/01/2022 | 09/02/2022 | 09/08/2022 |
| 01/31/2022 | $0.09 | 0.79% | 07/01/2022 | 07/05/2022 | 07/08/2022 |
| 01/31/2022 | $0.09 | 0.78% | 06/01/2022 | 06/02/2022 | 06/07/2022 |
| 04/29/2022 | $0.09 | 0.86% | 05/02/2022 | 05/03/2022 | 05/06/2022 |
| 01/31/2022 | $0.09 | 0.73% | 04/01/2022 | 04/04/2022 | 04/07/2022 |
| 01/31/2022 | $0.08 | 0.64% | 03/01/2022 | 03/02/2022 | 03/07/2022 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED