Carvana Co. Insider Transactions
Carvana Co. Insider Trades History
| Insider Name | Buy/Sell | Shares Bought/Sold @ Price |
Total Transaction | Shares Held After Transaction |
Transaction Date | Filing Date | Details |
|---|---|---|---|---|---|---|---|
|
Taira Thomas
President, Special Projects |
Sell | 5,000 @ $225.00 | $1.13 M | 179,673 | 03/25/2025 | 03/26/2025 | |
|
Taira Thomas
President, Special Projects |
Sell | 7,667 @ $225.04 | $1.73 M | 184,673 | 03/25/2025 | 03/26/2025 | |
|
Taira Thomas
President, Special Projects |
Sell | 14,926 @ $225.03 | $3.36 M | 192,340 | 03/25/2025 | 03/26/2025 | |
| Sell | 6,840 @ $209.51 | $1.43 M | 171,069 | 03/24/2025 | 03/26/2025 | ||
| Sell | 1,000 @ $212.78 | $212.78 K | 161,482 | 03/24/2025 | 03/26/2025 | ||
| Sell | 11,554 @ $213.60 | $2.47 M | 149,928 | 03/24/2025 | 03/26/2025 | ||
| Sell | 400 @ $200.69 | $80.28 K | 195,878 | 03/24/2025 | 03/26/2025 | ||
| Sell | 4,193 @ $210.66 | $883.30 K | 166,876 | 03/24/2025 | 03/26/2025 | ||
| Sell | 8,274 @ $208.66 | $1.73 M | 177,909 | 03/24/2025 | 03/26/2025 | ||
| Sell | 873 @ $205.30 | $179.23 K | 193,372 | 03/24/2025 | 03/26/2025 | ||
| Sell | 2,189 @ $206.51 | $452.05 K | 191,183 | 03/24/2025 | 03/26/2025 | ||
| Sell | 300 @ $203.80 | $61.14 K | 194,245 | 03/24/2025 | 03/26/2025 | ||
| Sell | 600 @ $201.93 | $121.16 K | 195,278 | 03/24/2025 | 03/26/2025 | ||
| Sell | 3,650 @ $214.66 | $783.51 K | 146,278 | 03/24/2025 | 03/26/2025 | ||
| Sell | 4,394 @ $211.49 | $929.29 K | 162,482 | 03/24/2025 | 03/26/2025 | ||
| Sell | 5,000 @ $207.68 | $1.04 M | 186,183 | 03/24/2025 | 03/26/2025 | ||
| Sell | 733 @ $202.88 | $148.71 K | 194,545 | 03/24/2025 | 03/26/2025 | ||
| Sell | 3,252 @ $175.06 | $569.30 K | 241,478 | 03/14/2025 | 03/17/2025 | ||
| Sell | 1,348 @ $174.06 | $234.63 K | 244,730 | 03/14/2025 | 03/17/2025 | ||
| Sell | 200 @ $172.45 | $34.49 K | 246,078 | 03/14/2025 | 03/17/2025 |
Carvana Co. FAQ's
The list of insiders at Carvana Co. includes PLATT IRA J., KEETON RYAN S., JENKINS MARK W., BREAUX PAUL W., HUSTON BENJAMIN E., Taira Thomas.
Insiders have sold a total of 292.56 K Carvana Co. shares in the last 12 months for a total of 68.48 M sold.
The following insiders have sold Carvana Co. shares in the last 12 months: PLATT IRA J. ($6.11 M), KEETON RYAN S. ($6.16 M), JENKINS MARK W. ($19.74 M), BREAUX PAUL W. ($10.82 M), HUSTON BENJAMIN E. ($19.44 M), Taira Thomas ($6.21 M),
The list of congress members trading at Carvana Co. includes Josh Gottheimer.