Traeger, Inc. (COOK) Financials

$2.39

south_east
-$0.06 (-2.45%)
Day's range
$2.38
Day's range
$2.49

COOK Income statement / Annual

Last year (2024), Traeger, Inc.'s total revenue was $604.07 M, a decrease of 0.30% from the previous year. In 2024, Traeger, Inc.'s net income was -$34.01 M. See Traeger, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $604.07 M $605.88 M $655.90 M $785.55 M $545.77 M $363.32 M
Cost of Revenue $348.60 M $382.33 M $427.13 M $481.83 M $310.41 M $207.54 M
Gross Profit $255.47 M $223.56 M $228.77 M $303.71 M $235.36 M $155.78 M
Gross Profit Ratio 0.42 0.37 0.35 0.39 0.43 0.43
Research and Development Expenses $0.00 $11.50 M $10.80 M $58.40 M $6.80 M $5.00 M
General & Administrative Expenses $113.48 M $129.80 M $166.82 M $158.56 M $50.24 M $45.30 M
Selling & Marketing Expenses $109.66 M $108.73 M $130.69 M $165.18 M $93.69 M $66.92 M
Selling, General & Administrative Expenses $223.14 M $238.53 M $297.51 M $323.74 M $143.93 M $112.23 M
Other Expenses $35.27 M $28.98 M $35.55 M $34.38 M $32.53 M $33.10 M
Operating Expenses $258.41 M $279.00 M $333.07 M $358.11 M $176.47 M $145.33 M
Cost And Expenses $607.02 M $661.33 M $760.20 M $839.95 M $486.87 M $352.86 M
Interest Income $0.00 $0.00 $27.89 M $26.65 M $34.07 M $39.46 M
Interest Expense $33.50 M $31.28 M $27.89 M $26.65 M $34.07 M $39.46 M
Depreciation & Amortization $0.00 $57.78 M $56.55 M $47.50 M $40.97 M $39.16 M
EBITDA -$2.94 M $6.64 M -$296.52 M -$16.13 M $99.31 M $49.15 M
EBITDA Ratio -0 0.01 -0.08 -0.01 0.2 0.14
Operating Income Ratio -0 -0.08 -0.16 -0.07 0.11 0.03
Total Other Income/Expenses Net -$33.02 M -$31.89 M -$35.01 M -$29.13 M -$26.55 M -$39.92 M
Income Before Tax -$35.96 M -$82.42 M -$380.95 M -$87.33 M $32.35 M -$29.47 M
Income Before Tax Ratio -0.06 -0.14 -0.58 -0.11 0.06 -0.08
Income Tax Expense -$1.96 M $1.99 M $1.19 M $1.49 M $749,000.00 $124,000.00
Net Income -$34.01 M -$84.40 M -$382.14 M -$88.82 M $31.05 M -$29.59 M
Net Income Ratio -0.06 -0.14 -0.58 -0.11 0.06 -0.08
EPS -0.27 -0.68 -3.19 -0.79 0.26 -0.25
EPS Diluted -0.27 -0.68 -3.19 -0.79 0.26 -0.25
Weighted Average Shares Out $127.44 M $123.73 M $119.70 M $112.37 M $117.55 M $117.55 M
Weighted Average Shares Out Diluted $127.44 M $123.73 M $119.70 M $112.37 M $117.55 M $117.55 M
Link