SoFi Technologies Inc Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 01/29/2026 | 111.00 M | $2.91 B | 3.64% | 9.65% |
| BLACKROCK, INC. | 02/12/2026 | 69.14 M | $1.81 B | 10.83% | 6.01% |
| JPMORGAN CHASE & CO | 02/11/2026 | 64.13 M | $1.68 B | 37.06% | 5.58% |
| JANE STREET GROUP, LLC | 02/12/2026 | 38.96 M | $1.02 B | 18.79% | 3.39% |
| D. E. SHAW & CO., INC. | 02/17/2026 | 38.74 M | $1.01 B | 10.57% | 3.37% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/17/2026 | 37.64 M | $985.37 M | 43.31% | 3.27% |
| CITADEL ADVISORS LLC | 02/17/2026 | 28.00 M | $733.14 M | 35.38% | 2.43% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/17/2026 | 26.91 M | $704.51 M | 4.13% | 2.34% |
| STATE STREET CORP | 02/13/2026 | 25.94 M | $679.05 M | 6.74% | 2.26% |
| GEODE CAPITAL MANAGEMENT, LLC | 02/09/2026 | 23.64 M | $618.40 M | 9.00% | 2.06% |
| CITADEL ADVISORS LLC | 02/17/2026 | 23.13 M | $605.48 M | 17.75% | 2.01% |
| JANE STREET GROUP, LLC | 02/12/2026 | 19.42 M | $508.46 M | 4.84% | 1.69% |
| UBS GROUP AG | 01/29/2026 | 15.37 M | $402.42 M | -0.74% | 1.34% |
| UBS GROUP AG | 01/29/2026 | 14.15 M | $370.48 M | 7.32% | 1.23% |
| BANK OF AMERICA CORP /DE/ | 02/17/2026 | 13.41 M | $350.95 M | 4.46% | 1.17% |
| MORGAN STANLEY | 02/13/2026 | 13.32 M | $348.81 M | 33.59% | 1.16% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/17/2026 | 11.74 M | $307.40 M | 9.29% | 1.02% |
| NORGES BANK | 02/10/2026 | 12.28 M | $321.52 M | 100.00% | 1.00% |
| CITADEL ADVISORS LLC | 02/17/2026 | 11.53 M | $301.81 M | 234.20% | 1.00% |
| TWO SIGMA ADVISERS, LP | 02/17/2026 | 10.31 M | $269.93 M | 22.83% | 0.90% |
| ROYAL BANK OF CANADA | 02/17/2026 | 9.65 M | $252.74 M | -4.98% | 0.84% |
| JANE STREET GROUP, LLC | 02/12/2026 | 9.65 M | $252.60 M | -47.21% | 0.84% |
| TWO SIGMA INVESTMENTS, LP | 02/17/2026 | 9.45 M | $247.30 M | 7.35% | 0.82% |
| DIMENSIONAL FUND ADVISORS LP | 02/12/2026 | 8.75 M | $229.02 M | -10.68% | 0.72% |
| D. E. SHAW & CO., INC. | 02/17/2026 | 8.10 M | $212.00 M | -2.41% | 0.70% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 02/17/2026 | 7.86 M | $205.71 M | -21.45% | 0.68% |
| GOLDMAN SACHS GROUP INC | 03/25/2026 | 7.09 M | $185.67 M | 77.31% | 0.62% |
| NORTHERN TRUST CORP | 02/17/2026 | 6.98 M | $182.71 M | 5.23% | 0.61% |
| BANK OF MONTREAL /CAN/ | 02/12/2026 | 7.27 M | $190.32 M | 42.95% | 0.59% |
| D. E. SHAW & CO., INC. | 02/17/2026 | 6.70 M | $175.28 M | 118.79% | 0.58% |
| MARSHALL WACE, LLP | 02/13/2026 | 6.65 M | $174.12 M | 372.87% | 0.58% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 02/13/2026 | 6.04 M | $158.09 M | 9.43% | 0.53% |
| BANK OF MONTREAL /CAN/ | 02/12/2026 | 6.18 M | $161.75 M | 39.33% | 0.51% |
| WELLS FARGO & COMPANY/MN | 02/13/2026 | 5.74 M | $150.29 M | 10.78% | 0.50% |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | 01/23/2026 | 5.53 M | $144.86 M | -13.02% | 0.48% |
| ROYAL BANK OF CANADA | 02/17/2026 | 4.92 M | $128.85 M | 0.00% | 0.43% |
| SQUAREPOINT OPS LLC | 02/13/2026 | 4.90 M | $128.40 M | -50.13% | 0.43% |
| WALLEYE TRADING LLC | 02/13/2026 | 4.90 M | $128.36 M | 7.99% | 0.43% |
| BARCLAYS PLC | 02/13/2026 | 4.70 M | $123.05 M | 0.00% | 0.41% |
| GOLDMAN SACHS GROUP INC | 03/25/2026 | 4.49 M | $117.50 M | 19.76% | 0.39% |
| BARCLAYS PLC | 02/13/2026 | 4.48 M | $117.31 M | 177.99% | 0.39% |
| FMR LLC | 02/17/2026 | 4.30 M | $112.47 M | -6.67% | 0.37% |
| UBS ASSET MANAGEMENT AMERICAS INC | 02/13/2026 | 4.14 M | $108.29 M | 13.72% | 0.36% |
| ACCEL GROWTH FUND V ASSOCIATES L.L.C. | 02/06/2026 | 4.10 M | $107.45 M | 0.00% | 0.36% |
| MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 02/03/2026 | 4.04 M | $110.82 M | -2.84% | 0.35% |
| BANK OF NEW YORK MELLON CORP | 02/10/2026 | 4.17 M | $109.19 M | 6.55% | 0.34% |
| ARK INVESTMENT MANAGEMENT LLC | 02/11/2026 | 4.11 M | $107.50 M | -16.97% | 0.34% |
| NUVEEN, LLC | 02/12/2026 | 3.82 M | $99.90 M | -4.76% | 0.33% |
| SQUAREPOINT OPS LLC | 02/13/2026 | 3.67 M | $96.13 M | 45.96% | 0.32% |
| TOROSO INVESTMENTS, LLC | 02/13/2026 | 3.47 M | $90.95 M | 2,884.25% | 0.30% |
SoFi Technologies Inc institutional Ownership - FAQ's
During the previous two years, 1217 institutional investors and hedge funds held shares of SoFi Technologies Inc. The most heavily invested institutionals were:
UBS Group AG: 36.42 M
Sumitomo Mitsui Trust Holdings, Inc.: 5.69 M
Bank of New York Mellon Corp: 4.03 M
Nuveen, LLC: 3.43 M
IMC-Chicago, LLC: 2.31 M
SBI Securities Co., Ltd.: 1.13 M
60.81% of SoFi Technologies Inc stock is owned by institutional investors.
Institutional investors have bought a total of 792.16 M shares in the last 24 months. This purchase volume represents approximately $14.88 B in transactions.