SoFi Technologies, Inc. Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 11/07/2025 | 107.10 M | $2.83 B | 6.80% | 9.71% |
| BLACKROCK, INC. | 11/12/2025 | 62.38 M | $1.65 B | 27.76% | 5.66% |
| JPMORGAN CHASE & CO | 11/26/2025 | 46.79 M | $1.24 B | 881.10% | 4.24% |
| D. E. SHAW & CO., INC. | 11/14/2025 | 35.03 M | $925.61 M | 19.77% | 3.18% |
| JANE STREET GROUP, LLC | 11/14/2025 | 32.80 M | $866.61 M | 31.60% | 2.98% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11/14/2025 | 26.26 M | $693.86 M | -12.92% | 2.38% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11/14/2025 | 25.84 M | $682.74 M | 70.28% | 2.34% |
| STATE STREET CORP | 11/14/2025 | 24.30 M | $642.02 M | 30.70% | 2.20% |
| GEODE CAPITAL MANAGEMENT, LLC | 11/12/2025 | 21.69 M | $575.44 M | 13.75% | 1.97% |
| CITADEL ADVISORS LLC | 11/14/2025 | 20.69 M | $546.51 M | 71.37% | 1.88% |
| CITADEL ADVISORS LLC | 11/14/2025 | 19.64 M | $518.91 M | 43.01% | 1.78% |
| JANE STREET GROUP, LLC | 11/14/2025 | 18.52 M | $489.43 M | 74.59% | 1.68% |
| JANE STREET GROUP, LLC | 11/14/2025 | 18.28 M | $482.89 M | 61.01% | 1.66% |
| UBS GROUP AG | 11/13/2025 | 15.49 M | $409.13 M | -23.91% | 1.40% |
| UBS GROUP AG | 11/13/2025 | 13.19 M | $348.39 M | -39.48% | 1.20% |
| BANK OF AMERICA CORP /DE/ | 11/14/2025 | 12.83 M | $339.04 M | -32.56% | 1.16% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11/14/2025 | 10.74 M | $283.83 M | 278.52% | 0.97% |
| ROYAL BANK OF CANADA | 11/14/2025 | 10.16 M | $268.42 M | 101.02% | 0.92% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 11/14/2025 | 10.00 M | $264.29 M | -39.32% | 0.91% |
| MORGAN STANLEY | 11/14/2025 | 9.97 M | $263.49 M | -27.19% | 0.90% |
| SQUAREPOINT OPS LLC | 11/14/2025 | 9.83 M | $259.83 M | -45.04% | 0.89% |
| DIMENSIONAL FUND ADVISORS LP | 11/12/2025 | 9.79 M | $258.82 M | 0.69% | 0.89% |
| TWO SIGMA INVESTMENTS, LP | 11/14/2025 | 8.80 M | $232.49 M | -38.21% | 0.80% |
| TWO SIGMA ADVISERS, LP | 11/14/2025 | 8.39 M | $221.77 M | -2.63% | 0.76% |
| D. E. SHAW & CO., INC. | 11/14/2025 | 8.30 M | $219.23 M | 2.35% | 0.75% |
| NORTHERN TRUST CORP | 11/14/2025 | 6.63 M | $175.23 M | 10.41% | 0.60% |
| SUMITOMO MITSUI TRUST HOLDINGS, INC. | 10/27/2025 | 6.36 M | $168.08 M | 87.11% | 0.58% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11/10/2025 | 5.52 M | $145.79 M | -16.75% | 0.50% |
| WELLS FARGO & COMPANY/MN | 11/13/2025 | 5.18 M | $136.91 M | -17.84% | 0.47% |
| BANK OF MONTREAL /CAN/ | 11/13/2025 | 5.09 M | $134.36 M | 96.64% | 0.46% |
| ARK INVESTMENT MANAGEMENT LLC | 11/12/2025 | 4.95 M | $130.65 M | 11.78% | 0.45% |
| ROYAL BANK OF CANADA | 11/14/2025 | 4.92 M | $130.03 M | 17,108.39% | 0.45% |
| BARCLAYS PLC | 11/12/2025 | 4.70 M | $124.17 M | 0.00% | 0.43% |
| FMR LLC | 11/13/2025 | 4.60 M | $121.61 M | 755.13% | 0.42% |
| WALLEYE TRADING LLC | 11/14/2025 | 4.54 M | $119.96 M | 246.86% | 0.41% |
| WALLEYE TRADING LLC | 11/14/2025 | 4.46 M | $117.88 M | 12.05% | 0.40% |
| BANK OF MONTREAL /CAN/ | 11/13/2025 | 4.43 M | $117.15 M | 11.66% | 0.40% |
| NIKKO ASSET MANAGEMENT AMERICAS, INC. | 11/12/2025 | 4.20 M | $110.84 M | 23.44% | 0.38% |
| MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 11/12/2025 | 4.15 M | $109.74 M | -14.88% | 0.38% |
| ACCEL GROWTH FUND V ASSOCIATES L.L.C. | 11/13/2025 | 4.10 M | $108.44 M | 0.00% | 0.37% |
| MILLENNIUM MANAGEMENT LLC | 11/14/2025 | 4.07 M | $107.45 M | -22.64% | 0.37% |
| UBS GROUP AG | 11/13/2025 | 4.04 M | $106.72 M | 23.15% | 0.37% |
| NUVEEN, LLC | 11/12/2025 | 4.01 M | $105.85 M | 4.21% | 0.36% |
| GOLDMAN SACHS GROUP INC | 11/14/2025 | 4.00 M | $105.68 M | -57.62% | 0.36% |
| BANK OF NEW YORK MELLON CORP | 11/03/2025 | 3.91 M | $103.42 M | 32.24% | 0.36% |
| GOLDMAN SACHS GROUP INC | 11/14/2025 | 3.75 M | $99.01 M | -27.24% | 0.34% |
| TUDOR INVESTMENT CORP ET AL | 11/14/2025 | 3.65 M | $96.37 M | 3,551.25% | 0.33% |
| UBS ASSET MANAGEMENT AMERICAS INC | 11/14/2025 | 3.64 M | $96.10 M | 0.65% | 0.33% |
| CITADEL ADVISORS LLC | 11/14/2025 | 3.45 M | $91.14 M | -54.95% | 0.31% |
| TWIN TREE MANAGEMENT, LP | 11/13/2025 | 3.38 M | $89.29 M | -49.48% | 0.31% |
SoFi Technologies, Inc. institutional Ownership - FAQ's
During the previous two years, 1093 institutional investors and hedge funds held shares of SoFi Technologies, Inc.. The most heavily invested institutionals were:
VANGUARD GROUP INC: 107.1 M
BlackRock, Inc.: 62.38 M
JPMORGAN CHASE & CO: 46.79 M
D. E. Shaw & Co., Inc.: 35.03 M
STATE STREET CORP: 24.3 M
GEODE CAPITAL MANAGEMENT, LLC: 21.69 M
57.35% of SoFi Technologies, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 708.15 M shares in the last 24 months. This purchase volume represents approximately $17.87 B in transactions.