Sana Biotechnology, Inc. (SANA) Financials

$3.96

south_east
-$0.01 (-0.25%)
Day's range
$3.88
Day's range
$4.12

SANA Income statement / Annual

Last year (2024), Sana Biotechnology, Inc.'s total revenue was $0.00, and the percentage change from the previous year is not available. In 2024, Sana Biotechnology, Inc.'s net income was -$266.76 M. See Sana Biotechnology, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018
Operating Revenue $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Cost of Revenue $0.00 $0.00 $0.00 $0.00 $10.17 M $3.92 M $1.00 K
Gross Profit $0.00 $0.00 $0.00 $0.00 -$10.17 M -$3.92 M -$1.00 K
Gross Profit Ratio 0 0 0 0 0 0 0
Research and Development Expenses $208.68 M $219.84 M $201.00 M $306.50 M $122.68 M $119.38 M $4.01 M
General & Administrative Expenses $64.04 M $73.30 M $71.56 M $50.41 M $28.27 M $21.78 M $8.41 M
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $64.04 M $73.30 M $71.56 M $50.41 M $28.27 M $21.78 M $4.21 M
Other Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Operating Expenses $272.72 M $293.14 M $272.56 M $356.91 M $150.95 M $141.15 M $8.22 M
Cost And Expenses $272.72 M $293.14 M $272.56 M $356.91 M $161.12 M $141.15 M $8.22 M
Interest Income $10.47 M $9.94 M $3.76 M $676.00 K $747.00 K $2.86 M $0.00
Interest Expense $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Depreciation & Amortization $17.39 M $24.56 M $15.63 M $11.07 M $10.17 M $3.92 M $1.00 K
EBITDA -$255.33 M -$268.58 M -$256.94 M -$345.84 M -$287.03 M -$138.90 M -$13.25 M
EBITDA Ratio 0 0 0 0 0 0 0
Operating Income Ratio 0 0 0 0 0 0 0
Total Other Income/Expenses Net $5.96 M $9.89 M $3.09 M $981.00 K -$136.08 M $2.83 M -$5.03 M
Income Before Tax -$266.76 M -$283.26 M -$269.48 M -$355.93 M -$297.21 M -$138.33 M -$13.25 M
Income Before Tax Ratio 0 0 0 0 0 0 0
Income Tax Expense $0.00 $0.00 $0.00 $0.00 -$11.90 M -$7.55 M $0.00
Net Income -$266.76 M -$283.26 M -$269.48 M -$355.93 M -$285.31 M -$130.78 M -$13.25 M
Net Income Ratio 0 0 0 0 0 0 0
EPS -1.16 -1.46 -1.43 -2.14 -1.63 -0.7 -0.0707
EPS Diluted -1.16 -1.46 -1.43 -2.14 -1.63 -0.7 -0.0707
Weighted Average Shares Out $230.89 M $194.54 M $188.34 M $166.43 M $187.51 M $187.34 M $187.34 M
Weighted Average Shares Out Diluted $230.89 M $194.54 M $188.34 M $166.43 M $187.51 M $187.34 M $187.34 M
Link