Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|
Ridgetech Inc. last posted its earnings results on N/A. The company reported $N/A earnings per share for the quarter, missing analysts' consensus estimates of $N/A by $0. The company had revenue of 62.81 M for the quarter and had revenue of 119.97 M for the year. Ridgetech Inc. has generated $41.40 K earnings per share over the last year ($41400 diluted earnings per share) and currently has a price-to-earnings ratio of 0. Ridgetech Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 09/30/2025 | Q2 2026 | N/A | -$231.75 | N/A | $62.81 M | $62.81 M |
| 03/31/2025 | Q4 2025 | N/A | $9,571,950.00 | N/A | N/A | $48.81 M |
| 09/30/2024 | Q2 2025 | N/A | -$9,530,550.00 | N/A | N/A | $71.16 M |
| 03/31/2024 | Q4 2024 | N/A | -$44,100.00 | N/A | N/A | $75.97 M |
| 09/30/2023 | Q2 2024 | N/A | -$17,550.00 | N/A | N/A | $78.57 M |
| 03/31/2023 | Q4 2023 | N/A | -$582,750.00 | N/A | N/A | $76.09 M |
| 09/30/2022 | Q2 2023 | N/A | -$58,950.00 | N/A | N/A | $72.72 M |
| 03/31/2022 | Q4 2022 | N/A | -$378,900.00 | N/A | N/A | $85.91 M |
| 09/30/2021 | Q2 2022 | N/A | -$34,200.00 | N/A | N/A | $78.48 M |
| 03/31/2021 | Q4 2021 | N/A | -$18,000.00 | N/A | N/A | $35.70 M |
| 12/31/2020 | Q3 2021 | N/A | -$810,000.00 | N/A | N/A | $35.54 M |
| 09/30/2020 | Q2 2021 | N/A | -$216,000.00 | N/A | N/A | $30.84 M |
| 06/30/2020 | Q1 2021 | N/A | -$54,000.00 | N/A | N/A | $31.05 M |
| 03/31/2020 | Q4 2020 | N/A | -$479,250.00 | N/A | N/A | $30.33 M |
| 12/31/2019 | Q3 2020 | N/A | $108,000.00 | N/A | N/A | $33.36 M |
| 09/30/2019 | Q2 2020 | N/A | -$216,000.00 | N/A | N/A | $28.35 M |
| 06/30/2019 | Q1 2020 | N/A | -$378,000.00 | N/A | N/A | $25.28 M |
| 03/31/2019 | Q4 2019 | N/A | $629,775.00 | N/A | N/A | $26.45 M |
| 12/31/2018 | Q3 2019 | N/A | -$324,000.00 | N/A | N/A | $30.92 M |
| 09/30/2018 | Q2 2019 | N/A | -$324,000.00 | N/A | N/A | $27.41 M |
The conference call for Ridgetech Inc.'s latest earnings report can be listened to online.
The conference call transcript for Ridgetech Inc.'s latest earnings report can be read online.
Ridgetech Inc. (:RDGT) has a recorded annual revenue of $119.97 M.
Ridgetech Inc. (:RDGT) has a recorded net income of $10.19 M.Ridgetech Inc. has generated $41400 earnings per share over the last four quarters.
Ridgetech Inc. (:RDGT) has a price-to-earnings ratio of 0 and price/earnings-to-growth ratio is 0.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED