Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 4 | $1.74 | $1.79 | $1.76 |
| Q2 2026 | 4 | $1.83 | $1.89 | $1.88 |
| Q3 2026 | 4 | $2.07 | $2.17 | $2.13 |
| Q4 2026 | 4 | $2.53 | $2.56 | $2.55 |
| Q1 2027 | 4 | $2.49 | $2.60 | $2.56 |
| Q2 2027 | 4 | $2.56 | $2.66 | $2.62 |
| Q3 2027 | 1 | $2.64 | $2.77 | $2.72 |
| Q4 2027 | 1 | $2.79 | $2.93 | $2.88 |
| Q1 2028 | 2 | $2.82 | $2.96 | $2.91 |
| Q2 2028 | 2 | $2.90 | $3.04 | $2.99 |
| Q3 2028 | 2 | $3.06 | $3.21 | $3.15 |
| Q4 2028 | 2 | $3.26 | $3.42 | $3.36 |
Plexus Corp. last posted its earnings results on Wednesday, October 28th, 2026. The company reported $2.84 earnings per share for the quarter, topping analysts' consensus estimates of $2.55 by $0.29. The company had revenue of 1.43 B for the quarter and had revenue of 4.96 B for the year. Plexus Corp. has generated $8 earnings per share over the last year ($7.41 diluted earnings per share) and currently has a price-to-earnings ratio of 27.27. Plexus Corp. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 10/28/2026 | Q4 2026 | $2.55 | $2.57 | 0.02 | $1.36 B | $1.43 B |
| 08/06/2026 | Q3 2026 | N/A | $1.61 | N/A | $1.23 B | $1.30 B |
| 05/07/2026 | Q2 2026 | N/A | $1.86 | N/A | $1.13 B | $1.16 B |
| 02/05/2026 | Q1 2026 | N/A | $1.54 | N/A | $1.07 B | $1.07 B |
| 11/14/2025 | Q4 2025 | N/A | $1.91 | N/A | $1.05 B | $1.06 B |
| 08/01/2025 | Q3 2025 | N/A | $1.67 | N/A | $1.02 B | $1.02 B |
| 05/02/2025 | Q2 2025 | N/A | $1.44 | N/A | $981.20 M | $980.17 M |
| 01/31/2025 | Q1 2025 | N/A | $1.38 | N/A | $981.85 M | $976.12 M |
| 11/15/2024 | Q4 2024 | N/A | $1.52 | N/A | $1.01 B | $1.05 B |
| 08/02/2024 | Q3 2024 | N/A | $0.92 | N/A | N/A | $960.75 M |
| 05/03/2024 | Q2 2024 | N/A | $0.59 | N/A | N/A | $966.90 M |
| 02/02/2024 | Q1 2024 | N/A | $1.06 | N/A | N/A | $982.61 M |
| 11/17/2023 | Q4 2023 | N/A | $1.47 | N/A | N/A | $1.02 B |
| 08/04/2023 | Q3 2023 | N/A | $0.57 | N/A | N/A | $1.02 B |
| 04/26/2023 | Q2 2023 | $1.15 | $1.48 | 0.33 | N/A | $1.07 B |
| 02/03/2023 | Q1 2023 | N/A | $1.53 | N/A | N/A | $1.09 B |
| 11/18/2022 | Q4 2022 | N/A | $1.78 | N/A | N/A | $1.12 B |
| 08/05/2022 | Q3 2022 | N/A | $1.35 | N/A | N/A | $981.34 M |
| 05/06/2022 | Q2 2022 | N/A | $0.96 | N/A | N/A | $888.72 M |
| 02/04/2022 | Q1 2022 | N/A | $0.84 | N/A | N/A | $817.46 M |
In the previous quarter, Plexus Corp. (:PLXS) reported $2.84 earnings per share (EPS) to beat the analysts' consensus estimate of $2.55 by $0.29.
The conference call for Plexus Corp.'s latest earnings report can be listened to online.
The conference call transcript for Plexus Corp.'s latest earnings report can be read online.
Plexus Corp. (:PLXS) has a recorded annual revenue of $4.96 B.
Plexus Corp. (:PLXS) has a recorded net income of $202.49 M.Plexus Corp. has generated $7.58 earnings per share over the last four quarters.
Plexus Corp. (:PLXS) has a price-to-earnings ratio of 27.27 and price/earnings-to-growth ratio is 1.48.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED