Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2025 | 13 | $0.56 | $0.87 | $0.70 |
| Q2 2025 | 15 | $0.78 | $0.92 | $0.86 |
| Q3 2025 | 16 | $0.87 | $0.99 | $0.94 |
| Q4 2025 | 16 | $0.86 | $0.95 | $0.91 |
| Q1 2026 | 14 | $1.00 | $1.19 | $1.08 |
| Q2 2026 | 11 | $1.19 | $1.23 | $1.21 |
| Q3 2026 | 6 | $1.28 | $1.33 | $1.31 |
| Q4 2026 | 9 | $1.30 | $1.35 | $1.33 |
| Q1 2027 | 9 | $1.42 | $1.47 | $1.45 |
| Q2 2027 | 6 | $1.51 | $1.57 | $1.55 |
| Q3 2027 | 7 | $1.63 | $1.69 | $1.67 |
| Q4 2027 | 6 | $1.60 | $1.66 | $1.64 |
monday.com Ltd. last posted its earnings results on Monday, November 10th, 2025. The company reported $1.16 earnings per share for the quarter, topping analysts' consensus estimates of $0.942 by $0.218. The company had revenue of 316.86 M for the quarter and had revenue of 972.00 M for the year. monday.com Ltd. has generated $1 earnings per share over the last year ($0.62 diluted earnings per share) and currently has a price-to-earnings ratio of 208.89. monday.com Ltd. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Monday, November 10th, 2025 based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 11/10/2025 | Q3 2025 | $0.94 | $0.25 | -0.69 | $313.18 M | $316.86 M |
| 08/11/2025 | Q2 2025 | $0.86 | $0.03 | -0.83 | $293.56 M | $299.01 M |
| 05/12/2025 | Q1 2025 | $0.70 | $0.54 | -0.16 | N/A | $282.25 M |
| 03/17/2025 | Q4 2024 | N/A | $0.45 | N/A | N/A | $267.98 M |
| 11/12/2024 | Q3 2024 | N/A | -$0.24 | N/A | $246.17 M | $251.00 M |
| 08/12/2024 | Q2 2024 | $0.56 | $0.29 | -0.27 | $229.03 M | $236.11 M |
| 05/15/2024 | Q1 2024 | $0.40 | $0.14 | -0.26 | N/A | $216.91 M |
| 02/12/2024 | Q4 2023 | $0.30 | $0.25 | -0.05 | N/A | $202.57 M |
| 11/13/2023 | Q3 2023 | $0.18 | $0.15 | -0.03 | $182.50 M | $189.19 M |
| 08/14/2023 | Q2 2023 | $0.14 | -$0.15 | -0.29 | $169.25 M | $175.68 M |
| 05/15/2023 | Q1 2023 | -$0.28 | -$0.31 | -0.03 | $155.30 M | $162.26 M |
| 02/13/2023 | Q4 2022 | -$0.42 | -$0.03 | 0.39 | $141.56 M | $149.92 M |
| 11/14/2022 | Q3 2022 | -$0.53 | -$0.51 | 0.02 | $130.36 M | $136.89 M |
| 08/08/2022 | Q2 2022 | -$0.75 | -$1.01 | -0.26 | $118.25 M | $123.72 M |
| 05/16/2022 | Q1 2022 | -$1.01 | -$1.48 | -0.47 | $101.22 M | $108.50 M |
| 02/23/2022 | Q4 2021 | -$0.52 | -$0.73 | -0.21 | $87.80 M | $95.55 M |
| 09/30/2021 | Q3 2021 | N/A | -$0.65 | N/A | $74.69 M | $83.02 M |
| 08/17/2021 | Q2 2021 | -$0.98 | -$0.74 | 0.24 | $62.11 M | $70.62 M |
| 03/31/2021 | Q1 2021 | N/A | -$0.89 | N/A | N/A | $58.97 M |
| 12/31/2020 | Q4 2020 | N/A | -$1.62 | N/A | N/A | $50.14 M |
monday.com Ltd. has not confirmed its next earnings publication date, but the company's estimated earnings date is Monday, November 10th, 2025 based offlast year's report dates.
In the previous quarter, monday.com Ltd. (:MNDY) reported $1.16 earnings per share (EPS) to beat the analysts' consensus estimate of $0.942 by $0.218.
The conference call for monday.com Ltd.'s latest earnings report can be listened to online.
The conference call transcript for monday.com Ltd.'s latest earnings report can be read online.
monday.com Ltd. (:MNDY) has a recorded annual revenue of $972.00 M.
monday.com Ltd. (:MNDY) has a recorded net income of $32.37 M.monday.com Ltd. has generated $0.65 earnings per share over the last four quarters.
monday.com Ltd. (:MNDY) has a price-to-earnings ratio of 208.89 and price/earnings-to-growth ratio is -8.36.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED