Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|
The company last posted its earnings results on Friday, April 12th, 2024. The company reported $-0.34 earnings per share for the quarter, missing analysts' consensus estimates of $-0.25 by $0.09. The company had revenue of 2.12 M for the quarter and had revenue of 6.19 M for the year. The company has generated $0 earnings per share over the last year ($0.1 diluted earnings per share) and currently has a price-to-earnings ratio of 31.22. The company has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 04/30/2026 | Q1 2026 | N/A | $0.03 | N/A | N/A | $2.12 M |
| 03/20/2026 | Q4 2025 | N/A | $0.34 | N/A | N/A | $4.21 M |
| 11/12/2025 | Q3 2025 | N/A | -$0.04 | N/A | N/A | $1.94 M |
| 08/13/2025 | Q2 2025 | N/A | -$0.13 | N/A | N/A | $44.99 K |
| 05/15/2025 | Q1 2025 | N/A | -$0.10 | N/A | N/A | $125 |
| 04/10/2025 | Q4 2024 | N/A | $0.05 | N/A | N/A | $0 |
| 11/19/2024 | Q3 2024 | N/A | -$0.22 | N/A | $0 | $0 |
| 08/19/2024 | Q2 2024 | N/A | -$0.17 | N/A | $0 | $0 |
| 05/20/2024 | Q1 2024 | N/A | -$1.18 | N/A | N/A | $639.89 K |
| 04/12/2024 | Q4 2023 | -$0.25 | -$0.44 | -0.19 | N/A | $1.46 M |
| 01/08/2024 | Q3 2023 | -$0.50 | -$3.61 | -3.11 | $14.00 M | $6.70 M |
| 11/13/2023 | Q2 2023 | -$1.25 | -$2.96 | -1.71 | $11.50 M | $7.19 M |
| 11/13/2023 | Q1 2023 | -$1.25 | -$2.16 | -0.91 | $11.00 M | $10.75 M |
| 03/31/2023 | Q4 2022 | N/A | -$2.42 | N/A | $14.50 M | $10.63 M |
| 03/17/2023 | Q3 2022 | N/A | -$2.18 | N/A | $15.50 M | $13.83 M |
| 03/17/2023 | Q2 2022 | N/A | -$2.39 | N/A | $12.99 M | $12.86 M |
| 08/19/2022 | Q1 2022 | N/A | -$1.38 | N/A | $13.15 M | $13.30 M |
| 08/19/2022 | Q4 2021 | N/A | -$1.74 | N/A | $17.77 M | $10.48 M |
| 11/02/2021 | Q3 2021 | $1.50 | $1.00 | -0.5 | $15.40 M | $15.04 M |
| 08/16/2021 | Q2 2021 | -$1.00 | -$1.09 | -0.09 | $14.79 M | $14.89 M |
The conference call for 's latest earnings report can be listened to online.
The conference call transcript for 's latest earnings report can be read online.
(:MINM) has a recorded annual revenue of $6.19 M.
(:MINM) has a recorded net income of $681.31 K. has generated $0.12 earnings per share over the last four quarters.
(:MINM) has a price-to-earnings ratio of 31.22 and price/earnings-to-growth ratio is 0.03.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED