Magic Empire Global Limited (MEGL) Financials

$1.58

south_east
-$0.03 (-1.86%)
Day's range
$1.53
Day's range
$1.64

MEGL Income statement / Annual

Last year (2024), Magic Empire Global Limited's total revenue was $12.78 M, a decrease of 7.31% from the previous year. In 2024, Magic Empire Global Limited's net income was -$4.73 M. See Magic Empire Global Limited,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $12.78 M $13.79 M $10.97 M $16.79 M $20.42 M $27.96 M
Cost of Revenue $16.14 M $9.72 M $0.00 $8.77 M $10.50 M $0.00
Gross Profit -$3.36 M $4.08 M $11.20 M $16.87 M $20.22 M $27.96 M
Gross Profit Ratio -0.26 0.3 1.02 1 0.99 1
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $4.77 M $4.78 M $2.99 M $2.34 M $1.20 M $582.83 K
Selling & Marketing Expenses $0.00 $0.00 $9.37 M $8.77 M $10.50 M $10.35 M
Selling, General & Administrative Expenses $4.77 M $4.78 M $12.36 M $11.12 M $11.71 M $10.94 M
Other Expenses $2.10 M $2.11 M $3.34 M $4.03 M $4.65 M $5.28 M
Operating Expenses $6.87 M $6.89 M $15.70 M $15.14 M $16.36 M $16.21 M
Cost And Expenses $23.01 M $16.60 M $15.70 M $15.14 M $16.55 M $16.21 M
Interest Income $4.45 M $4.26 M $1.06 M $1.22 K $209.29 K $18.24 K
Interest Expense $61.23 K $139.30 K $232.00 K $82.20 K $0.00 $0.00
Depreciation & Amortization $2.10 M $2.11 M $1.96 M $3.05 M $3.34 M -$11.92 M
EBITDA -$2.57 M $1.76 M -$1.27 M $4.78 M $7.96 M -$150.70 K
EBITDA Ratio -0.2 0.13 -0.12 0.28 0.39 -0.01
Operating Income Ratio -0.8 -0.2 -0.41 0.1 0.19 0.43
Total Other Income/Expenses Net $5.50 M $2.33 M $1.04 M -$80.98 K $767.62 K -$150.70 K
Income Before Tax -$4.73 M -$483.81 K -$3.46 M $1.65 M $4.63 M $11.77 M
Income Before Tax Ratio -0.37 -0.04 -0.32 0.1 0.23 0.42
Income Tax Expense $0.00 $0.00 $381.82 K $70.18 K $431.51 K $1.75 M
Net Income -$4.73 M -$483.81 K -$3.84 M $1.58 M $4.20 M $10.01 M
Net Income Ratio -0.37 -0.04 -0.35 0.09 0.21 0.36
EPS -0.93 -0.0955 -0.23 0.11 0.21 0.67
EPS Diluted -0.93 -0.0955 -0.23 0.11 0.21 0.67
Weighted Average Shares Out $5.06 M $5.06 M $16.71 M $15.00 M $20.00 M $15.00 M
Weighted Average Shares Out Diluted $5.06 M $5.06 M $17.08 M $15.00 M $20.00 M $15.00 M
Link