Innodata Inc. (INOD) Earning

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$43.1
Day's range
$45.66

Innodata Inc Analyst EPS Estimates

Quarter Number of Estimates Low Estimate High Estimate Average Estimate
Q1 2026 3 $0.04 $0.11 $0.08
Q2 2026 3 $0.09 $0.17 $0.12
Q3 2026 1 $0.21 $0.24 $0.23
Q4 2026 1 $0.29 $0.32 $0.31
Q1 2027 1 $0.33 $0.37 $0.35
Q2 2027 1 $0.32 $0.36 $0.35
Q3 2027 1 $0.37 $0.41 $0.40
Q4 2027 1 $0.44 $0.50 $0.48

Innodata Inc Earnings Date And Information

Innodata Inc last posted its earnings results on Thursday, February 26th, 2026. The company reported $0.25 earnings per share for the quarter, topping analysts' consensus estimates of $0.21 by $0.04. The company had revenue of 72.38 M for the quarter and had revenue of 251.66 M for the year. Innodata Inc has generated $1 earnings per share over the last year ($0.92 diluted earnings per share) and currently has a price-to-earnings ratio of 45.97. Innodata Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.

Innodata Inc Earnings History by Quarter

Date Quarter Consensus Estimate Reported EPS Beat/Miss Revenue Estimate Actual Revenue
02/26/2026 Q4 2025 $0.21 $0.28 0.07 $69.46 M $72.38 M
11/06/2025 Q3 2025 $0.14 $0.26 0.12 $59.79 M $62.55 M
07/31/2025 Q2 2025 $0.11 $0.23 0.12 $56.35 M $58.39 M
05/08/2025 Q1 2025 N/A $0.25 N/A $57.63 M $58.34 M
02/24/2025 Q4 2024 N/A $0.34 N/A $53.01 M $59.18 M
11/07/2024 Q3 2024 $0.07 $0.60 0.53 $36.10 M $52.22 M
08/08/2024 Q2 2024 N/A -$0.00 N/A $27.58 M $32.55 M
05/07/2024 Q1 2024 N/A $0.03 N/A $40.86 M $26.50 M
03/04/2024 Q4 2023 N/A $0.06 N/A N/A $26.11 M
11/02/2023 Q3 2023 N/A $0.01 N/A N/A $22.17 M
08/10/2023 Q2 2023 N/A -$0.03 N/A N/A $19.66 M
05/11/2023 Q1 2023 N/A -$0.08 N/A N/A $18.84 M
02/23/2023 Q4 2022 N/A -$0.07 N/A N/A $19.38 M
11/10/2022 Q3 2022 N/A -$0.12 N/A N/A $18.45 M
08/12/2022 Q2 2022 N/A -$0.14 N/A N/A $19.99 M
05/13/2022 Q1 2022 N/A -$0.11 N/A N/A $21.19 M
03/24/2022 Q4 2021 N/A -$0.04 N/A N/A $19.29 M
11/04/2021 Q3 2021 N/A -$0.03 N/A N/A $17.45 M
08/05/2021 Q2 2021 N/A -$0.00 N/A N/A $17.05 M
05/06/2021 Q1 2021 N/A $0.02 N/A N/A $15.97 M

Innodata Inc Earnings: FAQ's

In the previous quarter, Innodata Inc (:INOD) reported $0.25 earnings per share (EPS) to beat the analysts' consensus estimate of $0.21 by $0.04.

The conference call for Innodata Inc's latest earnings report can be listened to online.

The conference call transcript for Innodata Inc's latest earnings report can be read online.

Innodata Inc (:INOD) has a recorded annual revenue of $251.66 M.

Innodata Inc (:INOD) has a recorded net income of $32.18 M.Innodata Inc has generated $1.01 earnings per share over the last four quarters.

Innodata Inc (:INOD) has a price-to-earnings ratio of 45.97 and price/earnings-to-growth ratio is 8.92.

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED