Heritage Global Inc. Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | 11/14/2025 | 2.48 M | $4.11 M | 0.86% | 7.10% |
| MINK BROOK ASSET MANAGEMENT LLC | 11/14/2025 | 1.88 M | $3.12 M | 0.81% | 5.40% |
| VANGUARD GROUP INC | 11/07/2025 | 1.86 M | $3.09 M | -0.70% | 5.33% |
| TOPLINE CAPITAL MANAGEMENT, LLC | 11/14/2025 | 1.68 M | $2.79 M | 0.00% | 4.81% |
| TRUFFLE HOUND CAPITAL, LLC | 11/06/2025 | 1.10 M | $1.83 M | 19.54% | 3.15% |
| KOSHINSKI ASSET MANAGEMENT, INC. | 11/10/2025 | 917.30 K | $1.52 M | 0.00% | 2.63% |
| MILITIA CAPITAL PARTNERS, LP | 11/14/2025 | 563.87 K | $936.03 K | -3.53% | 1.62% |
| WYNNEFIELD CAPITAL INC | 11/14/2025 | 401.03 K | $665.71 K | 0.00% | 1.15% |
| RENAISSANCE TECHNOLOGIES LLC | 11/13/2025 | 371.33 K | $616.41 K | 7.16% | 1.06% |
| GEODE CAPITAL MANAGEMENT, LLC | 11/12/2025 | 357.77 K | $594.05 K | -4.09% | 1.03% |
| PERRITT CAPITAL MANAGEMENT INC | 11/17/2025 | 295.87 K | $491.14 K | 8.59% | 0.85% |
| DIMENSIONAL FUND ADVISORS LP | 11/12/2025 | 272.32 K | $452.27 K | -7.27% | 0.78% |
| RIDGEWOOD INVESTMENTS LLC | 10/30/2025 | 241.17 K | $400.33 K | 0.00% | 0.69% |
| BLACKROCK, INC. | 11/12/2025 | 136.68 K | $226.90 K | 3.13% | 0.39% |
| STATE STREET CORP | 11/14/2025 | 116.57 K | $193.50 K | 0.00% | 0.33% |
| CITADEL ADVISORS LLC | 11/14/2025 | 73.47 K | $121.95 K | 17.00% | 0.21% |
| MAN GROUP PLC | 11/14/2025 | 59.29 K | $98.42 K | -0.98% | 0.17% |
| RBF CAPITAL, LLC | 11/14/2025 | 54.28 K | $90.11 K | 0.00% | 0.16% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11/14/2025 | 42.74 K | $70.95 K | 100.00% | 0.12% |
| GOLDMAN SACHS GROUP INC | 11/14/2025 | 38.44 K | $63.81 K | -5.82% | 0.11% |
| NORTHERN TRUST CORP | 11/14/2025 | 36.87 K | $61.20 K | -36.11% | 0.11% |
| HERON BAY CAPITAL MANAGEMENT | 11/12/2025 | 34.72 K | $57.63 K | -2.27% | 0.10% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 10/29/2025 | 25.76 K | $40.57 K | 0.00% | 0.07% |
| GSA CAPITAL PARTNERS LLP | 11/07/2025 | 21.93 K | $36.00 K | 103.00% | 0.06% |
| MORGAN STANLEY | 11/14/2025 | 18.67 K | $30.99 K | 0.00% | 0.05% |
| VIRTU FINANCIAL LLC | 11/14/2025 | 16.80 K | $28.00 K | 100.00% | 0.05% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11/10/2025 | 16.79 K | $27.87 K | 0.00% | 0.05% |
| EVERGREEN CAPITAL MANAGEMENT LLC | 10/28/2025 | 11.88 K | $19.72 K | 0.00% | 0.03% |
| JANE STREET GROUP, LLC | 11/14/2025 | 10.01 K | $16.62 K | 100.00% | 0.03% |
| ROYAL BANK OF CANADA | 11/14/2025 | 5.82 K | $10.00 K | 0.59% | 0.02% |
| PARALLEL ADVISORS, LLC | 11/13/2025 | 4.00 K | $6.64 K | 0.00% | 0.01% |
| TOWER RESEARCH CAPITAL LLC (TRC) | 11/14/2025 | 2.87 K | $4.77 K | 89.63% | 0.01% |
| ADVISOR GROUP HOLDINGS, INC. | 11/14/2025 | 2.75 K | $4.59 K | 0.00% | 0.01% |
| WELLS FARGO & COMPANY/MN | 11/13/2025 | 2.50 K | $4.15 K | 0.00% | 0.01% |
| TD WATERHOUSE CANADA INC. | 11/03/2025 | 678 | $1.11 K | 0.00% | 0.00% |
| BANK OF AMERICA CORP /DE/ | 11/14/2025 | 272 | $452 | -49.35% | 0.00% |
| ARCHER INVESTMENT CORP | 11/03/2025 | 25 | $42 | -28.57% | 0.00% |
| UBS GROUP AG | 11/13/2025 | 16 | $27 | -99.88% | 0.00% |
| FMR LLC | 11/13/2025 | 0 | $0 | -100.00% | 0.00% |
| RAYMOND JAMES FINANCIAL INC | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
Heritage Global Inc. institutional Ownership - FAQ's
During the previous two years, 43 institutional investors and hedge funds held shares of Heritage Global Inc.. The most heavily invested institutionals were:
PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC.: 2.48 M
Mink Brook Asset Management LLC: 1.88 M
VANGUARD GROUP INC: 1.86 M
Topline Capital Management, LLC: 1.68 M
Truffle Hound Capital, LLC: 1.1 M
Koshinski Asset Management, Inc.: 917,304
37.71% of Heritage Global Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 13.75 M shares in the last 24 months. This purchase volume represents approximately $22.01 M in transactions.