Gorilla Technology Group Inc. (GRRR) Financials

$18.41

south_east
-$0.3 (-1.6%)
Day's range
$18.15
Day's range
$19.29

GRRR Income statement / Annual

Last year (2024), Gorilla Technology Group Inc.'s total revenue was $74.67 M, an increase of 15.42% from the previous year. In 2024, Gorilla Technology Group Inc.'s net income was -$64.79 M. See Gorilla Technology Group Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $74.67 M $64.69 M $22.41 M $42.24 M $45.41 M $39.27 M
Cost of Revenue $37.37 M $19.98 M $14.07 M $26.47 M $26.86 M $21.07 M
Gross Profit $37.31 M $44.72 M $8.34 M $15.77 M $18.56 M $18.19 M
Gross Profit Ratio 0.5 0.69 0.37 0.37 0.41 0.46
Research and Development Expenses $2.11 M $3.70 M $14.11 M $15.05 M $14.34 M $11.34 M
General & Administrative Expenses $12.41 M $16.56 M $9.19 M $3.43 M $2.93 M $2.61 M
Selling & Marketing Expenses $1.09 M $1.56 M $3.64 M $4.96 M $5.33 M $4.74 M
Selling, General & Administrative Expenses $13.50 M $18.12 M $12.84 M $8.39 M $8.26 M $7.35 M
Other Expenses $88.64 M $5.84 M $67.90 M $487.42 K $1.64 M -$52.18 K
Operating Expenses $104.25 M $27.66 M $94.84 M $23.93 M $24.25 M $18.64 M
Cost And Expenses $141.62 M $47.64 M $108.92 M $50.40 M $51.11 M $39.71 M
Interest Income $1.57 M $770.41 K $235.91 K $37.87 K $159.28 K $353.92 K
Interest Expense $732.51 K $818.07 K $835.27 K $666.35 K $461.12 K $468.85 K
Depreciation & Amortization $1.40 M $1.25 M $7.63 M $8.75 M $8.21 M $6.42 M
EBITDA -$63.98 M $19.08 M -$78.65 M $626.62 K $2.67 M $6.32 M
EBITDA Ratio -0.86 0.29 -3.51 0.01 0.06 0.16
Operating Income Ratio -0.9 0.26 -3.86 -0.19 -0.13 -0.01
Total Other Income/Expenses Net $836.75 K -$47.66 K -$599.36 K -$628.48 K -$301.84 K -$114.93 K
Income Before Tax -$66.11 M $17.01 M -$87.11 M -$8.79 M -$6.00 M -$564.15 K
Income Before Tax Ratio -0.89 0.26 -3.89 -0.21 -0.13 -0.01
Income Tax Expense -$1.31 M $3.52 M $430.37 K -$238.45 K -$74.90 K -$28.28 K
Net Income -$64.79 M $13.50 M -$87.54 M -$8.55 M -$5.92 M -$535.87 K
Net Income Ratio -0.87 0.21 -3.91 -0.2 -0.13 -0.01
EPS -6.13 1.92 -17.8 -3.9 -14.41 -0.247
EPS Diluted -6.13 1.64 -17.8 -3.9 -2.7 -0.247
Weighted Average Shares Out $10.57 M $8.22 M $4.91 M $2.17 M $411.01 K $2.17 M
Weighted Average Shares Out Diluted $10.57 M $8.23 M $4.91 M $2.17 M $2.17 M $2.17 M
Link