U.S. Global Investors, Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
VANGUARD GROUP INC | 02/11/2025 | 617,936 | $1.51 M | 0.00% | 4.51% |
PERRITT CAPITAL MANAGEMENT INC | 02/12/2025 | 557,231 | $1.36 M | 0.07% | 4.13% |
KANEN WEALTH MANAGEMENT LLC | 01/16/2025 | 456,885 | $1.11 M | 0.00% | 3.38% |
GATOR CAPITAL MANAGEMENT, LLC | 02/13/2025 | 450,817 | $1.10 M | 52.31% | 3.34% |
BLACKROCK FUNDING, INC. /DE | 02/07/2025 | 310,038 | $756,493 | 0.00% | 2.30% |
RENAISSANCE TECHNOLOGIES LLC | 02/13/2025 | 169,202 | $412,853 | -0.80% | 1.23% |
GEODE CAPITAL MANAGEMENT, LLC | 02/12/2025 | 116,349 | $283,987 | -0.37% | 0.85% |
SMH CAPITAL ADVISORS INC | 02/12/2025 | 104,813 | $255,745 | 0.02% | 0.78% |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 02/14/2025 | 83,088 | $202,735 | -21.52% | 0.61% |
DIMENSIONAL FUND ADVISORS LP | 02/13/2025 | 61,944 | $151,143 | 7.53% | 0.45% |
TOROSO INVESTMENTS, LLC | 02/14/2025 | 49,911 | $121,783 | 0.00% | 0.37% |
CATALYST CAPITAL ADVISORS LLC | 01/31/2025 | 49,500 | $120,780 | 0.00% | 0.37% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 44,479 | $108,528 | -17.81% | 0.32% |
EMPOWERED FUNDS, LLC | 01/28/2025 | 34,588 | $84,395 | -35.49% | 0.26% |
KESTRA PRIVATE WEALTH SERVICES, LLC | 01/28/2025 | 22,822 | $55,686 | 100.00% | 0.17% |
SAMALIN INVESTMENT COUNSEL, LLC | 02/11/2025 | 16,700 | $40,748 | 100.00% | 0.12% |
NORTH STAR INVESTMENT MANAGEMENT CORP. | 02/10/2025 | 11,000 | $26,840 | 0.00% | 0.08% |
XTX TOPCO LTD | 02/13/2025 | 10,541 | $25,720 | 100.00% | 0.08% |
FOUNDERS CAPITAL MANAGEMENT | 01/13/2025 | 7,000 | $17,080 | -30.00% | 0.05% |
RIDGEWOOD INVESTMENTS LLC | 01/10/2025 | 5,000 | $12,200 | 0.00% | 0.04% |
TOWER RESEARCH CAPITAL LLC (TRC) | 02/13/2025 | 2,113 | $5,156 | 29.95% | 0.02% |
WESTSIDE INVESTMENT MANAGEMENT, INC. | 01/17/2025 | 1,200 | $2,928 | 0.00% | 0.01% |
WELLS FARGO & COMPANY/MN | 02/13/2025 | 501 | $1,222 | 0.00% | 0.00% |
02/06/2025 | 116 | $283 | 100.00% | 0.00% | |
JPMORGAN CHASE & CO | 02/12/2025 | 26 | $63 | -3.70% | 0.00% |
FMR LLC | 02/13/2025 | 0 | $0 | -100.00% | 0.00% |
ROYCE & ASSOCIATES LP | 02/10/2025 | 0 | $0 | -100.00% | 0.00% |
GROUP ONE TRADING, L.P. | 02/14/2025 | 0 | $0 | -100.00% | 0.00% |
FORMIDABLE ASSET MANAGEMENT, LLC | 02/19/2025 | 0 | $0 | -100.00% | 0.00% |
UBS GROUP AG | 02/14/2025 | 0 | $0 | -100.00% | 0.00% |
U.S. Global Investors, Inc. institutional Ownership - FAQ's
During the previous two years, 47 institutional investors and hedge funds held shares of U.S. Global Investors, Inc.. The most heavily invested institutionals were:
VANGUARD GROUP INC: 617,936
PERRITT CAPITAL MANAGEMENT INC: 557,231
Kanen Wealth Management LLC: 456,885
Gator Capital Management, LLC: 450,817
BlackRock Funding, Inc. /DE: 310,038
RENAISSANCE TECHNOLOGIES LLC: 169,202
24.74% of U.S. Global Investors, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 4.64 M shares in the last 24 months. This purchase volume represents approximately $11.29 M in transactions.