GigCapital7 Corp. Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| MARATHON ASSET MANAGEMENT LP | 11/15/2021 | 1.41 M | $1.48 M | 96.67% | 0.56% |
| Q GLOBAL ADVISORS, LLC | 11/16/2021 | 397.69 K | $418.00 K | 0.00% | 0.16% |
| MILLENNIUM MANAGEMENT LLC | 11/15/2021 | 385.00 K | $404.00 K | 2.52% | 0.15% |
| MARSHALL WACE, LLP | 11/15/2021 | 338.23 K | $3.34 M | 57.96% | 0.14% |
| FIRST PACIFIC ADVISORS, LP | 11/03/2021 | 322.97 K | $339.00 K | 0.00% | 0.13% |
| BALYASNY ASSET MANAGEMENT L.P. | 12/01/2021 | 300.00 K | $315.00 K | 0.00% | 0.12% |
| KINGSTOWN CAPITAL MANAGEMENT L.P. | 11/15/2021 | 275.00 K | $289.00 K | 0.00% | 0.11% |
| RADCLIFFE CAPITAL MANAGEMENT, L.P. | 11/15/2021 | 247.30 K | $2.44 M | 0.00% | 0.10% |
| CITADEL ADVISORS LLC | 11/15/2021 | 220.21 K | $231.00 K | -22.25% | 0.09% |
| TENOR CAPITAL MANAGEMENT CO., L.P. | 11/15/2021 | 200.00 K | $210.00 K | 0.00% | 0.08% |
| MAGNETAR FINANCIAL LLC | 01/14/2022 | 190.57 K | $196.00 K | 100.00% | 0.08% |
| YAKIRA CAPITAL MANAGEMENT, INC. | 11/12/2021 | 181.67 K | $191.00 K | 0.00% | 0.07% |
| LMR PARTNERS LLP | 11/15/2021 | 158.88 K | $1.57 M | 0.00% | 0.06% |
| HUDSON BAY CAPITAL MANAGEMENT LP | 12/29/2021 | 156.16 K | $164.00 K | 0.00% | 0.06% |
| GLAZER CAPITAL, LLC | 11/15/2021 | 150.01 K | $158.00 K | 100.00% | 0.06% |
| P SCHOENFELD ASSET MANAGEMENT LP | 11/15/2021 | 150.00 K | $158.00 K | 100.00% | 0.06% |
| SHAOLIN CAPITAL MANAGEMENT LLC | 11/15/2021 | 140.00 K | $147.00 K | -0.71% | 0.06% |
| POLAR ASSET MANAGEMENT PARTNERS INC. | 11/15/2021 | 136.67 K | $143.00 K | 0.00% | 0.05% |
| MINT TOWER CAPITAL MANAGEMENT B.V. | 11/17/2021 | 133.33 K | $140.00 K | 0.00% | 0.05% |
| CASTLE CREEK ARBITRAGE, LLC | 11/15/2021 | 133.33 K | $137.00 K | 0.00% | 0.05% |
| CSS LLC/IL | 11/15/2021 | 122.51 K | $129.00 K | 12.46% | 0.05% |
| BLACKSTONE INC. | 01/28/2022 | 116.67 K | $122.00 K | 0.00% | 0.05% |
| WHITEBOX ADVISORS LLC | 11/15/2021 | 112.70 K | $118.00 K | 22.95% | 0.05% |
| PERISCOPE CAPITAL INC. | 11/12/2021 | 102.97 K | $106.00 K | 100.00% | 0.04% |
| MOORE CAPITAL MANAGEMENT, LP | 11/15/2021 | 100.00 K | $105.00 K | 0.00% | 0.04% |
| UBS OCONNOR LLC | 01/12/2022 | 100.00 K | $102.00 K | 0.00% | 0.04% |
| VERITION FUND MANAGEMENT LLC | 11/15/2021 | 75.86 K | $80.00 K | 0.00% | 0.03% |
| JPMORGAN CHASE & CO | 11/12/2021 | 74.45 K | $78.00 K | 396.30% | 0.03% |
| PEAK6 INVESTMENTS LLC | 11/12/2021 | 73.32 K | $77.00 K | 0.00% | 0.03% |
| ATHOS CAPITAL LTD | 11/12/2021 | 66.67 K | $657.00 K | 0.00% | 0.03% |
| WESTCHESTER CAPITAL MANAGEMENT, LLC | 11/15/2021 | 58.33 K | $61.00 K | 100.00% | 0.02% |
| SEGANTII CAPITAL MANAGEMENT LTD | 11/10/2021 | 50.00 K | $493.00 K | 0.00% | 0.02% |
| D. E. SHAW & CO., INC. | 11/15/2021 | 50.00 K | $53.00 K | 0.00% | 0.02% |
| TFG ASSET MANAGEMENT GP LTD | 11/15/2021 | 50.00 K | $53.00 K | 0.00% | 0.02% |
| AQR ARBITRAGE LLC | 11/15/2021 | 50.00 K | $52.00 K | 0.00% | 0.02% |
| HRT FINANCIAL LP | 11/15/2021 | 49.93 K | $52.00 K | 163.58% | 0.02% |
| BULLDOG INVESTORS, LLP | 11/12/2021 | 49.67 K | $52.00 K | 100.00% | 0.02% |
| BASSO CAPITAL MANAGEMENT, L.P. | 11/09/2021 | 46.85 K | $49.00 K | 0.82% | 0.02% |
| PHOENIX HOLDINGS LTD. | 10/27/2021 | 45.00 K | $218.00 K | 100.00% | 0.02% |
| ANGELO GORDON & CO., L.P. | 11/15/2021 | 33.33 K | $329.00 K | 100.00% | 0.01% |
| SPRING CREEK CAPITAL LLC | 11/15/2021 | 33.33 K | $35.00 K | 0.00% | 0.01% |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 11/10/2021 | 33.33 K | $35.00 K | 100.00% | 0.01% |
| SCHONFELD STRATEGIC ADVISORS LLC | 11/16/2021 | 30.00 K | $32.00 K | 100.00% | 0.01% |
| ALLIANCEBERNSTEIN L.P. | 11/10/2021 | 26.40 K | $28.00 K | 0.00% | 0.01% |
| JEFFERIES GROUP LLC | 09/21/2023 | 25.00 K | $26.25 K | 0.00% | 0.01% |
| OMERS ADMINISTRATION CORP | 11/12/2021 | 25.00 K | $26.00 K | 0.00% | 0.01% |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | 11/15/2021 | 25.00 K | $26.00 K | 100.00% | 0.01% |
| VESTCOR INC | 11/15/2021 | 22.50 K | $24.00 K | 0.00% | 0.01% |
| ADVENT CAPITAL MANAGEMENT /DE/ | 11/15/2021 | 22.33 K | $23.00 K | 100.00% | 0.01% |
| WEISS ASSET MANAGEMENT LP | 11/12/2021 | 21.10 K | $22.00 K | 0.00% | 0.01% |
GigCapital7 Corp. institutional Ownership - FAQ's
2.72% of GigCapital7 Corp. stock is owned by institutional investors.