GigaCloud Technology Inc Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| FMR LLC | 05/15/2026 | 4.34 M | $196.96 M | -0.15% | 11.83% |
| BLACKROCK, INC. | 05/13/2026 | 1.91 M | $86.89 M | -10.25% | 5.22% |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 05/14/2026 | 1.26 M | $57.40 M | 1,066.22% | 3.45% |
| LSV ASSET MANAGEMENT | 05/11/2026 | 1.04 M | $47.19 M | 41.17% | 2.83% |
| GEODE CAPITAL MANAGEMENT, LLC | 05/15/2026 | 706.42 K | $32.06 M | 12.61% | 1.93% |
| GOLDMAN SACHS GROUP INC | 05/15/2026 | 629.32 K | $28.56 M | 57.54% | 1.72% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 05/14/2026 | 609.56 K | $27.66 M | -12.44% | 1.66% |
| NUVEEN, LLC | 04/30/2026 | 578.66 K | $26.26 M | 6.67% | 1.58% |
| STATE STREET CORP | 05/15/2026 | 578.30 K | $26.24 M | 2.16% | 1.58% |
| 05/08/2026 | 530.31 K | $24.07 M | 100.00% | 1.45% | |
| DIMENSIONAL FUND ADVISORS LP | 05/07/2026 | 472.34 K | $21.42 M | 252.30% | 1.29% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/15/2026 | 446.80 K | $20.28 M | -21.42% | 1.22% |
| D. E. SHAW & CO., INC. | 05/15/2026 | 411.87 K | $18.69 M | 6.70% | 1.12% |
| UBS GROUP AG | 05/05/2026 | 384.95 K | $17.47 M | 78.89% | 1.05% |
| FRANKLIN RESOURCES INC | 05/13/2026 | 380.99 K | $17.29 M | 26.72% | 1.04% |
| MORGAN STANLEY | 05/15/2026 | 324.15 K | $14.71 M | -23.74% | 0.88% |
| OASIS MANAGEMENT CO LTD. | 05/15/2026 | 313.00 K | $14.20 M | 0.00% | 0.85% |
| NORTHERN TRUST CORP | 05/14/2026 | 301.65 K | $13.69 M | 2.77% | 0.82% |
| VANGUARD CAPITAL MANAGEMENT LLC | 05/15/2026 | 289.99 K | $13.16 M | 100.00% | 0.79% |
| JPMORGAN CHASE & CO | 05/13/2026 | 230.98 K | $9.60 M | -25.71% | 0.63% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 05/15/2026 | 207.14 K | $9.40 M | -3.39% | 0.56% |
| PACER ADVISORS, INC. | 06/18/2026 | 177.64 K | $8.06 M | -3.23% | 0.48% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/15/2026 | 161.00 K | $7.31 M | 13.54% | 0.44% |
| ALGERT GLOBAL LLC | 05/14/2026 | 158.97 K | $7.21 M | 42.96% | 0.43% |
| TRUIST FINANCIAL CORP | 04/27/2026 | 157.71 K | $7.16 M | 100.00% | 0.43% |
| CITADEL ADVISORS LLC | 05/15/2026 | 157.50 K | $7.15 M | 220.77% | 0.43% |
| JANE STREET GROUP, LLC | 05/12/2026 | 147.82 K | $6.71 M | 157.80% | 0.40% |
| CITADEL ADVISORS LLC | 05/15/2026 | 146.81 K | $6.66 M | -68.60% | 0.40% |
| VANGUARD FIDUCIARY TRUST CO | 05/08/2026 | 145.65 K | $6.61 M | 100.00% | 0.40% |
| NORDEA INVESTMENT MANAGEMENT AB | 05/13/2026 | 132.00 K | $5.63 M | -3.23% | 0.36% |
| CREDIT AGRICOLE S A | 05/15/2026 | 131.03 K | $5.95 M | -29.57% | 0.36% |
| AMERICAN CENTURY COMPANIES INC | 05/15/2026 | 129.47 K | $5.88 M | -51.86% | 0.35% |
| WELLS FARGO & COMPANY/MN | 07/08/2026 | 127.28 K | $5.78 M | 294.56% | 0.35% |
| JANE STREET GROUP, LLC | 05/12/2026 | 125.90 K | $5.71 M | -37.49% | 0.34% |
| JANE STREET GROUP, LLC | 05/12/2026 | 113.80 K | $5.16 M | 28.01% | 0.31% |
| VICTORY CAPITAL MANAGEMENT INC | 05/15/2026 | 112.68 K | $5.11 M | 116.37% | 0.31% |
| FIRST TRUST ADVISORS LP | 05/13/2026 | 102.01 K | $4.63 M | 5.37% | 0.28% |
| QUBE RESEARCH & TECHNOLOGIES LTD | 05/15/2026 | 101.93 K | $4.63 M | 186.04% | 0.28% |
| BANK OF AMERICA CORP /DE/ | 05/18/2026 | 99.95 K | $4.54 M | 184.35% | 0.27% |
| MAN GROUP PLC | 05/15/2026 | 99.86 K | $4.53 M | 337.91% | 0.27% |
| GROUP ONE TRADING, L.P. | 05/13/2026 | 99.46 K | $4.51 M | -35.84% | 0.27% |
| INVESCO LTD. | 05/12/2026 | 98.70 K | $4.48 M | -32.14% | 0.27% |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 05/13/2026 | 93.06 K | $4.22 M | 78.23% | 0.25% |
| BANK OF NEW YORK MELLON CORP | 05/05/2026 | 87.48 K | $3.97 M | -15.99% | 0.24% |
| LPL FINANCIAL LLC | 05/06/2026 | 85.90 K | $3.90 M | -29.96% | 0.23% |
| PROSHARE ADVISORS LLC | 04/27/2026 | 83.48 K | $3.79 M | -16.55% | 0.23% |
| RENAISSANCE TECHNOLOGIES LLC | 05/14/2026 | 78.81 K | $3.58 M | 100.00% | 0.21% |
| CAPITAL FUND MANAGEMENT S.A. | 05/14/2026 | 75.23 K | $3.41 M | 115.84% | 0.21% |
| ETHOS FINANCIAL GROUP, LLC | 05/05/2026 | 73.96 K | $2.90 M | 0.00% | 0.20% |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 05/05/2026 | 71.06 K | $3.26 M | -55.25% | 0.19% |
GigaCloud Technology Inc institutional Ownership - FAQ's
During the previous two years, 278 institutional investors and hedge funds held shares of GigaCloud Technology Inc. The most heavily invested institutionals were:
LSV ASSET MANAGEMENT: 1.41 M
HENNESSY ADVISORS INC: 218,000
CITIGROUP INC: 188,269
NORDEA INVESTMENT MANAGEMENT AB: 130,300
Bank of New York Mellon Corp: 95,847
HUSSMAN STRATEGIC ADVISORS, INC.: 84,000
55.40% of GigaCloud Technology Inc stock is owned by institutional investors.
Institutional investors have bought a total of 24.97 M shares in the last 24 months. This purchase volume represents approximately $1.10 B in transactions.