Fresh2 Group Limited (FRES)

$0.85

south_east
-$0.26 (-23.42%)
Day's range
$0.73
Day's range
$1.42

FRES Income statement / Annual

Last year (2022), Fresh2 Group Limited's total revenue was $12.04 M, a decrease of 32.16% from the previous year. In 2022, Fresh2 Group Limited's net income was -$101.89 M. See Fresh2 Group Limited,s key income statements, including revenue, expenses, profit, and income.

Period FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017
Period Ended 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017
Operating Revenue $12.04 M $17.75 M $19.39 M $10.82 M $10.65 M $5.54 M
Cost of Revenue $3.71 M $5.66 M $7.21 M $6.03 M $5.89 M $3.85 M
Gross Profit $8.34 M $12.10 M $12.18 M $4.79 M $4.76 M $1.69 M
Gross Profit Ratio 0.69 0.68 0.63 0.44 0.45 0.3
Research and Development Expenses $9.53 M $15.99 M $10.94 M $9.81 M $10.50 M $11.12 M
General & Administrative Expenses $70.79 M $513.57 M $487.82 M $476.10 M $0.00 $0.00
Selling & Marketing Expenses $12.15 M $136.36 M $128.38 M $93.95 M $0.00 $0.00
Selling, General & Administrative Expenses $82.94 M $100.77 M $89.28 M $84.19 M $40.18 M $30.64 M
Other Expenses $20.67 M -$51.46 M $102.62 M -$49.06 M $0.00 $0.00
Operating Expenses $113.14 M $116.77 M $100.22 M $94.00 M $50.68 M $41.76 M
Cost And Expenses $116.85 M $122.43 M $107.43 M $100.03 M $56.58 M $45.61 M
Interest Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense $373,000.00 $27.10 M $7.46 M $17.98 M $961,079.43 $329,497.79
Depreciation & Amortization $5.50 M $2.72 M $2.90 M $2.63 M $3.00 M $1.96 M
EBITDA -$99.86 M -$719.98 M -$498.64 M -$665.46 M -$264.18 M -$241.70 M
EBITDA Ratio -8.29 -5.74 -4.39 -8.01 -4.03 -6.88
Operating Income Ratio -8.7 -5.9 -4.54 -8.25 -4.31 -7.23
Total Other Income/Expenses Net -$921,000.00 -$58.37 M $90.72 M -$87.91 M $7.66 M $10.62 M
Income Before Tax -$105.73 M -$119.83 M -$76.24 M -$101.75 M -$43.69 M -$38.32 M
Income Before Tax Ratio -8.78 -6.75 -3.93 -9.41 -4.1 -6.91
Income Tax Expense -$2.13 M -$1.16 M -$83,192.96 -$217,410.47 -$206,755.38 $8,773.64
Net Income -$101.89 M -$117.16 M -$76.08 M -$100.79 M -$43.70 M -$38.09 M
Net Income Ratio -8.46 -6.6 -3.92 -9.32 -4.1 -6.87
EPS -532.89 -1722.22 -1359.84 -1768.01 -766.64 -668.25
EPS Diluted -532.89 -1722.22 -1359.84 -1768.01 -766.64 -668.25
Weighted Average Shares Out $191,210.00 $68,027.00 $55,950.00 $57,006.00 $57,006.00 $57,006.00
Weighted Average Shares Out Diluted $191,210.00 $68,027.00 $55,950.00 $57,006.00 $57,006.00 $57,006.00
Link