Future Money Acquisition Corp Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| LYNWOOD CAPITAL MANAGEMENT INC. | 05/05/2022 | 131.59 K | $1.31 M | 119.32% | 0.85% |
| FLOW TRADERS U.S. LLC | 05/13/2022 | 10.58 K | $87.00 K | 100.00% | 0.07% |
| BERKLEY W R CORP | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| JPMORGAN CHASE & CO | 05/11/2022 | 0 | $0 | -100.00% | 0.00% |
| OPPENHEIMER & CO INC | 05/12/2022 | 0 | $0 | -100.00% | 0.00% |
| GOLDMAN SACHS GROUP INC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| MORGAN STANLEY | 10/27/2022 | 0 | $0 | -100.00% | 0.00% |
| BANK OF MONTREAL /CAN/ | 05/12/2022 | 0 | $0 | -100.00% | 0.00% |
| GROUP ONE TRADING, L.P. | 05/12/2022 | 0 | $0 | -100.00% | 0.00% |
| ROYAL BANK OF CANADA | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| BROOKFIELD CORP /ON/ | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| D. E. SHAW & CO., INC. | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| HBK INVESTMENTS L P | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| THIRD POINT LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| OMERS ADMINISTRATION CORP | 05/12/2022 | 0 | $0 | -100.00% | 0.00% |
| SCULPTOR CAPITAL LP | 05/20/2022 | 0 | $0 | -100.00% | 0.00% |
| FIR TREE CAPITAL MANAGEMENT LP | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| GLAZER CAPITAL, LLC | 05/17/2022 | 0 | $0 | -100.00% | 0.00% |
| ARISTEIA CAPITAL LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| MARINER INVESTMENT GROUP LLC | 05/12/2022 | 0 | $0 | -100.00% | 0.00% |
| CSS LLC/IL | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| DUPONT CAPITAL MANAGEMENT CORP | 04/27/2022 | 0 | $0 | -100.00% | 0.00% |
| UBS OCONNOR LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| CI INVESTMENTS INC. | 05/12/2022 | 0 | $0 | -100.00% | 0.00% |
| NOMURA HOLDINGS INC | 05/18/2022 | 0 | $0 | -100.00% | 0.00% |
| AQR ARBITRAGE LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| RADCLIFFE CAPITAL MANAGEMENT, L.P. | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| MILLENNIUM MANAGEMENT LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| RAMIUS ADVISORS LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| WOLVERINE ASSET MANAGEMENT LLC | 05/04/2022 | 0 | $0 | -100.00% | 0.00% |
| CONTEXT CAPITAL MANAGEMENT, LLC | 05/09/2022 | 0 | $0 | -100.00% | 0.00% |
| MARSHALL WACE, LLP | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| CASTLE CREEK ARBITRAGE, LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| NORTHERN RIGHT CAPITAL MANAGEMENT, L.P. | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| TENOR CAPITAL MANAGEMENT CO., L.P. | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| ECHO STREET CAPITAL MANAGEMENT LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| MAGNETAR FINANCIAL LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| EJF CAPITAL LLC | 05/13/2022 | 0 | $0 | -100.00% | 0.00% |
| LEVIN CAPITAL STRATEGIES, L.P. | 05/02/2022 | 0 | $0 | -100.00% | 0.00% |
| WEISS ASSET MANAGEMENT LP | 05/13/2022 | 0 | $0 | -100.00% | 0.00% |
| PRELUDE CAPITAL MANAGEMENT, LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| WALLEYE TRADING LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| TACONIC CAPITAL ADVISORS LP | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| HUDSON BAY CAPITAL MANAGEMENT LP | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| PUTNAM INVESTMENTS LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| CITADEL ADVISORS LLC | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| GAM HOLDING AG | 05/06/2022 | 0 | $0 | -100.00% | 0.00% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| MOORE CAPITAL MANAGEMENT, LP | 05/16/2022 | 0 | $0 | -100.00% | 0.00% |
| ALYESKA INVESTMENT GROUP, L.P. | 05/17/2022 | 0 | $0 | -100.00% | 0.00% |
Future Money Acquisition Corp institutional Ownership - FAQ's
0.92% of Future Money Acquisition Corp stock is owned by institutional investors.