Expedia Group, Inc. (EXPE) Analyst Forecast

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$229.83
Day's range
$245.78

Recent Analyst Forecasts and Stock Ratings

Date Brokerage Firm Analyst Name Price Target Price when Posted Upside/Downside
on Report Date
Details
04/27/2026 Cantor Fitzgerald Deepak Mathivanan $240.00 $251.44   -4.55%
03/27/2026 Morgan Stanley Brian Nowak $290.00 $225.81   28.43%
02/17/2026 Susquehanna Shyam Patil $240.00 $204.98   17.08%
02/17/2026 BMO Capital Brian Pitz $255.00 $212.67   19.9%
02/13/2026 Wells Fargo Ken Gawrelski $315.00 $227.24   38.62%
02/10/2026 Truist Financial Gregory Miller $252.00 $246.61   2.19%
01/21/2026 Barclays Trevor Young $245.00 $272.15   -9.98%
01/06/2026 Bernstein Richard Clarke $256.00 $293.30   -12.72%
11/17/2025 D.A. Davidson Tom White $294.00 $265.12   10.9%
11/14/2025 Mizuho Securities Lloyd Walmsley $270.00 $263.11   2.62%
08/11/2025 Susquehanna Shyam Patil $200.00 $192.63   3.83%
08/11/2025 Bernstein Richard Clarke $210.00 $192.63   9.02%
08/11/2025 D.A. Davidson Tom White $218.00 $195.50   11.51%
08/10/2025 Bernstein Richard Clarke $215.00 $195.26   10.11%
08/08/2025 BTIG Jake Fuller $250.00 $195.26   28.03%
08/08/2025 Piper Sandler Thomas Champion $190.00 $195.26   -2.69%
08/08/2025 Wells Fargo Ken Gawrelski $211.00 $195.26   8.06%
07/23/2025 Cantor Fitzgerald Deepak Mathivanan $200.00 $190.73   4.86%
04/07/2025 Wells Fargo Ken Gawrelski $143.00 $137.11   4.3%
01/13/2025 Barclays Trevor Young $166.00 $182.33   -8.96%
11/18/2024 D.A. Davidson Tom White $190.00 $130.01   46.14%
11/08/2024 Deutsche Bank Leo Horowitz $192.00 $186.15   3.14%
11/08/2024 Evercore ISI Mark Mahaney $210.00 $186.46   12.62%
11/08/2024 Piper Sandler Ross Sandler $153.00 $187.00   -18.18%
10/17/2024 Truist Financial Greg Miller $148.00 $150.84   -1.88%
09/27/2024 BTIG Jake Fuller $175.00 $148.48   17.86%
09/03/2024 B.Riley Financial Naved Khan $186.00 $137.68   35.1%
08/13/2024 Argus Research John Staszak $155.00 $126.89   22.15%
08/09/2024 Piper Sandler Tom Champion $140.00 $127.26   10.02%
08/09/2024 Bank of America Securities Justin Post $144.00 $117.97   22.06%
05/07/2024 Jefferies John Colantuoni $125.00 $116.02   7.74%
05/06/2024 D.A. Davidson Tom White $135.00 $116.36   16.02%
05/06/2024 Barclays Ross Sandler $138.00 $115.33   19.66%
05/03/2024 Evercore ISI Mark Mahaney $175.00 $136.09   28.59%
05/03/2024 Oppenheimer Jed Kelly $155.00 $136.09   13.9%
05/03/2024 Mizuho Securities James Lee $135.00 $136.09   -0.8%
05/03/2024 Piper Sandler Thomas Champion $145.00 $136.09   6.55%
04/01/2024 Wells Fargo Ken Gawrelski $155.00 $137.75   12.52%
03/14/2024 Ascendiant Edward Woo $160.00 $135.74   17.87%
02/09/2024 Oppenheimer Jed Kelly $175.00 $129.71   34.92%
02/09/2024 D.A. Davidson Tom White $75.00 $129.71   -42.18%
02/09/2024 Wedbush Scott Devitt $130.00 $129.68   0.25%
02/09/2024 RBC Capital Brad Erickson $155.00 $129.71   19.5%
02/09/2024 Goldman Sachs Eric Sheridan $195.00 $129.71   50.34%
08/04/2023 Credit Suisse Stephen Ju $174.00 $103.19   68.62%
08/04/2023 Susquehanna Shyam Patil $105.00 $103.19   1.75%
08/04/2023 Mizuho Securities James Lee $110.00 $103.19   6.6%
08/04/2023 JMP Securities Nicholas Jones $160.00 $103.19   55.05%
08/02/2023 Wedbush James Hardiman $116.00 $98.67   17.56%
11/06/2022 Barclays Mario Lu $124.00 $92.63   33.87%
06/09/2022 Goldman Sachs Eric Sheridan $173.00 $121.99   41.81%
05/09/2022 RBC Capital Brad Erickson $185.00 $127.79   44.77%
05/03/2022 Credit Suisse Stephen Ju $225.00 $150.31   49.69%
05/02/2022 Piper Sandler Thomas Champion $225.00 $174.81   28.71%
05/02/2022 Barclays Mario Lu $229.00 $150.31   52.35%
05/02/2022 Piper Sandler Thomas Champion $225.00 $150.31   49.69%
05/02/2022 Jefferies John Colantuoni $200.00 $150.31   33.06%
05/02/2022 D.A. Davidson Tom White $195.00 $150.31   29.73%
05/01/2022 BTIG Jake Fuller $235.00 $174.81   34.43%
05/01/2022 Mizuho Securities James Lee $172.00 $174.81   -1.61%
05/01/2022 BTIG Jake Fuller $235.00 $174.81   34.43%
05/01/2022 Evercore ISI Mark Mahaney $238.00 $174.81   36.15%
02/10/2022 Truist Financial Naved Khan $260.00 $192.12   35.33%
02/10/2022 J.P. Morgan Doug Anmuth $216.00 $192.12   12.43%
02/10/2022 Wells Fargo Brian Fitzgerald $250.00 $192.12   30.13%
02/10/2022 Evercore ISI Mark Mahaney $238.00 $192.12   23.88%
02/10/2022 Goldman Sachs Eric Sheridan $220.00 $192.12   14.51%
02/10/2022 Barclays Mario Lu $226.00 $192.12   17.63%
02/10/2022 Credit Suisse Stephen Ju $231.00 $192.12   20.24%
02/10/2022 Piper Sandler Thomas Champion $231.00 $192.12   20.24%
02/10/2022 Jefferies John Colantuoni $210.00 $192.12   9.31%
02/10/2022 Benchmark Co. Daniel Kurnos $265.00 $192.12   37.93%
02/10/2022 Stifel Nicolaus Scott Devitt $215.00 $192.12   11.91%
02/10/2022 Wolfe Research Deepak Mathivanan $210.00 $192.12   9.31%
02/10/2022 RBC Capital Brad Erickson $200.00 $192.12   4.1%
02/10/2022 UBS Lloyd Walmsley $183.00 $192.12   -4.75%
02/09/2022 Mizuho Securities James Lee $155.00 $197.52   -21.53%
02/06/2022 Cowen & Co. Kevin Kopelman $200.00 $187.35   6.75%
11/01/2021 Atlantic Equities James Cordwell $180.00 $159.84   12.61%
08/05/2021 Gordon Haskett Capital Corporation Robert Mollins $168.00 $148.89   12.83%

Expedia Group Inc FAQ's

Expedia Group Inc has been rated by research analysts at Cantor Fitzgerald, Morgan Stanley, D.A. Davidson, Susquehanna, BMO Capital, Robert W. Baird in the past 90 days.