Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 1 | -$0.27 | -$0.27 | -$0.27 |
| Q2 2026 | 1 | -$0.28 | -$0.28 | -$0.28 |
| Q3 2026 | 1 | -$0.27 | -$0.27 | -$0.27 |
| Q4 2026 | 1 | -$0.28 | -$0.28 | -$0.28 |
Evogene Ltd last posted its earnings results on Thursday, March 5th, 2026. The company reported $-0.61 earnings per share for the quarter, missing analysts' consensus estimates of $-0.26 by $0.35. The company had revenue of 314.00 K for the quarter and had revenue of 3.85 M for the year. Evogene Ltd has generated $-1 earnings per share over the last year ($-1.08 diluted earnings per share) and currently has a price-to-earnings ratio of -0.8. Evogene Ltd has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 03/05/2026 | Q4 2025 | -$0.26 | -$0.61 | -0.35 | $275.00 K | $314.00 K |
| 11/20/2025 | Q3 2025 | -$0.26 | $0.44 | 0.7 | $650.00 K | $312.00 K |
| 09/30/2025 | Q2 2025 | N/A | -$0.62 | N/A | $930.00 K | $884.00 K |
| 03/31/2025 | Q1 2025 | N/A | -$0.38 | N/A | $4.42 M | $2.44 M |
| 03/27/2025 | Q4 2024 | N/A | $0.06 | N/A | $3.63 M | $1.61 M |
| 11/21/2024 | Q3 2024 | -$1.01 | -$1.31 | -0.3 | $2.85 M | $1.74 M |
| 09/16/2024 | Q2 2024 | N/A | -$1.06 | N/A | $775.00 K | $605.00 K |
| 03/30/2024 | Q1 2024 | N/A | -$0.76 | N/A | $3.38 M | $4.19 M |
| 03/28/2024 | Q4 2023 | N/A | -$1.30 | N/A | N/A | $578.00 K |
| 09/29/2023 | Q3 2023 | N/A | -$0.81 | N/A | N/A | $3.77 M |
| 06/30/2023 | Q2 2023 | N/A | -$1.55 | N/A | N/A | $654.00 K |
| 03/30/2023 | Q1 2023 | N/A | -$1.51 | N/A | N/A | $641.00 K |
| 03/30/2023 | Q4 2022 | N/A | -$0.07 | N/A | N/A | $660.00 K |
| 09/29/2022 | Q3 2022 | N/A | -$0.16 | N/A | N/A | $466.00 K |
| 06/29/2022 | Q2 2022 | N/A | -$0.24 | N/A | N/A | $312.00 K |
| 03/30/2022 | Q1 2022 | N/A | -$0.22 | N/A | N/A | $237.00 K |
| 03/31/2022 | Q4 2021 | N/A | -$0.18 | N/A | N/A | $311.00 K |
| 09/29/2021 | Q3 2021 | N/A | -$0.19 | N/A | N/A | $151.00 K |
| 06/29/2021 | Q2 2021 | N/A | -$0.15 | N/A | N/A | $135.00 K |
| 03/30/2021 | Q1 2021 | N/A | -$0.17 | N/A | N/A | $333.00 K |
The conference call for Evogene Ltd's latest earnings report can be listened to online.
The conference call transcript for Evogene Ltd's latest earnings report can be read online.
Evogene Ltd (:EVGN) has a recorded annual revenue of $3.85 M.
Evogene Ltd (:EVGN) has a recorded net income of $-8,485,000.Evogene Ltd has generated $-1.08 earnings per share over the last four quarters.
Evogene Ltd (:EVGN) has a price-to-earnings ratio of -0.8 and price/earnings-to-growth ratio is 0.01.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED