DocuSign, Inc. (DOCU) Earning

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$47.33
Day's range
$48.98

DocuSign Inc Analyst EPS Estimates

Quarter Number of Estimates Low Estimate High Estimate Average Estimate
Q1 2026 13 $0.92 $1.02 $0.95
Q2 2026 13 $0.97 $1.00 $0.99
Q3 2026 13 $1.06 $1.11 $1.09
Q4 2026 12 $1.15 $1.20 $1.18
Q1 2027 12 $1.16 $1.22 $1.19
Q2 2027 5 $1.22 $1.23 $1.22
Q3 2027 5 $1.29 $1.31 $1.30
Q4 2027 5 $1.35 $1.36 $1.35
Q1 2028 10 $1.34 $1.35 $1.34
Q2 2028 9 $1.35 $1.36 $1.35
Q3 2028 10 $1.44 $1.45 $1.44
Q4 2028 10 $1.47 $1.48 $1.47
Q1 2029 5 $1.48 $1.49 $1.48

DocuSign Inc Earnings Date And Information

DocuSign Inc last posted its earnings results on Thursday, September 3rd, 2026. The company reported $1.16 earnings per share for the quarter, topping analysts' consensus estimates of $1.09 by $0.07. The company had revenue of 875.75 M for the quarter and had revenue of 3.22 B for the year. DocuSign Inc has generated $2 earnings per share over the last year ($1.48 diluted earnings per share) and currently has a price-to-earnings ratio of 41.3. DocuSign Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.

DocuSign Inc Earnings History by Quarter

Date Quarter Consensus Estimate Reported EPS Beat/Miss Revenue Estimate Actual Revenue
09/04/2026 Q2 2027 N/A $0.41 N/A $867.22 M $875.75 M
06/05/2026 Q1 2027 N/A $0.40 N/A $824.71 M $830.24 M
03/18/2026 Q4 2026 N/A $0.45 N/A $827.33 M $836.86 M
12/05/2025 Q3 2026 N/A $0.41 N/A $806.12 M $818.35 M
09/05/2025 Q2 2026 N/A $0.31 N/A $780.10 M $800.64 M
06/06/2025 Q1 2026 N/A $0.35 N/A $748.14 M $763.65 M
03/18/2025 Q4 2025 N/A $0.41 N/A $761.15 M $776.25 M
12/06/2024 Q3 2025 N/A $0.31 N/A $745.25 M $754.82 M
09/06/2024 Q2 2025 N/A $4.34 N/A $727.20 M $736.03 M
06/07/2024 Q1 2025 N/A $0.16 N/A $707.02 M $709.64 M
03/21/2024 Q4 2024 N/A $0.13 N/A $698.35 M $712.39 M
12/08/2023 Q3 2024 N/A $0.19 N/A $690.27 M $700.42 M
09/07/2023 Q2 2024 $0.65 $0.04 -0.61 $677.56 M $687.69 M
06/08/2023 Q1 2024 $0.53 $0.00 -0.53 $641.69 M $661.39 M
03/27/2023 Q4 2023 N/A $0.02 N/A $640.83 M $659.58 M
12/08/2022 Q3 2023 $0.41 -$0.15 -0.56 $626.94 M $645.46 M
09/08/2022 Q2 2023 $0.42 -$0.22 -0.64 $602.22 M $622.18 M
06/09/2022 Q1 2023 $0.46 -$0.14 -0.6 $582.77 M $588.69 M
03/25/2022 Q4 2022 N/A -$0.15 N/A $561.58 M $580.83 M
12/06/2021 Q3 2022 N/A -$0.03 N/A $532.61 M $545.46 M

DocuSign Inc Earnings: FAQ's

In the previous quarter, DocuSign Inc (:DOCU) reported $1.16 earnings per share (EPS) to beat the analysts' consensus estimate of $1.09 by $0.07.

The conference call for DocuSign Inc's latest earnings report can be listened to online.

The conference call transcript for DocuSign Inc's latest earnings report can be read online.

DocuSign Inc (:DOCU) has a recorded annual revenue of $3.22 B.

DocuSign Inc (:DOCU) has a recorded net income of $309.09 M.DocuSign Inc has generated $1.52 earnings per share over the last four quarters.

DocuSign Inc (:DOCU) has a price-to-earnings ratio of 41.3 and price/earnings-to-growth ratio is 1.97.

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED