Currenc Group Inc. (CURR)

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$2.13
Day's range
$2.25

CURR Income statement / Annual

Last year (2025), Currenc Group Inc.'s total revenue was $37.81 M, a decrease of 18.57% from the previous year. In 2025, Currenc Group Inc.'s net income was -$18.43 M. See Currenc Group Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2025 FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016
Period Ended 12/31/2025 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016
Operating Revenue $37.81 M $46.44 M $53.26 M $55.50 M $57.50 M $61.56 M $623.00 K $583.94 K $180.40 K $84.17 K
Cost of Revenue $22.40 M $31.84 M $35.90 M $39.88 M $39.60 M $45.57 M $231.00 K $279.92 K $180.63 K $153.33 K
Gross Profit $15.42 M $14.59 M $17.36 M $15.62 M $17.90 M $15.99 M $392.00 K $304.02 K -$225.00 -$69.17 K
Gross Profit Ratio 0.41 0.31 0.33 0.28 0.31 0.26 0.63 0.52 -0 -0.82
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.31 M $1.41 M $1.43 M $753.37 K
General & Administrative Expenses $23.35 M $41.95 M $23.98 M $25.54 M $17.74 M $16.35 M $10.12 M $6.45 M $0.00 $0.00
Selling & Marketing Expenses $0.00 $13.41 K $25.88 K $95.17 K $112.89 K $45.12 K $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $23.35 M $41.97 M $24.00 M $25.63 M $17.86 M $16.40 M $10.12 M $6.45 M $5.91 M $3.10 M
Other Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $30.83 K $0.00
Operating Expenses $23.35 M $41.97 M $24.00 M $25.63 M $17.86 M $16.40 M $12.43 M $7.86 M $7.34 M $3.86 M
Cost And Expenses $45.75 M $73.81 M $59.90 M $65.52 M $57.46 M $61.97 M $12.66 M $8.14 M $7.52 M $4.01 M
Interest Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $57.00 K $0.00 $6.00 $437.00
Interest Expense $3.11 M $8.52 M $8.00 M $8.20 M $11.54 M $4.65 M $4.11 M $3.04 M $1.58 M $121.57 K
Depreciation & Amortization $2.23 M $3.20 M $3.99 M $4.40 M $5.98 M $5.82 M $61.00 K $149.80 K $164.60 K $172.61 K
EBITDA -$13.01 M -$26.53 M -$1.90 M -$3.01 M $5.39 M $6.90 M -$13.46 M -$7.28 M -$7.15 M -$3.86 M
EBITDA Ratio -0.34 -0.57 -0.04 -0.05 0.09 0.11 -21.61 -12.46 -39.61 -45.86
Operating Income Ratio -0.21 -0.59 -0.12 -0.18 0 -0.01 -19.32 -12.94 -40.7 -46.65
Total Other Income/Expenses Net -$10.42 M -$10.87 M -$7.25 M -$5.60 M -$12.17 M -$3.17 M -$7.68 M -$3.15 M -$821.59 K -$231.24 K
Income Before Tax -$18.35 M -$38.25 M -$13.89 M -$15.61 M -$12.13 M -$3.57 M -$21.37 M -$10.43 M -$8.16 M -$4.16 M
Income Before Tax Ratio -0.49 -0.82 -0.26 -0.28 -0.21 -0.06 -34.31 -17.86 -45.25 -49.4
Income Tax Expense $148.93 K $578.30 K $523.48 K $113.78 K $753.70 K $1.49 M $3.53 M -$30.47 K $1.60 M $14.80 K
Net Income -$18.43 M -$39.48 M -$15.31 M -$16.68 M -$14.85 M -$6.72 M -$24.90 M -$10.40 M -$8.15 M -$4.16 M
Net Income Ratio -0.49 -0.85 -0.29 -0.3 -0.26 -0.11 -39.97 -17.81 -45.18 -49.4
EPS -0.3 -1.03 -0.21 -0.0897 -0.33 -0.5 -0.72 -0.42 -0.34 -0.18
EPS Diluted -0.3 -1.03 -0.21 -0.0897 -0.33 -0.5 -0.72 -0.42 -0.34 -0.18
Weighted Average Shares Out $61.47 M $38.16 M $73.67 M $71.41 M $47.19 M $47.31 M $34.54 M $25.00 M $23.65 M $23.33 M
Weighted Average Shares Out Diluted $61.47 M $38.16 M $73.67 M $71.41 M $47.19 M $47.31 M $34.54 M $25.00 M $23.65 M $23.33 M
Link