CRA International, Inc. Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| BLACKROCK, INC. | 11/12/2025 | 578.11 K | $120.55 M | 0.42% | 8.64% |
| FMR LLC | 11/13/2025 | 554.78 K | $115.69 M | -2.45% | 8.29% |
| NEUBERGER BERMAN GROUP LLC | 11/12/2025 | 534.35 K | $111.43 M | -14.31% | 7.98% |
| VANGUARD GROUP INC | 11/07/2025 | 370.25 K | $77.21 M | -2.02% | 5.53% |
| RENAISSANCE TECHNOLOGIES LLC | 11/13/2025 | 246.68 K | $51.44 M | -3.78% | 3.69% |
| JANUS HENDERSON GROUP PLC | 11/14/2025 | 208.96 K | $43.58 M | 9.90% | 3.12% |
| DIMENSIONAL FUND ADVISORS LP | 11/12/2025 | 193.76 K | $40.40 M | -10.51% | 2.89% |
| COPELAND CAPITAL MANAGEMENT, LLC | 10/17/2025 | 183.08 K | $38.18 M | -20.96% | 2.73% |
| RAYMOND JAMES FINANCIAL INC | 11/14/2025 | 164.71 K | $34.35 M | -8.41% | 2.46% |
| GEODE CAPITAL MANAGEMENT, LLC | 11/12/2025 | 161.76 K | $33.74 M | -5.63% | 2.42% |
| STATE STREET CORP | 11/14/2025 | 153.03 K | $31.91 M | -1.15% | 2.29% |
| TWO SIGMA INVESTMENTS, LP | 11/14/2025 | 142.98 K | $29.82 M | 20.71% | 2.14% |
| TWO SIGMA ADVISERS, LP | 11/14/2025 | 134.79 K | $28.11 M | 6.39% | 2.01% |
| ENVESTNET ASSET MANAGEMENT INC | 11/05/2025 | 117.63 K | $24.53 M | -6.49% | 1.76% |
| POINT72 ASSET MANAGEMENT, L.P. | 11/14/2025 | 103.60 K | $21.60 M | 100.00% | 1.55% |
| MILLENNIUM MANAGEMENT LLC | 11/14/2025 | 103.27 K | $21.53 M | 112.20% | 1.54% |
| WELLINGTON MANAGEMENT GROUP LLP | 11/14/2025 | 98.06 K | $20.45 M | -0.55% | 1.46% |
| NORTHERN TRUST CORP | 11/14/2025 | 96.91 K | $20.21 M | -8.22% | 1.45% |
| NEEDHAM INVESTMENT MANAGEMENT LLC | 11/14/2025 | 91.51 K | $19.08 M | 7.97% | 1.37% |
| UNITED CAPITAL FINANCIAL ADVISERS, LLC | 11/14/2025 | 82.44 K | $17.19 M | -0.10% | 1.23% |
| PEMBROKE MANAGEMENT, LTD | 10/28/2025 | 77.46 K | $16.15 M | -2.57% | 1.16% |
| MORGAN STANLEY | 11/14/2025 | 77.40 K | $16.14 M | 63.89% | 1.16% |
| RICE HALL JAMES & ASSOCIATES, LLC | 10/16/2025 | 71.03 K | $14.81 M | -14.74% | 1.06% |
| LORD, ABBETT & CO. LLC | 11/13/2025 | 63.60 K | $13.26 M | -34.63% | 0.95% |
| QUBE RESEARCH & TECHNOLOGIES LTD | 11/14/2025 | 63.04 K | $13.15 M | -14.21% | 0.94% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11/10/2025 | 55.35 K | $11.54 M | -0.69% | 0.83% |
| JPMORGAN CHASE & CO | 11/26/2025 | 44.63 K | $9.31 M | 174.38% | 0.67% |
| BANK OF NEW YORK MELLON CORP | 11/03/2025 | 39.20 K | $8.17 M | -5.65% | 0.59% |
| GOLDMAN SACHS GROUP INC | 11/14/2025 | 36.29 K | $7.57 M | -13.25% | 0.54% |
| FIRST TRUST ADVISORS LP | 11/12/2025 | 35.45 K | $7.39 M | 8.39% | 0.53% |
| OBERWEIS ASSET MANAGEMENT INC/ | 11/17/2025 | 34.90 K | $7.28 M | 83.68% | 0.52% |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 10/30/2025 | 34.08 K | $7.11 M | -1.82% | 0.51% |
| UBS GROUP AG | 11/13/2025 | 33.92 K | $7.07 M | 90.00% | 0.51% |
| BOSTON PARTNERS | 11/13/2025 | 33.00 K | $6.88 M | 8.56% | 0.49% |
| JUMP FINANCIAL, LLC | 11/13/2025 | 32.64 K | $6.81 M | 72.25% | 0.49% |
| JANE STREET GROUP, LLC | 11/14/2025 | 26.45 K | $5.52 M | 7.91% | 0.40% |
| INVESCO LTD. | 11/13/2025 | 25.61 K | $5.34 M | -45.84% | 0.38% |
| CSM ADVISORS, LLC | 11/14/2025 | 25.43 K | $5.30 M | -3.16% | 0.38% |
| BANK OF AMERICA CORP /DE/ | 11/14/2025 | 25.31 K | $5.28 M | 9.45% | 0.38% |
| NORDEA INVESTMENT MANAGEMENT AB | 10/27/2025 | 23.57 K | $4.90 M | 0.64% | 0.35% |
| UBS ASSET MANAGEMENT AMERICAS INC | 11/14/2025 | 21.40 K | $4.46 M | -12.62% | 0.32% |
| ISTHMUS PARTNERS, LLC | 11/10/2025 | 21.12 K | $4.41 K | 2.99% | 0.32% |
| AMERICAN CENTURY COMPANIES INC | 11/12/2025 | 20.40 K | $4.25 M | 7.16% | 0.30% |
| BNP PARIBAS ARBITRAGE, SNC | 11/13/2025 | 18.55 K | $3.87 M | 61.17% | 0.28% |
| BRIDGE CITY CAPITAL, LLC | 11/12/2025 | 18.26 K | $3.81 M | 344.40% | 0.27% |
| ROYAL BANK OF CANADA | 11/14/2025 | 17.05 K | $3.56 M | -7.23% | 0.25% |
| AXECAP INVESTMENTS, LLC | 10/29/2025 | 16.08 K | $3.35 M | 1.05% | 0.24% |
| LINDEN THOMAS ADVISORY SERVICES, LLC | 11/06/2025 | 16.06 K | $3.35 M | 0.90% | 0.24% |
| HRT FINANCIAL LP | 11/14/2025 | 16.04 K | $3.34 M | 342.74% | 0.24% |
| DEUTSCHE BANK AG\ | 11/13/2025 | 15.75 K | $3.28 M | -36.72% | 0.24% |
CRA International, Inc. institutional Ownership - FAQ's
During the previous two years, 297 institutional investors and hedge funds held shares of CRA International, Inc.. The most heavily invested institutionals were:
BlackRock, Inc.: 578,105
FMR LLC: 554,782
Neuberger Berman Group LLC: 534,347
VANGUARD GROUP INC: 370,249
RENAISSANCE TECHNOLOGIES LLC: 246,675
JANUS HENDERSON GROUP PLC: 208,959
88.22% of CRA International, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 8.17 M shares in the last 24 months. This purchase volume represents approximately $1.60 B in transactions.