China Liberal Education Holdings Limited (CLEU) Financials

$1.03

south_east
-$0 (0%)
Day's range
$0.94
Day's range
$1.03

CLEU Income statement / Annual

Last year (2023), China Liberal Education Holdings Limited's total revenue was $2.89 M, a decrease of 75.13% from the previous year. In 2023, China Liberal Education Holdings Limited's net income was -$4.96 M. See China Liberal Education Holdings Limited,s key income statements, including revenue, expenses, profit, and income.

Period FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017
Period Ended 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017
Operating Revenue $2.89 M $11.60 M $3.91 M $5.02 M $5.26 M $4.81 M $3.89 M
Cost of Revenue $1.24 M $5.60 M $1.15 M $2.16 M $3.36 M $2.70 M $2.16 M
Gross Profit $1.65 M $6.01 M $2.76 M $2.87 M $1.90 M $2.11 M $1.72 M
Gross Profit Ratio 0.57 0.52 0.71 0.57 0.36 0.44 0.44
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $2.68 M $6.27 M $3.78 M $1.20 M $783.24 K $579.50 K $408.76 K
Selling & Marketing Expenses $230.06 K $384.89 K $152.76 K $229.66 K $593.22 K $704.06 K $541.42 K
Selling, General & Administrative Expenses $2.91 M $6.66 M $3.93 M $1.43 M $1.38 M $1.28 M $950.19 K
Other Expenses $0.00 $734.75 K $0.00 $0.00 $0.00 $0.00 $0.00
Operating Expenses $2.59 M $7.39 M $3.93 M $1.43 M $1.38 M $1.28 M $950.19 K
Cost And Expenses $3.82 M $12.99 M $5.08 M $3.59 M $4.74 M $3.99 M $3.11 M
Interest Income $2.04 K $10.16 K $94.20 K $101.26 K $6.12 K $88.93 K $70.74 K
Interest Expense $289.68 K $136.59 K $3.15 K $0.00 $0.00 $0.00 $0.00
Depreciation & Amortization $73.77 K $79.42 K $18.65 K $50.15 K $42.55 K $45.35 K $46.65 K
EBITDA -$3.46 M -$1.60 M -$931.19 K $1.45 M $636.49 K $868.48 K $821.03 K
EBITDA Ratio -1.2 -0.14 -0.24 0.29 0.12 0.18 0.21
Operating Income Ratio -0.32 -0.12 -0.3 0.29 0.1 0.17 0.2
Total Other Income/Expenses Net -$2.89 M -$269.27 K $220.84 K $75.22 K $75.28 K $269.12 K $258.54 K
Income Before Tax -$3.82 M -$1.23 M -$949.85 K $1.51 M $593.94 K $1.09 M $1.03 M
Income Before Tax Ratio -1.32 -0.11 -0.24 0.3 0.11 0.23 0.27
Income Tax Expense $1.97 K $460.04 K $300.03 K $303.25 K $156.04 K $167.81 K $158.11 K
Net Income -$4.96 M -$1.69 M -$1.25 M $1.21 M $437.90 K $842.66 K $869.01 K
Net Income Ratio -1.72 -0.15 -0.32 0.24 0.08 0.18 0.22
EPS -1.65 -1.44 -1.81 3.1 1.31 2.53 2.61
EPS Diluted -2.14 -1.44 -1.81 3.1 1.31 2.53 2.61
Weighted Average Shares Out $3.01 M $1.18 M $691.24 K $390.16 K $333.33 K $333.33 K $333.33 K
Weighted Average Shares Out Diluted $2.32 M $1.18 M $691.24 K $390.16 K $333.33 K $333.33 K $333.33 K
Link