Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 1 | -$0.73 | -$0.73 | -$0.73 |
| Q2 2026 | 1 | -$0.52 | -$0.52 | -$0.52 |
BioVie Inc last posted its earnings results on Monday, May 11th, 2026. The company reported $-0.7 earnings per share for the quarter, topping analysts' consensus estimates of $-0.73 by $0.03. The company had revenue of 0 for the quarter and had revenue of 0 for the year. BioVie Inc has generated $-12 earnings per share over the last year ($-12.12 diluted earnings per share) and currently has a price-to-earnings ratio of -0.5. BioVie Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 05/11/2026 | Q3 2026 | -$0.73 | -$0.70 | 0.03 | $0 | $0 |
| 02/06/2026 | Q2 2026 | -$0.81 | -$0.77 | 0.04 | $0 | $0 |
| 11/10/2025 | Q1 2026 | -$0.79 | -$0.98 | -0.19 | $0 | $0 |
| 08/15/2025 | Q4 2025 | -$4.40 | $0.98 | 5.38 | N/A | $0 |
| 05/12/2025 | Q3 2025 | -$3.20 | -$1.50 | 1.7 | N/A | $0 |
| 02/11/2025 | Q2 2025 | -$16.00 | -$4.60 | 11.4 | N/A | $0 |
| 11/13/2024 | Q1 2025 | -$16.00 | -$7.00 | 9 | N/A | $0 |
| 09/30/2024 | Q4 2024 | -$15.00 | -$8.10 | 6.9 | N/A | $0 |
| 05/14/2024 | Q3 2024 | -$0.33 | -$20.00 | -19.67 | N/A | $0 |
| 02/12/2024 | Q2 2024 | N/A | -$2.20 | N/A | N/A | $0 |
| 11/08/2023 | Q1 2024 | -$0.31 | -$2.92 | -2.61 | N/A | $0 |
| 08/16/2023 | Q4 2023 | -$37.00 | -$25.10 | 11.9 | N/A | $0 |
| 05/12/2023 | Q3 2023 | -$0.35 | -$4.30 | -3.95 | N/A | $0 |
| 02/10/2023 | Q2 2023 | -$0.25 | -$5.00 | -4.75 | N/A | $0 |
| 11/04/2022 | Q1 2023 | -$0.28 | -$3.80 | -3.52 | N/A | $0 |
| 09/27/2022 | Q4 2022 | -$0.37 | -$32.40 | -32.03 | N/A | $0 |
| 05/11/2022 | Q3 2022 | -$0.42 | -$28.00 | -27.58 | N/A | $0 |
| 02/08/2022 | Q2 2022 | -$0.31 | -$2.20 | -1.89 | N/A | $0 |
| 11/10/2021 | Q1 2022 | N/A | -$2.30 | N/A | N/A | $0 |
| 08/30/2021 | Q4 2021 | -$2.32 | -$832.20 | -829.88 | N/A | $0 |
In the previous quarter, BioVie Inc (:BIVI) reported $-0.7 earnings per share (EPS) to beat the analysts' consensus estimate of $-0.73 by $0.03.
The conference call for BioVie Inc's latest earnings report can be listened to online.
The conference call transcript for BioVie Inc's latest earnings report can be read online.
BioVie Inc (:BIVI) has a recorded net income of $-17,542,120.BioVie Inc has generated $-12.12 earnings per share over the last four quarters.
BioVie Inc (:BIVI) has a price-to-earnings ratio of -0.5 and price/earnings-to-growth ratio is -0.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED