Energy Fuels Inc. (UUUU) Financials

$5.83

north_east
$0.09 (1.57%)
Day's range
$5.8
Day's range
$6.05

UUUU Income statement / Annual

Last year (2024), Energy Fuels Inc.'s total revenue was $78.11 M, an increase of 105.95% from the previous year. In 2024, Energy Fuels Inc.'s net income was -$47.77 M. See Energy Fuels Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015
Operating Revenue $78.11 M $37.93 M $12.52 M $3.18 M $1.66 M $5.87 M $31.72 M $31.05 M $54.55 M $61.35 M
Cost of Revenue $55.92 M $18.18 M $7.84 M $1.81 M $1.64 M $3.95 M $14.75 M $19.41 M $35.45 M $37.62 M
Gross Profit $22.20 M $19.75 M $4.67 M $1.37 M $14,000.00 $1.92 M $16.97 M $11.64 M $19.10 M $23.73 M
Gross Profit Ratio 0.28 0.52 0.37 0.43 0.01 0.33 0.53 0.37 0.35 0.39
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $9.91 M $8.82 M $21.12 M $8.76 M
General & Administrative Expenses $0.00 $0.00 $0.00 $26.01 M $18.68 M $23.44 M $24.07 M $23.74 M $36.64 M $21.09 M
Selling & Marketing Expenses $0.00 $0.00 $0.00 $44,000.00 $38,000.00 $190,000.00 $183,000.00 $275,000.00 $379,000.00 $316,000.00
Selling, General & Administrative Expenses $0.00 $27.92 M $25.49 M $26.05 M $18.72 M $23.63 M $24.25 M $24.02 M $37.02 M $21.40 M
Other Expenses $69.71 M $24.20 M $24.12 M $10.75 M $5.93 M $4.52 M -$463,000.00 -$798,000.00 -$503,000.00 -$1.14 M
Operating Expenses $69.71 M $52.11 M $49.61 M $36.80 M $24.64 M $28.15 M $33.70 M $32.71 M $51.30 M $38.03 M
Cost And Expenses $125.63 M $70.29 M $57.45 M $38.61 M $24.64 M $32.10 M $48.45 M $52.11 M $86.75 M $75.64 M
Interest Income $5.86 M $5.70 M $0.00 $44,000.00 $153,000.00 $482,000.00 $336,000.00 $161,000.00 $143,000.00 $94,000.00
Interest Expense $0.00 $0.00 $15.01 M $54,000.00 $952,000.00 $1.49 M $1.72 M $2.10 M $2.29 M $2.04 M
Depreciation & Amortization $3.13 M $4.02 M $4.63 M $4.43 M $4.86 M $5.36 M $5.34 M $6.60 M $5.10 M $7.79 M
EBITDA -$34.05 M -$28.42 M -$52.94 M -$30.95 M -$20.02 M -$32.10 M -$17.10 M -$20.22 M -$32.02 M -$66.35 M
EBITDA Ratio -0.44 -0.75 -2.17 -9.4 -11.91 -4.19 -0.42 -0.55 -0.52 -0.12
Operating Income Ratio -0.61 -0.85 -3.59 -11.13 -13.86 -4.47 -0.53 -0.92 -0.71 -1.3
Total Other Income/Expenses Net -$698,000.00 $132.40 M -$15.01 M $36.87 M -$3.25 M -$11.86 M -$4.05 M $468,000.00 -$1.09 M -$2.46 M
Income Before Tax -$48.21 M $100.03 M -$59.94 M $1.45 M -$27.87 M -$38.09 M -$25.36 M -$27.99 M -$39.86 M -$82.36 M
Income Before Tax Ratio -0.62 2.64 -4.79 0.45 -16.81 -6.5 -0.8 -0.9 -0.73 -1.34
Income Tax Expense -$372,000.00 $276,000.00 $29.39 M $2.21 M $1.24 M $1.34 M $6.53 M $1.08 M $1.34 M $760,000.00
Net Income -$47.77 M $99.86 M -$89.33 M -$763,000.00 -$29.12 M -$39.44 M -$25.25 M -$27.77 M -$39.41 M -$82.22 M
Net Income Ratio -0.61 2.63 -7.14 -0.24 -17.56 -6.72 -0.8 -0.89 -0.72 -1.34
EPS -0.28 0.63 -0.57 -0.0051 -0.24 -0.41 -0.3 -0.39 -0.7 -2.46
EPS Diluted -0.28 0.62 -0.57 -0.0051 -0.24 -0.41 -0.3 -0.39 -0.7 -2.46
Weighted Average Shares Out $171.96 M $159.11 M $157.34 M $149.72 M $121.17 M $95.67 M $83.48 M $70.86 M $56.44 M $33.38 M
Weighted Average Shares Out Diluted $171.96 M $160.15 M $157.34 M $149.72 M $121.17 M $95.67 M $83.48 M $70.86 M $56.44 M $33.38 M
Link