Standard Lithium Ltd. (SLI) Ownership

$1.70

north_east
$0.1 (6.25%)
Day's range
$1.63
Day's range
$1.74

Standard Lithium Ltd. Major Shareholders & Ownership History

Major Shareholder Name Reporting Date Shares Held Market Value Change in Shares Ownership
KOCH, INC. 02/27/2025 13.48 M $19.68 M   100.00% 7.32%
INVESCO LTD. 02/13/2025 3.09 M $4.52 M   -7.44% 1.68%
VAN ECK ASSOCIATES CORP 01/29/2025 2.82 M $4.12 M   -5.42% 1.53%
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. 02/14/2025 1.63 M $2.35 M   -2.01% 0.88%
RENAISSANCE TECHNOLOGIES LLC 02/13/2025 660,369 $964,139   100.00% 0.36%
CONCENTRIC CAPITAL STRATEGIES, LP 02/14/2025 515,129 $752,088   100.00% 0.28%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 02/14/2025 423,700 $618,602   100.00% 0.23%
COMPAGNIE LOMBARD ODIER SCMA 01/30/2025 300,000 $444,238   0.00% 0.16%
INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC 01/08/2025 296,550 $462,618   -35.81% 0.16%
TOROSO INVESTMENTS, LLC 02/14/2025 251,666 $367,432   302.97% 0.14%
STEPHENS INC /AR/ 01/28/2025 238,855 $348,728   -22.33% 0.13%
LIGHTHOUSE INVESTMENT PARTNERS, LLC 02/14/2025 200,000 $292,000   100.00% 0.11%
ALPS ADVISORS INC 02/13/2025 155,337 $226,792   65.16% 0.08%
JANE STREET GROUP, LLC 02/14/2025 144,338 $210,733   110.33% 0.08%
GOLDMAN SACHS GROUP INC 02/11/2025 137,994 $201,471   -14.74% 0.07%
NEWEDGE ADVISORS, LLC 02/13/2025 132,957 $194,117   -5.10% 0.07%
GROUP ONE TRADING, L.P. 02/14/2025 132,236 $193,065   278.43% 0.07%
COMMONWEALTH EQUITY SERVICES, LLC 02/10/2025 128,041 $187,000   104.05% 0.07%
UBS GROUP AG 02/14/2025 122,359 $178,645   118.62% 0.07%
RAYMOND JAMES FINANCIAL INC 02/13/2025 115,175 $168,156   100.00% 0.06%
WEALTH ENHANCEMENT ADVISORY SERVICES, LLC 01/10/2025 108,248 $174,279   0.00% 0.06%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 02/14/2025 106,334 $155,248   -16.06% 0.06%
BARCLAYS PLC 02/13/2025 100,710 $147,000   25.54% 0.05%
VIRTU FINANCIAL LLC 02/11/2025 94,939 $139,000   100.00% 0.05%
MUSTARD SEED FINANCIAL, LLC 01/17/2025 88,428 $129,105   33.24% 0.05%
U S GLOBAL INVESTORS INC 02/05/2025 75,000 $109,500   100.00% 0.04%
RETIREMENT INCOME SOLUTIONS, INC 01/31/2025 72,900 $105,446   0.00% 0.04%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 02/14/2025 72,700 $106,142   317.82% 0.04%
ADVISOR GROUP HOLDINGS, INC. 02/07/2025 69,851 $109,763   0.18% 0.04%
D. E. SHAW & CO., INC. 02/14/2025 67,957 $99,217   -20.70% 0.04%
SIMMONS BANK 02/05/2025 66,476 $97,055   17.71% 0.04%
SIMPLEX TRADING, LLC 02/11/2025 62,397 $91,000   101.70% 0.03%
STIFEL FINANCIAL CORP 02/13/2025 59,435 $96,523   -1.33% 0.03%
LEGACY CAPITAL WEALTH PARTNERS, LLC 01/30/2025 58,972 $86,099   4.80% 0.03%
HARTREE PARTNERS, LP 02/12/2025 50,000 $73,000   100.00% 0.03%
NWAM LLC 02/05/2025 50,000 $73,000   0.00% 0.03%
REGIONS FINANCIAL CORP 02/14/2025 41,000 $59,860   9.33% 0.02%
BARD ASSOCIATES INC 02/06/2025 39,370 $57,481   0.00% 0.02%
CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. 02/14/2025 32,592 $47,000   0.00% 0.02%
02/07/2025 32,278 $47,126   100.00% 0.02%
SONORA INVESTMENT MANAGEMENT GROUP, LLC 01/23/2025 32,000 $46,720   0.00% 0.02%
PATHSTONE HOLDINGS, LLC 02/14/2025 30,000 $43,800   0.00% 0.02%
GAINPLAN LLC 01/14/2025 28,875 $42,158   30.89% 0.02%
MARINER, LLC 02/13/2025 28,367 $41,415   -18.64% 0.02%
BLACKROCK FUNDING, INC. /DE 02/07/2025 27,069 $39,520   0.00% 0.01%
PRINCIPAL SECURITIES, INC. 01/30/2025 25,556 $37,312   100.00% 0.01%
ENVESTNET ASSET MANAGEMENT INC 02/13/2025 25,556 $37,312   100.00% 0.01%
CETERA INVESTMENT ADVISERS 02/14/2025 25,532 $36,940   18.85% 0.01%
HIGHTOWER ADVISORS, LLC 02/07/2025 24,107 $35,196   -67.96% 0.01%
MBA ADVISORS LLC 01/29/2025 23,000 $33,580   0.00% 0.01%

Standard Lithium Ltd. institutional Ownership - FAQ's

During the previous two years, 118 institutional investors and hedge funds held shares of Standard Lithium Ltd.. The most heavily invested institutionals were:

Koch, Inc.: 13.48 M

Invesco Ltd.: 3.09 M

VAN ECK ASSOCIATES CORP: 2.82 M

MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd.: 1.63 M

RENAISSANCE TECHNOLOGIES LLC: 660,369

Concentric Capital Strategies, LP: 515,129

14.76% of Standard Lithium Ltd. stock is owned by institutional investors.

Institutional investors have bought a total of 40.80 M shares in the last 24 months. This purchase volume represents approximately $69.36 M in transactions.