Cohen & Steers Infrastructure Fund, Inc (UTF) Dividends

$24.66

north_east
$0.44 (1.82%)
Day's range
$24.31
Day's range
$24.78

UTF Dividend Payments

UTF Dividend Yield Over Time

UTF Dividend History
Announced Amount Yield Ex-Dividend Date Record Date Payable Date
10/21/2025 $0.16 2.59% 12/09/2025 12/09/2025 12/31/2025
10/21/2025 $0.16 2.59% 11/12/2025 11/12/2025 11/28/2025
09/10/2025 $0.16 2.38% 10/02/2025 10/02/2025 10/31/2025
06/23/2025 $0.15 2.34% 09/09/2025 09/09/2025 09/30/2025
06/23/2025 $0.16 2.35% 08/12/2025 08/12/2025 08/29/2025
06/23/2025 $0.16 2.35% 07/15/2025 07/15/2025 07/31/2025
03/27/2025 $0.16 2.48% 06/10/2025 06/10/2025 06/30/2025
03/27/2025 $0.16 2.48% 05/13/2025 05/13/2025 05/30/2025
03/27/2025 $0.16 2.48% 04/08/2025 04/08/2025 04/30/2025
12/18/2024 $0.16 2.68% 03/11/2025 03/11/2025 03/31/2025
12/18/2024 $0.16 2.68% 02/11/2025 02/11/2025 02/28/2025
12/18/2024 $0.16 2.68% 01/14/2025 01/14/2025 01/31/2025
09/30/2024 $0.16 2.38% 12/10/2024 12/10/2024 12/31/2024
09/30/2024 $0.16 2.38% 11/12/2024 11/12/2024 11/29/2024
09/30/2024 $0.16 2.38% 10/15/2024 10/15/2024 10/31/2024
06/24/2024 $0.16 2.77% 09/10/2024 09/10/2024 09/30/2024
06/24/2024 $0.16 2.77% 08/13/2024 08/13/2024 08/30/2024
06/24/2024 $0.16 2.77% 07/16/2024 07/16/2024 07/31/2024
03/21/2024 $0.16 2.77% 06/11/2024 06/11/2024 06/28/2024
03/21/2024 $0.16 2.77% 05/14/2024 05/15/2024 05/31/2024
03/21/2024 $0.16 2.77% 04/09/2024 04/10/2024 04/30/2024
12/12/2023 $0.16 2.91% 03/12/2024 03/13/2024 03/28/2024
12/12/2023 $0.16 2.91% 02/13/2024 02/14/2024 02/29/2024
12/12/2023 $0.16 2.91% 01/16/2024 01/17/2024 01/31/2024
09/26/2023 $0.16 3.09% 12/12/2023 12/13/2023 12/29/2023
09/26/2023 $0.16 3.09% 11/14/2023 11/15/2023 11/30/2023
09/26/2023 $0.16 3.09% 10/10/2023 10/11/2023 10/31/2023
06/28/2023 $0.16 2.7% 09/12/2023 09/13/2023 09/29/2023
06/28/2023 $0.16 2.7% 08/15/2023 08/16/2023 08/31/2023
06/28/2023 $0.16 2.7% 07/11/2023 07/12/2023 07/31/2023
03/27/2023 $0.16 2.76% 06/13/2023 06/14/2023 06/30/2023
03/27/2023 $0.16 2.76% 05/09/2023 05/10/2023 05/31/2023
03/27/2023 $0.16 2.76% 04/11/2023 04/12/2023 04/28/2023
12/13/2022 $0.16 2.5% 03/14/2023 03/15/2023 03/31/2023
12/13/2022 $0.16 2.5% 02/14/2023 02/15/2023 02/28/2023
12/13/2022 $0.16 2.5% 01/17/2023 01/18/2023 01/31/2023
09/26/2022 $0.16 2.66% 12/13/2022 12/14/2022 12/30/2022
09/26/2022 $0.16 2.66% 11/15/2022 11/16/2022 11/30/2022
09/26/2022 $0.16 2.66% 10/11/2022 10/12/2022 10/31/2022
06/29/2022 $0.16 2.47% 09/13/2022 09/14/2022 09/30/2022
06/29/2022 $0.16 2.47% 08/16/2022 08/17/2022 08/31/2022
06/29/2022 $0.16 2.47% 07/12/2022 07/13/2022 07/29/2022
03/29/2022 $0.16 2.17% 06/14/2022 06/15/2022 06/30/2022
03/29/2022 $0.16 2.17% 05/10/2022 05/11/2022 05/31/2022
03/29/2022 $0.16 2.17% 04/12/2022 04/13/2022 04/29/2022
12/16/2021 $0.16 2.24% 03/15/2022 03/16/2022 03/31/2022
12/16/2021 $0.16 2.24% 02/15/2022 02/16/2022 02/28/2022
12/16/2021 $0.16 2.24% 01/11/2022 01/12/2022 01/31/2022
09/29/2021 $0.16 2.3% 12/14/2021 12/15/2021 12/31/2021
09/29/2021 $0.16 2.3% 11/16/2021 11/17/2021 11/30/2021
09/29/2021 $0.16 2.3% 10/12/2021 10/13/2021 10/29/2021
06/30/2021 $0.16 2.16% 09/14/2021 09/15/2021 09/30/2021
06/30/2021 $0.16 2.16% 08/17/2021 08/18/2021 08/31/2021
06/30/2021 $0.16 2.16% 07/13/2021 07/14/2021 07/30/2021
03/29/2021 $0.16 2.26% 06/15/2021 06/16/2021 06/30/2021
03/29/2021 $0.16 2.26% 05/11/2021 05/12/2021 05/28/2021
03/29/2021 $0.16 2.26% 04/13/2021 04/14/2021 04/30/2021
12/14/2020 $0.16 2.39% 03/16/2021 03/17/2021 03/31/2021
12/14/2020 $0.16 2.39% 02/09/2021 02/10/2021 02/26/2021
12/14/2020 $0.16 2.39% 01/12/2021 01/13/2021 01/29/2021
09/29/2020 $0.16 2.51% 12/15/2020 12/16/2020 12/31/2020
09/29/2020 $0.16 2.51% 11/17/2020 11/18/2020 11/30/2020
09/29/2020 $0.16 2.51% 10/13/2020 10/14/2020 10/30/2020
06/25/2020 $0.16 2.51% 09/15/2020 09/16/2020 09/30/2020
06/25/2020 $0.16 2.51% 08/18/2020 08/19/2020 08/31/2020
06/25/2020 $0.16 2.51% 07/14/2020 07/15/2020 07/31/2020
03/30/2020 $0.16 2.51% 06/16/2020 06/17/2020 06/30/2020
03/30/2020 $0.16 2.51% 05/12/2020 05/13/2020 05/29/2020
03/30/2020 $0.16 2.51% 04/14/2020 04/15/2020 04/30/2020
12/18/2019 $0.16 2.51% 03/17/2020 03/18/2020 03/31/2020
12/18/2019 $0.16 2.51% 02/11/2020 02/12/2020 02/28/2020
12/18/2019 $0.16 2.51% 01/14/2020 01/15/2020 01/31/2020
11/21/2019 $0.16 2.51% 12/03/2019 12/04/2019 12/12/2019
09/26/2019 $0.16 2.51% 11/12/2019 11/13/2019 11/29/2019
09/26/2019 $0.16 2.51% 10/15/2019 10/16/2019 10/31/2019
06/11/2019 $0.16 2.51% 09/17/2019 09/18/2019 09/30/2019
06/11/2019 $0.16 2.51% 08/20/2019 08/21/2019 08/30/2019
06/11/2019 $0.16 2.51% 07/16/2019 07/17/2019 07/31/2019
03/19/2019 $0.16 2.51% 06/18/2019 06/19/2019 06/28/2019
03/19/2019 $0.16 2.51% 05/14/2019 05/15/2019 05/31/2019
03/19/2019 $0.16 2.51% 04/16/2019 04/17/2019 04/30/2019
12/18/2018 $0.16 2.51% 03/19/2019 03/20/2019 03/29/2019
12/18/2018 $0.16 2.51% 02/12/2019 02/13/2019 02/28/2019
12/18/2018 $0.16 2.51% 01/15/2019 01/16/2019 01/31/2019
12/18/2018 $0.14 2.27% 12/27/2018 12/28/2018 01/04/2019
09/12/2018 $0.16 2.51% 12/18/2018 12/19/2018 12/31/2018
09/12/2018 $0.16 2.51% 11/13/2018 11/14/2018 11/30/2018
09/12/2018 $0.16 2.51% 10/16/2018 10/17/2018 10/31/2018
06/14/2018 $0.16 2.51% 09/18/2018 09/19/2018 09/28/2018
06/14/2018 $0.16 2.51% 08/21/2018 08/22/2018 08/31/2018
06/14/2018 $0.16 2.51% 07/17/2018 07/18/2018 07/31/2018
03/28/2018 $0.16 2.51% 06/19/2018 06/20/2018 06/29/2018
03/28/2018 $0.16 2.51% 05/15/2018 05/16/2018 05/31/2018
03/28/2018 $0.16 2.51% 04/17/2018 04/18/2018 04/30/2018
12/19/2017 $0.16 2.51% 03/20/2018 03/21/2018 03/29/2018
12/19/2017 $0.16 2.51% 02/13/2018 02/14/2018 02/28/2018
12/19/2017 $0.16 2.51% 01/16/2018 01/17/2018 01/31/2018
12/19/2017 $0.16 2.6% 12/28/2017 12/29/2017 01/10/2018
09/28/2017 $0.13 2.17% 12/19/2017 12/20/2017 12/29/2017
09/28/2017 $0.13 2.17% 11/14/2017 11/15/2017 11/30/2017
09/28/2017 $0.13 2.17% 10/17/2017 10/18/2017 10/31/2017
06/28/2017 $0.13 2.17% 09/19/2017 09/20/2017 09/29/2017
06/28/2017 $0.13 2.17% 08/15/2017 08/17/2017 08/31/2017
06/28/2017 $0.13 2.17% 07/18/2017 07/20/2017 07/31/2017
03/28/2017 $0.13 2.17% 06/20/2017 06/22/2017 06/30/2017
03/28/2017 $0.13 2.17% 05/16/2017 05/18/2017 05/31/2017
03/28/2017 $0.13 2.17% 04/18/2017 04/20/2017 04/28/2017
12/21/2016 $0.13 2.17% 03/21/2017 03/23/2017 03/31/2017
12/21/2016 $0.13 2.17% 02/14/2017 02/16/2017 02/28/2017
12/21/2016 $0.13 2.17% 01/17/2017 01/19/2017 01/31/2017
12/19/2016 $0.43 7.01% 12/28/2016 12/30/2016 01/17/2017
09/15/2016 $0.13 2.17% 12/09/2016 12/13/2016 12/30/2016
09/15/2016 $0.13 2.17% 11/16/2016 11/18/2016 11/30/2016
09/15/2016 $0.13 2.17% 10/18/2016 10/20/2016 10/31/2016
09/08/2016 $0.40 6.49% 09/20/2016 09/22/2016 09/30/2016
06/08/2016 $0.40 6.49% 06/20/2016 06/22/2016 06/30/2016
03/08/2016 $0.40 6.49% 03/18/2016 03/22/2016 03/31/2016

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED