UDI Dividend Payments
UDI Dividend Yield Over Time
UDI Dividend History
| Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
|---|---|---|---|---|---|
| 03/24/2026 | $0.12 | 1.45% | 03/25/2026 | 03/25/2026 | 03/27/2026 |
| 02/20/2026 | $0.02 | 0.24% | 02/23/2026 | 02/23/2026 | 02/25/2026 |
| 01/23/2026 | $0.19 | 2.36% | 01/26/2026 | 01/26/2026 | 01/28/2026 |
| 12/22/2025 | $0.00 | 0.06% | 12/23/2025 | 12/23/2025 | 12/26/2025 |
| 11/21/2025 | $0.06 | 0.72% | 11/24/2025 | 11/24/2025 | 11/26/2025 |
| 10/24/2025 | $0.09 | 1.15% | 10/27/2025 | 10/27/2025 | 10/29/2025 |
| 09/23/2025 | $0.07 | 0.84% | 09/24/2025 | 09/24/2025 | 09/26/2025 |
| 08/22/2025 | $0.04 | 0.45% | 08/25/2025 | 08/25/2025 | 08/27/2025 |
| 07/24/2025 | $0.07 | 0.85% | 07/25/2025 | 07/25/2025 | 07/29/2025 |
| 06/23/2025 | $0.06 | 0.87% | 06/24/2025 | 06/24/2025 | 06/26/2025 |
| 05/22/2025 | $0.06 | 0.77% | 05/23/2025 | 05/23/2025 | 05/28/2025 |
| 04/23/2025 | $0.08 | 1.22% | 04/24/2025 | 04/24/2025 | 04/28/2025 |
| 03/24/2025 | $0.07 | 0.98% | 03/25/2025 | 03/25/2025 | 03/27/2025 |
| 02/21/2025 | $0.08 | 1.06% | 02/24/2025 | 02/24/2025 | 02/26/2025 |
| 01/24/2025 | $0.11 | 1.42% | 01/27/2025 | 01/27/2025 | 01/29/2025 |
| 12/26/2024 | $0.81 | 10.79% | 12/27/2024 | 12/27/2024 | 12/31/2024 |
| 11/25/2024 | $0.05 | 0.64% | 11/26/2024 | 11/26/2024 | 11/29/2024 |
| 10/28/2024 | $0.15 | 1.92% | 10/29/2024 | 10/29/2024 | 10/31/2024 |
| 09/25/2024 | $0.08 | 1.03% | 09/26/2024 | 09/26/2024 | 09/30/2024 |
| 08/27/2024 | $0.04 | 0.54% | 08/28/2024 | 08/28/2024 | 08/30/2024 |
| 07/26/2024 | $0.06 | 0.8% | 07/29/2024 | 07/29/2024 | 07/31/2024 |
| 06/25/2024 | $0.07 | 0.98% | 06/26/2024 | 06/26/2024 | 06/28/2024 |
| 05/28/2024 | $0.05 | 0.79% | 05/29/2024 | 05/29/2024 | 05/31/2024 |
| 04/24/2024 | $0.07 | 0.99% | 04/25/2024 | 04/26/2024 | 04/30/2024 |
| 03/22/2024 | $0.07 | 1.02% | 03/25/2024 | 03/26/2024 | 03/28/2024 |
| 02/23/2024 | $0.04 | 0.67% | 02/26/2024 | 02/27/2024 | 02/29/2024 |
| 01/25/2024 | $0.06 | 0.89% | 01/26/2024 | 01/29/2024 | 01/31/2024 |
| 12/26/2023 | $0.10 | 1.56% | 12/27/2023 | 12/28/2023 | 12/29/2023 |
| 11/22/2023 | $0.05 | 0.89% | 11/24/2023 | 11/27/2023 | 11/30/2023 |
| 10/25/2023 | $0.04 | 0.67% | 10/26/2023 | 10/27/2023 | 10/31/2023 |
| 09/25/2023 | $0.08 | 1.3% | 09/26/2023 | 09/27/2023 | 09/29/2023 |
| 08/25/2023 | $0.05 | 0.78% | 08/28/2023 | 08/29/2023 | 08/31/2023 |
| 07/25/2023 | $0.04 | 0.57% | 07/26/2023 | 07/27/2023 | 07/31/2023 |
| 06/26/2023 | $0.07 | 1.12% | 06/27/2023 | 06/28/2023 | 06/30/2023 |
| 05/24/2023 | $0.05 | 0.89% | 05/25/2023 | 05/26/2023 | 05/31/2023 |
| 03/27/2023 | $0.11 | 1.74% | 03/28/2023 | 03/29/2023 | 03/31/2023 |
| 02/22/2023 | $0.03 | 0.46% | 02/23/2023 | 02/24/2023 | 02/28/2023 |
| 01/25/2023 | $0.03 | 0.4% | 01/26/2023 | 01/27/2023 | 01/31/2023 |
| 12/23/2022 | $0.12 | 1.84% | 12/27/2022 | 12/28/2022 | 12/30/2022 |
| 11/23/2022 | $0.05 | 0.77% | 11/25/2022 | 11/28/2022 | 11/30/2022 |
| 10/25/2022 | $0.03 | 0.44% | 10/26/2022 | 10/27/2022 | 10/31/2022 |
| 08/25/2022 | $0.06 | 0.96% | 08/26/2022 | 08/29/2022 | 08/31/2022 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED