Spruce Power Holding Corporation (SPRU) Financials

$3.10

south_east
-$0.02 (-0.64%)
Day's range
$2.96
Day's range
$3.21

SPRU Income statement / Annual

Last year (2023), Spruce Power Holding Corporation's total revenue was $79.86 M, an increase of 244.31% from the previous year. In 2023, Spruce Power Holding Corporation's net income was -$65.83 M. See Spruce Power Holding Corporation,s key income statements, including revenue, expenses, profit, and income.

Period FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018
Period Ended 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018
Operating Revenue $79.86 M $23.19 M $15.60 M $20.34 M $7.22 M $9.55 M
Cost of Revenue $37.81 M $9.95 M $16.30 M $17.59 M $8.08 M $11.01 M
Gross Profit $42.05 M $13.25 M -$696,000.00 $2.74 M -$860,000.00 -$1.47 M
Gross Profit Ratio 0.53 0.57 -0.05 0.13 -0.12 -0.15
Research and Development Expenses $0.00 $9.82 M $10.78 M $4.45 M $2.87 M $1.89 M
General & Administrative Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $56.12 M $73.12 M $47.44 M $13.59 M $9.84 M $9.33 M
Other Expenses $22.74 M $1.45 M $623,000.00 $0.00 $0.00 $0.00
Operating Expenses $78.86 M $73.12 M $58.21 M $18.04 M $12.71 M $11.23 M
Cost And Expenses $116.68 M $83.07 M $74.51 M $35.63 M $20.78 M $22.24 M
Interest Income $19.53 M $4.51 M $39,000.00 $6.37 M $1.91 M $208,000.00
Interest Expense $41.94 M $10.06 M $39,000.00 $6.37 M $2.15 M $0.00
Depreciation & Amortization $21.59 M $7.50 M $653,000.00 $622,000.00 $319,000.00 $260,000.00
EBITDA $1.04 M -$35.12 M $53.29 M -$53.61 M -$13.32 M -$12.44 M
EBITDA Ratio 0.01 -2.52 -3.74 -0.75 -1.84 -1.3
Operating Income Ratio -0.46 -2.58 -3.78 -0.75 -1.88 -1.33
Total Other Income/Expenses Net -$25.67 M $7.19 M $87.70 M -$45.31 M -$1.33 M -$208,000.00
Income Before Tax -$62.49 M -$52.68 M $28.79 M -$25.59 M -$14.90 M -$12.90 M
Income Before Tax Ratio -0.78 -2.27 1.85 -1.26 -2.07 -1.35
Income Tax Expense $0.00 -$6.42 M -$1.09 M $5.75 M $2.15 M $0.00
Net Income -$65.83 M -$46.26 M $28.79 M -$31.34 M -$17.05 M -$12.90 M
Net Income Ratio -0.82 -1.99 1.85 -1.54 -2.36 -1.35
EPS -3.58 -2.59 1.66 -2.96 -4.89 -10.07
EPS Diluted -3.58 -2.59 1.66 -2.96 -4.89 -10.07
Weighted Average Shares Out $18.39 M $17.84 M $17.31 M $10.57 M $3.49 M $1.28 M
Weighted Average Shares Out Diluted $18.39 M $17.84 M $18.56 M $10.57 M $3.49 M $1.28 M
Link