Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 1 | $1.08 | $1.52 | $1.21 |
| Q2 2026 | 1 | $0.91 | $1.28 | $1.02 |
| Q3 2026 | 1 | $1.51 | $2.12 | $1.69 |
| Q4 2026 | 1 | $0.58 | $0.82 | $0.65 |
| Q1 2027 | 1 | $1.17 | $1.65 | $1.31 |
| Q2 2027 | 1 | $0.99 | $1.39 | $1.11 |
| Q3 2027 | 1 | $1.64 | $2.31 | $1.84 |
| Q4 2027 | 1 | $0.59 | $0.84 | $0.67 |
| Q1 2028 | 1 | $1.28 | $1.80 | $1.43 |
| Q2 2028 | 1 | $1.07 | $1.51 | $1.20 |
| Q3 2028 | 1 | $1.81 | $2.54 | $2.03 |
| Q4 2028 | 1 | $0.64 | $0.90 | $0.71 |
| Q1 2029 | 1 | $1.39 | $1.95 | $1.55 |
| Q2 2029 | 1 | $1.17 | $1.64 | $1.31 |
| Q3 2029 | 1 | $2.07 | $2.92 | $2.33 |
| Q4 2029 | 1 | $0.49 | $0.69 | $0.55 |
| Q1 2030 | 1 | $1.49 | $2.09 | $1.67 |
| Q2 2030 | 1 | $1.26 | $1.77 | $1.41 |
| Q3 2030 | 1 | $2.23 | $3.13 | $2.50 |
| Q4 2030 | 1 | $0.53 | $0.74 | $0.59 |
Southern Company last posted its earnings results on Thursday, April 30th, 2026. The company reported $1.32 earnings per share for the quarter, topping analysts' consensus estimates of $1.21 by $0.11. The company had revenue of 8.40 B for the quarter and had revenue of 29.55 B for the year. Southern Company has generated $4 earnings per share over the last year ($3.84 diluted earnings per share) and currently has a price-to-earnings ratio of 13.13. Southern Company has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 03/31/2026 | Q1 2026 | N/A | $1.21 | N/A | $8.07 B | $8.40 B |
| 12/31/2025 | Q4 2025 | N/A | $0.37 | N/A | $6.10 B | $6.98 B |
| 09/30/2025 | Q3 2025 | N/A | $1.55 | N/A | $7.62 B | $7.82 B |
| 06/30/2025 | Q2 2025 | N/A | $0.80 | N/A | $6.36 B | $6.97 B |
| 03/31/2025 | Q1 2025 | N/A | $1.21 | N/A | $7.15 B | $7.78 B |
| 12/31/2024 | Q4 2024 | N/A | $0.49 | N/A | $5.90 B | $6.34 B |
| 09/30/2024 | Q3 2024 | N/A | $1.40 | N/A | $7.14 B | $7.27 B |
In the previous quarter, Southern Company (:SOMN) reported $1.32 earnings per share (EPS) to beat the analysts' consensus estimate of $1.21 by $0.11.
The conference call for Southern Company's latest earnings report can be listened to online.
The conference call transcript for Southern Company's latest earnings report can be read online.
Southern Company (:SOMN) has a recorded annual revenue of $29.55 B.
Southern Company (:SOMN) has a recorded net income of $4.34 B.Southern Company has generated $3.9 earnings per share over the last four quarters.
Southern Company (:SOMN) has a price-to-earnings ratio of 13.13 and price/earnings-to-growth ratio is 0.49.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED