Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 12 | $1.20 | $1.23 | $1.21 |
| Q2 2026 | 12 | $0.98 | $1.05 | $1.01 |
| Q3 2026 | 8 | $1.22 | $2.02 | $1.63 |
| Q4 2026 | 7 | $0.40 | $0.96 | $0.51 |
| Q1 2027 | 2 | $1.29 | $1.39 | $1.34 |
| Q2 2027 | 2 | $1.13 | $1.22 | $1.18 |
| Q3 2027 | 2 | $1.72 | $1.85 | $1.79 |
| Q4 2027 | 5 | $0.58 | $0.62 | $0.60 |
| Q1 2028 | 6 | $1.41 | $1.51 | $1.47 |
| Q2 2028 | 5 | $1.32 | $1.42 | $1.38 |
| Q3 2028 | 4 | $1.86 | $2.00 | $1.94 |
| Q4 2028 | 3 | $0.60 | $0.65 | $0.63 |
| Q1 2029 | 2 | $1.54 | $1.66 | $1.60 |
| Q2 2029 | 2 | $1.51 | $1.62 | $1.57 |
| Q3 2029 | 2 | $2.01 | $2.16 | $2.09 |
| Q4 2029 | 2 | $0.49 | $0.53 | $0.51 |
| Q1 2030 | 2 | $1.66 | $1.78 | $1.72 |
| Q2 2030 | 5 | $1.62 | $1.74 | $1.68 |
| Q3 2030 | 4 | $2.16 | $2.32 | $2.24 |
| Q4 2030 | 3 | $0.53 | $0.56 | $0.55 |
Southern Company last posted its earnings results on Thursday, July 30th, 2026. The company reported $1.13 earnings per share for the quarter, topping analysts' consensus estimates of $1.01 by $0.12. The company had revenue of 6.98 B for the quarter and had revenue of 29.55 B for the year. Southern Company has generated $4 earnings per share over the last year ($3.92 diluted earnings per share) and currently has a price-to-earnings ratio of 21.33. Southern Company has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 07/29/2026 | Q2 2026 | $1.01 | $1.03 | 0.02 | $7.23 B | $6.98 B |
| 03/31/2026 | Q1 2026 | N/A | $1.21 | N/A | $8.07 B | $8.40 B |
| 02/18/2026 | Q4 2025 | $0.56 | $0.38 | -0.18 | $6.10 B | $6.98 B |
| 10/29/2025 | Q3 2025 | $1.51 | $1.55 | 0.04 | $7.62 B | $7.82 B |
| 07/30/2025 | Q2 2025 | $0.88 | $0.80 | -0.08 | $6.36 B | $6.97 B |
| 04/30/2025 | Q1 2025 | $1.20 | $1.21 | 0.01 | $7.15 B | $7.78 B |
| 02/19/2025 | Q4 2024 | $0.51 | $0.49 | -0.02 | $5.90 B | $6.34 B |
| 10/30/2024 | Q3 2024 | $1.34 | $1.40 | 0.06 | $7.14 B | $7.27 B |
| 07/31/2024 | Q2 2024 | $0.92 | $1.10 | 0.18 | $6.10 B | $6.46 B |
| 05/01/2024 | Q1 2024 | $0.91 | $1.03 | 0.12 | $6.59 B | $6.65 B |
| 02/14/2024 | Q4 2023 | $0.60 | $0.78 | 0.18 | $6.90 B | $6.05 B |
| 09/29/2023 | Q3 2023 | N/A | $1.30 | N/A | $8.23 B | $6.98 B |
| 08/02/2023 | Q2 2023 | $0.75 | $0.77 | 0.02 | $6.47 B | $5.75 B |
| 04/26/2023 | Q1 2023 | $0.71 | $0.79 | 0.08 | $6.17 B | $6.48 B |
| 02/15/2023 | Q4 2022 | $0.24 | -$0.08 | -0.32 | $4.99 B | $7.05 B |
| 10/26/2022 | Q3 2022 | $1.33 | $1.36 | 0.03 | $6.89 B | $8.38 B |
| 07/27/2022 | Q2 2022 | $0.84 | $1.04 | 0.2 | $5.44 B | $7.21 B |
| 04/27/2022 | Q1 2022 | $0.90 | $0.97 | 0.07 | $6.00 B | $6.65 B |
| 02/16/2022 | Q4 2021 | $0.35 | -$0.20 | -0.55 | $4.62 B | $5.77 B |
| 11/03/2021 | Q3 2021 | $1.22 | $1.04 | -0.18 | $6.12 B | $6.24 B |
In the previous quarter, Southern Company (:SO) reported $1.13 earnings per share (EPS) to beat the analysts' consensus estimate of $1.01 by $0.12.
The conference call for Southern Company's latest earnings report can be listened to online.
The conference call transcript for Southern Company's latest earnings report can be read online.
Southern Company (:SO) has a recorded annual revenue of $29.55 B.
Southern Company (:SO) has a recorded net income of $4.34 B.Southern Company has generated $3.94 earnings per share over the last four quarters.
Southern Company (:SO) has a price-to-earnings ratio of 21.33 and price/earnings-to-growth ratio is 3.08.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED