ProShares Short Russell2000 (RWM) Dividends

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$15.9
Day's range
$16.56

RWM Dividend Payments

RWM Dividend Yield Over Time

RWM Dividend History
Announced Amount Yield Ex-Dividend Date Record Date Payable Date
01/21/2026 $0.06 1.7% 03/25/2026 03/25/2026 03/31/2026
01/21/2025 $0.18 3.96% 12/24/2025 12/24/2025 12/31/2025
01/21/2025 $0.13 2.93% 09/24/2025 09/24/2025 09/30/2025
01/21/2025 $0.20 4.52% 06/25/2025 06/25/2025 07/01/2025
01/21/2025 $0.14 3.01% 03/26/2025 03/26/2025 04/01/2025
12/20/2023 $0.30 5.54% 12/23/2024 12/23/2024 12/31/2024
12/20/2023 $0.28 5.29% 09/25/2024 09/25/2024 10/02/2024
12/20/2023 $0.29 5.36% 06/26/2024 06/26/2024 07/03/2024
12/20/2023 $0.26 4.8% 03/20/2024 03/21/2024 03/27/2024
01/23/2023 $0.35 6.11% 12/20/2023 12/21/2023 12/28/2023
01/23/2023 $0.27 4.71% 09/20/2023 09/21/2023 09/27/2023
01/23/2023 $0.24 4.21% 06/21/2023 06/22/2023 06/28/2023
01/23/2023 $0.15 2.56% 03/22/2023 03/23/2023 03/29/2023
06/24/2022 $0.10 1.52% 12/22/2022 12/23/2022 12/30/2022
01/30/2020 $0.05 1.25% 03/25/2020 03/26/2020 04/01/2020
03/18/2019 $0.14 3.46% 12/24/2019 12/26/2019 01/02/2020
03/18/2019 $0.15 3.66% 09/25/2019 09/26/2019 10/02/2019
03/18/2019 $0.18 4.56% 06/25/2019 06/26/2019 07/02/2019
03/18/2019 $0.11 2.68% 03/20/2019 03/21/2019 03/27/2019
01/26/2018 $0.13 3.21% 12/26/2018 12/27/2018 01/03/2019
01/26/2018 $0.14 3.51% 09/26/2018 09/27/2018 10/03/2018
01/26/2018 $0.10 2.38% 06/20/2018 06/21/2018 06/27/2018
01/26/2018 $0.04 1.05% 03/21/2018 03/22/2018 03/28/2018
12/22/2017 $0.03 0.7% 12/26/2017 12/27/2017 01/04/2018

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED