Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 2 | $1.14 | $1.19 | $1.17 |
| Q2 2026 | 2 | $1.47 | $1.53 | $1.50 |
| Q3 2026 | 1 | $1.63 | $1.69 | $1.67 |
| Q4 2026 | 1 | $1.47 | $1.53 | $1.51 |
| Q1 2027 | 1 | $1.32 | $1.37 | $1.35 |
| Q2 2027 | 1 | $1.64 | $1.70 | $1.68 |
| Q3 2027 | 1 | $1.86 | $1.93 | $1.90 |
| Q4 2027 | 1 | $1.65 | $1.72 | $1.69 |
PHINIA Inc last posted its earnings results on Thursday, February 12th, 2026. The company reported $1.18 earnings per share for the quarter, missing analysts' consensus estimates of $1.35 by $0.17. The company had revenue of 889.00 M for the quarter and had revenue of 3.48 B for the year. PHINIA Inc has generated $3 earnings per share over the last year ($3.24 diluted earnings per share) and currently has a price-to-earnings ratio of 22.27. PHINIA Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 02/12/2026 | Q4 2025 | $1.35 | $1.15 | -0.2 | $838.20 M | $889.00 M |
| 10/28/2025 | Q3 2025 | $1.17 | $0.34 | -0.83 | $863.80 M | $908.00 M |
| 07/24/2025 | Q2 2025 | $0.99 | $1.16 | 0.17 | $859.84 M | $890.00 M |
| 04/25/2025 | Q1 2025 | $1.04 | $0.64 | -0.4 | $820.07 M | $796.00 M |
| 02/13/2025 | Q4 2024 | $0.80 | $0.12 | -0.68 | $805.72 M | $833.00 M |
| 10/31/2024 | Q3 2024 | $0.79 | $0.72 | -0.07 | $829.82 M | $839.00 M |
| 07/30/2024 | Q2 2024 | $1.15 | $0.31 | -0.84 | $889.00 M | $868.00 M |
| 04/25/2024 | Q1 2024 | $0.74 | $0.63 | -0.11 | $800.00 M | $863.00 M |
| 02/28/2024 | Q4 2023 | N/A | $0.71 | N/A | N/A | $882.00 M |
| 11/06/2023 | Q3 2023 | $1.09 | $0.23 | -0.86 | N/A | $896.00 M |
| 08/07/2023 | Q2 2023 | N/A | $0.74 | N/A | N/A | $887.00 M |
| 03/30/2023 | Q1 2023 | N/A | $0.40 | N/A | N/A | $835.00 M |
| 12/30/2022 | Q4 2022 | N/A | $1.60 | N/A | N/A | $851.00 M |
| 09/29/2022 | Q3 2022 | N/A | $1.91 | N/A | N/A | $859.00 M |
| 06/29/2022 | Q2 2022 | N/A | $0.88 | N/A | N/A | $796.00 M |
| 03/30/2022 | Q1 2022 | N/A | $1.22 | N/A | N/A | $842.00 M |
The conference call for PHINIA Inc's latest earnings report can be listened to online.
The conference call transcript for PHINIA Inc's latest earnings report can be read online.
PHINIA Inc (:PHIN) has a recorded annual revenue of $3.48 B.
PHINIA Inc (:PHIN) has a recorded net income of $130.00 M.PHINIA Inc has generated $3.24 earnings per share over the last four quarters.
PHINIA Inc (:PHIN) has a price-to-earnings ratio of 22.27 and price/earnings-to-growth ratio is 0.49.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED