PGR Dividend Payments
PGR Dividend Yield Over Time
PGR Dividend History
| Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
|---|---|---|---|---|---|
| 08/08/2025 | $0.10 | 0.16% | 10/02/2025 | 10/02/2025 | 10/10/2025 |
| 05/09/2025 | $0.10 | 0.14% | 07/03/2025 | 07/03/2025 | 07/11/2025 |
| 03/10/2025 | $0.10 | 0.14% | 04/03/2025 | 04/03/2025 | 04/11/2025 |
| 12/09/2024 | $4.60 | 7.42% | 01/10/2025 | 01/09/2025 | 01/16/2025 |
| 08/05/2024 | $0.10 | 0.19% | 10/03/2024 | 10/03/2024 | 10/11/2024 |
| 05/10/2024 | $0.10 | 0.19% | 07/03/2024 | 07/03/2024 | 07/12/2024 |
| 03/01/2024 | $0.10 | 0.21% | 04/03/2024 | 04/04/2024 | 04/12/2024 |
| 12/01/2023 | $0.85 | 2.09% | 01/18/2024 | 01/19/2024 | 01/26/2024 |
| 08/04/2023 | $0.10 | 0.32% | 10/04/2023 | 10/05/2023 | 10/13/2023 |
| 05/12/2023 | $0.10 | 0.3% | 07/06/2023 | 07/07/2023 | 07/14/2023 |
| 03/03/2023 | $0.10 | 0.27% | 04/05/2023 | 04/06/2023 | 04/14/2023 |
| 12/14/2022 | $0.10 | 0.32% | 01/05/2023 | 01/06/2023 | 01/13/2023 |
| 08/04/2022 | $0.10 | 0.34% | 10/06/2022 | 10/07/2022 | 10/14/2022 |
| 05/13/2022 | $0.10 | 0.37% | 07/06/2022 | 07/07/2022 | 07/15/2022 |
| 03/04/2022 | $0.10 | 0.37% | 04/06/2022 | 04/07/2022 | 04/14/2022 |
| 12/10/2021 | $0.10 | 0.42% | 01/06/2022 | 01/07/2022 | 01/14/2022 |
| 12/10/2021 | $1.50 | 6.31% | 12/17/2021 | 12/20/2021 | 12/29/2021 |
| 08/06/2021 | $0.10 | 0.41% | 10/06/2021 | 10/07/2021 | 10/15/2021 |
| 05/07/2021 | $0.10 | 0.38% | 07/06/2021 | 07/07/2021 | 07/15/2021 |
| 03/05/2021 | $0.10 | 0.45% | 04/06/2021 | 04/07/2021 | 04/15/2021 |
| 12/04/2020 | $4.50 | 7.32% | 01/07/2021 | 01/08/2021 | 01/15/2021 |
| 08/07/2020 | $0.10 | 0.16% | 10/06/2020 | 10/07/2020 | 10/15/2020 |
| 05/08/2020 | $0.10 | 0.16% | 07/06/2020 | 07/07/2020 | 07/15/2020 |
| 02/14/2020 | $0.10 | 0.16% | 04/06/2020 | 04/07/2020 | 04/15/2020 |
| 12/06/2019 | $2.25 | 3.66% | 01/07/2020 | 01/08/2020 | 01/15/2020 |
| 08/02/2019 | $0.10 | 0.16% | 10/04/2019 | 10/07/2019 | 10/15/2019 |
| 05/10/2019 | $0.10 | 0.16% | 07/03/2019 | 07/05/2019 | 07/15/2019 |
| 02/15/2019 | $0.10 | 0.16% | 04/04/2019 | 04/05/2019 | 04/15/2019 |
| 12/07/2018 | $2.51 | 4.09% | 02/01/2019 | 02/04/2019 | 02/11/2019 |
| 12/08/2017 | $1.13 | 1.83% | 02/01/2018 | 02/02/2018 | 02/09/2018 |
| 01/25/2017 | $0.68 | 1.11% | 02/01/2017 | 02/03/2017 | 02/10/2017 |
| 01/28/2016 | $0.89 | 1.45% | 02/01/2016 | 02/03/2016 | 02/12/2016 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED